Acer Aspire TC-885 Desktop PC | 8th Gen Intel i5-8400, 8GB RAM + Optane, 2TB HDD, Windows 10 UAE
- Acer Aspire TC-885 desktop with Intel i5-8400, 8GB RAM + Intel Optane, and 2TB storage for reliable everyday performance.
Ideal for UAE home users and offices needing budget-friendly, stable desktop computing.
Guarantee safe & secure checkout
Description
Product Description
The Acer Aspire TC-885-ACCFLi5O Desktop PC is a dependable and practical computing solution designed for everyday use in homes and offices across the UAE. Powered by the 8th Gen Intel Core i5-8400 processor, it delivers stable performance for office tasks, browsing, document handling, and general productivity.
With 8GB DDR4 RAM combined with 16GB Intel Optane Memory, this system enhances responsiveness by accelerating frequently used applications and improving overall system speed. The large 2TB HDD storage provides ample space for files, documents, media, and business data, making it a great choice for users who need high storage capacity.
The desktop also includes a built-in DVD drive, Wi-Fi connectivity, and multiple expansion options, making it suitable for both home and office environments. Pre-installed with Windows 10 Home, it offers a familiar and easy-to-use interface for everyday computing.
This system is a cost-effective solution for users in Dubai, Abu Dhabi, Sharjah, and across the UAE who need reliable performance with large storage capacity.
Key Features:
- 8th Gen Intel Core i5-8400 Processor for stable performance
- 8GB DDR4 RAM with 16GB Intel Optane Memory for improved speed
- 2TB HDD for large storage capacity
- Built-in 8X DVD drive for media access
- 802.11ac Wi-Fi for wireless connectivity
- Multiple USB and expansion ports for peripherals
- Windows 10 Home pre-installed
- Tower design suitable for home and office use
Why Choose This Product in UAE?
- Ideal for budget-friendly home and office setups
- Large storage capacity for business files and media
- Reliable performance for daily computing tasks
- Suitable for students, home users, and small offices
- Available across Dubai, Abu Dhabi, Sharjah, and all UAE regions
Order now or request a quote to get a reliable Acer Aspire desktop solution for your home or office in the UAE.
Additional information
| Operating System | Windows 10 Home |
|---|---|
| Specific Uses For Product | Desktop |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | HDD |
| Hardware Interface | Bluetooth |
| Item Dimensions | 35 x 16.3 x 34 centimeters |
| Hard Disk Interface | Serial ATA |
| Cooling Method | Air |
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 2666 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 2666 MHz |
| Processor Series | Core i5 |
| Processor Speed | 2.8 GHz |
| Processor Count | 1 |
| Total Usb Ports | 8 |
| Number of Component Outputs | 5 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Compability | 801.11ac |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand | acer |
| Model Number | TC-885-ACCFLi5O |
| Model Name | Aspire Tc 885 Accfli5O |
| Built-In Media | Optical Drive, Monitor |
| Processor Brand | Intel |
| Model Year | 2018 |
| CPU Model Number | TC-885-ACCFLi5O |
| Video Processor | Intel |
| UPC | 193199072443 |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Display Resolution Maximum | 1920×1080 |
| Display Type | FHD LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
Quick Comparison
| Acer Aspire TC-885 Desktop PC | 8th Gen Intel i5-8400, 8GB RAM + Optane, 2TB HDD, Windows 10 UAE remove | Acer Aspire TC-1775 Desktop PC | Intel i5-14400 10-Core, 16GB DDR5, 512GB SSD, Wi-Fi 6E UAE remove | Acer Aspire 2025 Desktop PC | Intel Celeron N4505, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 UAE remove | Acer Veriton S2 VS2720G Desktop PC | Intel i7-14700 20-Core, 8GB DDR5, 512GB SSD, Wi-Fi 6 UAE remove | Acer Aspire TC-1780 Desktop PC | 13th Gen Intel i5-13400, 16GB RAM, 512GB SSD, Wi-Fi 6E UAE remove | Desktop Tower PC Intel i7-4770 16GB RAM 512GB SSD | RGB Fans, Wi-Fi 6, Windows 11 UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Aspire TC-885 Desktop PC | 8th Gen Intel i5-8400, 8GB RAM + Optane, 2TB HDD, Windows 10 UAE remove | Acer Aspire TC-1775 Desktop PC | Intel i5-14400 10-Core, 16GB DDR5, 512GB SSD, Wi-Fi 6E UAE remove | Acer Aspire 2025 Desktop PC | Intel Celeron N4505, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 UAE remove | Acer Veriton S2 VS2720G Desktop PC | Intel i7-14700 20-Core, 8GB DDR5, 512GB SSD, Wi-Fi 6 UAE remove | Acer Aspire TC-1780 Desktop PC | 13th Gen Intel i5-13400, 16GB RAM, 512GB SSD, Wi-Fi 6E UAE remove | Desktop Tower PC Intel i7-4770 16GB RAM 512GB SSD | RGB Fans, Wi-Fi 6, Windows 11 UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,550.00 | د.إ2,666.98 | د.إ2,284.00 | د.إ3,885.21 | د.إ2,119.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| Acer Aspire TC desktop with Intel i5-14400 10-core processor, 16GB DDR5 RAM, and 512GB Gen4 SSD for fast, reliable performance. Ideal for UAE offices and users needing a modern, upgradeable, and high-speed desktop system. | Acer Aspire 2025 Desktop with 16GB RAM and 512GB PCIe SSD for smooth everyday performance and business use. Ideal for UAE offices and home users needing a compact, quiet, and reliable desktop solution. | Acer Veriton S2 mid tower desktop with Intel i7-14700 20-core processor, 8GB DDR5 RAM, and 512GB SSD for high performance. Ideal for UAE businesses needing fast, reliable, and upgradeable office computing solutions. | Acer Aspire TC-1780 desktop with 13th Gen Intel i5-13400, 16GB RAM, and 512GB Gen4 SSD for powerful everyday performance. Ideal for UAE offices and users needing fast, upgradeable, and reliable desktop computing. | Powerful Desktop Tower PC with Intel i7-4770, 16GB RAM, and 512GB SSD for smooth performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |