ASUS ExpertCenter D701 Desktop | Intel i5-14500H, 16GB DDR5, 512GB SSD, Win 11 Pro UAE
د.إ3,562.81
ASUS ExpertCenter D701 with Intel i5-14500H, 16GB DDR5 RAM, and 512GB SSD for fast and secure business performance.
Ideal for UAE offices needing reliable, quiet, and high-efficiency desktop computing.
Guarantee safe & secure checkout
Description
Product Description
The ASUS ExpertCenter D701 Desktop (D701SER-XS503) is a powerful business-class PC designed for modern workplaces, offering high performance, security, and efficiency. Built for professionals across the UAE, it delivers reliable computing for office tasks, multitasking, and enterprise environments.
Powered by the 14th Generation Intel Core i5-14500H processor, this desktop ensures fast and efficient performance for demanding business applications, multitasking, and daily operations. Combined with 16GB DDR5 RAM, it allows seamless switching between applications, improving productivity without slowdowns.
The 512GB PCIe NVMe SSD provides lightning-fast boot times, quick file access, and enhanced system responsiveness—making it significantly faster than traditional storage solutions.
Equipped with Intel UHD Graphics, the system delivers smooth visuals for office work, presentations, and 4K media streaming. With Windows 11 Pro, it offers advanced business features, enhanced security, and a modern interface.
Designed for professional environments, the ExpertCenter D701 includes TPM 2.0 security, ensuring data protection and secure access. Its whisper-quiet operation (as low as 0 dB under light workloads) creates a distraction-free workspace.
With Wi-Fi 6E connectivity, multiple USB ports, HDMI, DisplayPort, and USB-C, it ensures seamless integration with modern office setups. Additionally, its energy-efficient design (ENERGY STAR compliant) reduces power consumption while maintaining high performance.
Key Features:
- Intel Core i5-14500H Processor (14th Gen)
- 16GB DDR5 RAM for high-speed multitasking
- 512GB PCIe NVMe SSD for fast performance
- Intel UHD Graphics for smooth visuals
- Windows 11 Pro for business and security features
- TPM 2.0 for enterprise-grade security
- Wi-Fi 6E for fast and stable connectivity
- Ultra-quiet operation with fan-stop technology
- Multiple ports: USB 3.2, USB-C, HDMI, DisplayPort
- Energy-efficient design (ENERGY STAR certified)
- Wired keyboard and mouse included
Why Choose This Product in UAE?
- Ideal for offices, businesses, and corporate environments
- High-speed DDR5 RAM for productivity
- Secure and reliable system for enterprise use
- Quiet operation for professional workspaces
- Available across Dubai, Abu Dhabi, Sharjah, and all UAE regions
Order now or request a quote to upgrade your business infrastructure with ASUS ExpertCenter reliable desktop solutions in the UAE.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Personal |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | DisplayPort, HDMI, USB, USB Type C |
| Item Dimensions | 9.3 x 29.6 x 30.9 centimeters |
| Item Weight | 13.23 Pounds |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | USB 3.0 |
| Style Name | i5 14400 |
| Video Output | HDMI, DisplayPort |
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| Processor Series | Core i5 |
| Processor Speed | 5 GHz |
| Processor Socket | Socket A |
| Processor Count | 1 |
| Total Usb Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Includes keyboard |
| Keyboard Layout | QWERTY |
| Brand | ASUS |
| Model Number | D701SER-XS503 |
| Model Name | ExpertCenter D701 |
| Built-In Media | D701SER-XS503, Keyboard, Mouse, Powercord and Adapter, User Guide |
| Processor Brand | Intel |
| Model Year | 2025 |
| CPU Model Number | I5-14500 |
| UPC | 197105904132 |
| Manufacturer | ASUS |
| Graphics Description | Integrated |
| Graphics Coprocessor | Karta graficzna Intel UHD |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | Integrated |
| Display Resolution Maximum | 3840×2160 |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Wi-Fi 6E |
Quick Comparison
| ASUS ExpertCenter D701 Desktop | Intel i5-14500H, 16GB DDR5, 512GB SSD, Win 11 Pro UAE remove | Ryzen 5 3600 Gaming Desktop PC | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ASUS ROG Strix GL12 Gaming PC | i7-9700K, RTX 2070 8GB, 16GB RAM, 512GB SSD + 1TB HDD UAE remove | Ryzen 5 3600 Gaming Desktop PC | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ASUS ROG Strix GL10 Gaming PC | Ryzen 5 3600X, GTX 1660 Ti, 32GB RAM, 1TB SSD + 2TB HDD UAE remove | ASUS ROG Strix GA15DH Gaming PC | Ryzen 5 3600X, GTX 1660 SUPER, 8GB RAM, 256GB SSD + 1TB HDD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS ExpertCenter D701 Desktop | Intel i5-14500H, 16GB DDR5, 512GB SSD, Win 11 Pro UAE remove | Ryzen 5 3600 Gaming Desktop PC | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ASUS ROG Strix GL12 Gaming PC | i7-9700K, RTX 2070 8GB, 16GB RAM, 512GB SSD + 1TB HDD UAE remove | Ryzen 5 3600 Gaming Desktop PC | RTX 3060 Ti 8GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ASUS ROG Strix GL10 Gaming PC | Ryzen 5 3600X, GTX 1660 Ti, 32GB RAM, 1TB SSD + 2TB HDD UAE remove | ASUS ROG Strix GA15DH Gaming PC | Ryzen 5 3600X, GTX 1660 SUPER, 8GB RAM, 256GB SSD + 1TB HDD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,562.81 | د.إ2,950.00 | د.إ13,767.99 | د.إ2,970.00 | د.إ8,280.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS ExpertCenter D701 with Intel i5-14500H, 16GB DDR5 RAM, and 512GB SSD for fast and secure business performance. | Ryzen 5 3600 gaming PC with RTX 3060 Ti, 16GB RAM, and 1TB SSD for high-performance gaming and creative work. Perfect for UAE gamers, streamers, and professionals needing powerful workstation-level desktop performance. | ASUS ROG Strix GL12 gaming desktop with i7-9700K, RTX 2070, 16GB RAM, and dual storage for high-performance gaming. | Ryzen 5 3600 gaming PC with RTX 3060 Ti, 16GB RAM, and 1TB SSD for high FPS gaming and multitasking. Ideal for UAE gamers, streamers, and professionals needing powerful and reliable desktop performance. | ASUS ROG Strix GL10 gaming desktop with Ryzen 5 3600X, GTX 1660 Ti, 32GB RAM, and dual storage for smooth gaming and multitasking. Ideal for UAE gamers and professionals needing high-capacity storage and reliable gaming performance. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |