Intel Core i7 Budget Gaming PC | RX 580 8GB, 16GB RAM, 512GB SSD, WiFi 6, Windows 11 UAE
د.إ1,870.00
Budget gaming & workstation PC with Intel Core i7-4770, RX 580 8GB GPU, 16GB RAM, 512GB SSD, RGB cooling, and WiFi 6 support.
Guarantee safe & secure checkout
Description
Product Description
This iDEALS Budget Gaming & Workstation Tower PC is built for users who want a balance of performance and affordability. Powered by the Intel Core i7-4770 processor (up to 3.9GHz), it delivers stable multitasking performance, smooth gaming, and reliable productivity for daily use.
With the RX 580 8GB graphics card (GPU option available), this system is capable of handling esports titles, medium gaming settings in AAA games, and creative workloads with decent performance.
Equipped with 16GB DDR4 RAM and a 512GB SSD, it ensures fast boot times, smooth application loading, and efficient multitasking without lag. This makes it suitable for both gaming and workstation tasks.
The system includes an Intel durable chipset motherboard for stability and long-term reliability, while the RGB heatpipe air cooler helps maintain safe temperatures during heavy use.
A gaming ATX case with RGB fans enhances airflow and gives the setup a modern gaming aesthetic, making it ideal for home or office setups.
Key Features
- Intel Core i7-4770 (Up to 3.9GHz)
- RX 580 8GB Graphics Card (GPU option available)
- 16GB DDR4 RAM for smooth multitasking
- 512GB SSD for fast performance
- Intel durable chipset motherboard
- RGB heatpipe air cooling system
- Gaming ATX case with RGB fans
- 500W–750W True Rated PSU
- Windows 11 Preactivated + Office included
- WiFi 6 + Bluetooth ready
Technical Specifications
- Processor: Intel Core i7-4770 (4 Cores)
- GPU: AMD Radeon RX 580 8GB
- Memory: 16GB DDR4 RAM
- Storage: 512GB SSD (NVMe/SATA)
- Motherboard: Intel chipset board
- Cooling: RGB heatpipe air cooler
- Case: RGB Gaming ATX Case
- Power Supply: 500W–750W True Rated PSU
- Operating System: Windows 11 Pro
- Connectivity: WiFi 6 + Bluetooth
Ideal For
Budget Gaming | Esports | Office Work | Study Use | Streaming | Light Editing | Everyday Productivity
Order now or request a quote for this Intel Core i7 RX 580 budget gaming and workstation PC with 512GB SSD performance.
Additional information
| Operating System | Windows |
|---|---|
| Specific Uses For Product | Gaming |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | ATA-4 |
| Power Plug Type | Type B – 3 pin (North American & Japanese) |
| Video Output | DisplayPort |
| Cache Memory Installed Size | 16 GB |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR3 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR3 SDRAM |
| Processor Series | Core i7 |
| Processor Speed | 3.9 |
| Processor Socket | LGA 1150 |
| Processor Count | 4 |
| Total Usb Ports | 4 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Brand | Generic |
| Model Number | CORE I7 + RX 580 8GB GRAPHICS |
| Model Name | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7, GPU (OPTION), 1TB SSD NMVE/SATA, 16GB RAM, Windows 10, WIFI BT READY |
| Built-In Media | DESKTOP PC |
| Processor Brand | Intel |
| CPU Model Number | 4770 |
| Country of Origin | United Arab Emirates |
| Warranty Description | 1 YEAR SUPPORT |
| Unit Count | 1 Count |
| Graphics Description | Dedicated |
| Graphics Card Ram | 16 |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 3840×2160 |
| Resolution | 3840 x 2160 |
| Connectivity Technology | Wi-Fi 6, Bluetooth |
| Human-Interface Input | Keyboard |
| Keyboard Description | Standard QWERTY Keyboard |
| Keyboard Layout | QWERTY |
Quick Comparison
| Intel Core i7 Budget Gaming PC | RX 580 8GB, 16GB RAM, 512GB SSD, WiFi 6, Windows 11 UAE remove | INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Intel Core i7 Liquid Cooled Gaming PC | GTX 750 Ti, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Intel Core i7 Gaming PC RX 570 OC | 16GB RAM 512GB SSD Budget Gaming PC UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Intel Core i7 Budget Gaming PC | RX 580 8GB, 16GB RAM, 512GB SSD, WiFi 6, Windows 11 UAE remove | INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Intel Core i7 Liquid Cooled Gaming PC | GTX 750 Ti, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Intel Core i7 Gaming PC RX 570 OC | 16GB RAM 512GB SSD Budget Gaming PC UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,870.00 | د.إ3,899.00 | د.إ2,150.00 | د.إ2,650.00 | د.إ2,055.00 | د.إ1,770.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Budget gaming & workstation PC with Intel Core i7-4770, RX 580 8GB GPU, 16GB RAM, 512GB SSD, RGB cooling, and WiFi 6 support. | High-performance gaming PC with Ryzen 5 7600, RTX 5060 8GB, 16GB DDR5 RAM, 1TB NVMe SSD, B650 motherboard, ARGB cooling, and 650W PSU | Budget gaming & workstation PC with Ryzen 5 3600, RX 580 8GB GPU, 16GB RAM, 1TB SSD, RGB cooling, and WiFi 6 support. | Affordable gaming & workstation PC with Intel Core i5-9400F, RTX 3060 12GB, 16GB RAM, 1TB SSD, RGB cooling, and Windows 11. | Liquid cooled gaming PC with Intel Core i7, GTX 750 Ti 2GB GPU, 16GB RAM, 1TB SSD, RGB case, and WiFi 6 ready system. | Budget gaming & workstation PC with Intel Core i7-4770, RX 570 OC graphics, 16GB RAM, 512GB SSD, RGB cooling, and WiFi 6 support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |