Samsung Galaxy Book5 Pro 360 16” Copilot AI Laptop | Intel Core 7 Ultra, 3K AMOLED Touchscreen UAE
د.إ5,088.33
Samsung Galaxy Book5 Pro 360 16-inch Copilot+ AI laptop with Intel Core 7 Ultra, 3K AMOLED (2880×1800) touchscreen, 120Hz refresh rate, S Pen support, Dolby Atmos quad speakers, and Galaxy AI features.
Guarantee safe & secure checkout
Description
Additional information
| Hard-Drive Size | 1 TB |
|---|---|
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Lightweight, Support Stylus |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Arc 140V GPU (8GB) |
| Hard Disk Description | HDD |
| Item Weight | 3.73 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Multimedia, Business, Specialized applications |
| Webcam Capability | Yes |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Convertible |
| Hard Disk Interface | PCIE x 16 |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB devices, and Bluetooth-enabled devices |
| Item Dimensions L x W x Thickness | 35.5L x 25.2W x 1.3Th centimeters |
| Chipset Type | Intel Core Ultra |
| Optical Storage Device | BD-ROM |
| Power Device | adapter |
| Video Output | HDMI |
| Screen Bezel Thickness | Thin |
| Front Photo Sensor Resolution | 2 MP |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 8533 MHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 8533 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 16 GB |
| RAM Memory Slot Total Count | 1 |
| Connectivity Technology | USB |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11.be |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 7 |
| Total Usb Ports | 3 |
| Hardware Interface | 3.5mm Audio, HDMI, MicroSD, Thunderbolt 4, USB 3.2 Gen 2 |
| Number of Ports | 5 |
| Total Thunderbolt Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones |
| Speaker Description | Dolby Atmos Quad Speakers |
| Microphone Form Factor | Integrated |
| Audio features | Dolby Atmos Quad Speakers |
| Audio Recording | Yes |
| Processor Series | Intel Core Ultra 7 |
| Processor Speed | 2.2 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core Ultra 7 Processor 256V |
| CPU Model Generation | 15th Gen |
| CPU Model Speed Maximum | 4.8 GHz |
| CPU L1 Cache | 12 MB |
| CPU Codename | Lunar Lake |
| Brand | Samsung |
| Model Name | Galaxy Book5 Pro 360 |
| Model Year | 2024 |
| Model Number | NP960QHA-KG1US |
| Built-In Media | Adapter, QSG cable, S-Pen, Type-C cable, Warranty Card |
| Manufacturer | SAMSUNG |
| Series Number | 5 |
| UPC | 887276900346 |
| Screen Size | 16 Inches |
| Resolution | 2880×1800 |
| Native Resolution | 2880 x 1800 pixels |
| Display Type | AMOLED |
| Display Resolution Maximum | 2880×1800 Pixels |
| Display Technology | AMOLED |
| Refresh Rate | 120. |
| Maximum Display Brightness | 500 Nit |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish | Anti Glare Coating |
| Effective Video Resolution | 1800 Pixels |
| Battery Cell Type | Lithium Ion |
| Battery Life | 25 Hours |
| Battery Average Life Standby | 25 Hours |
| Number Of Cells | 4 |
| Lithium-Battery Energy Content | 76 Watt Hours |
| Human-Interface Input | Touch Pad, Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| Notebook Pointing Device Description | Touchscreen |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Clickpad, Touchscreen |
Quick Comparison
| Samsung Galaxy Book5 Pro 360 16” Copilot AI Laptop | Intel Core 7 Ultra, 3K AMOLED Touchscreen UAE remove | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | Samsung Odyssey OLED G8 27” 4K 240Hz Gaming Monitor | 0.03ms HDR UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung ViewFinity S9 27” 5K Monitor | Thunderbolt 4, AirPlay, Smart Display UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Book5 Pro 360 16” Copilot AI Laptop | Intel Core 7 Ultra, 3K AMOLED Touchscreen UAE remove | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | Samsung Odyssey OLED G8 27” 4K 240Hz Gaming Monitor | 0.03ms HDR UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung ViewFinity S9 27” 5K Monitor | Thunderbolt 4, AirPlay, Smart Display UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ5,088.33 | د.إ1,499.00 | د.إ7,999.00 | د.إ3,088.00 | د.إ691.00 | د.إ3,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung Galaxy Book5 Pro 360 16-inch Copilot+ AI laptop with Intel Core 7 Ultra, 3K AMOLED (2880×1800) touchscreen, 120Hz refresh rate, S Pen support, Dolby Atmos quad speakers, and Galaxy AI features. | Samsung Odyssey G7 27-inch gaming monitor with dual mode 4K 180Hz / FHD 360Hz, 1ms response time, Fast IPS panel, and G-Sync support. | Samsung Odyssey Neo G9 57-inch Dual 4K UHD 1000R curved gaming monitor with 240Hz, 1ms response time, DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, and AMD FreeSync Premium Pro. | Samsung Odyssey OLED G8 27-inch 4K gaming monitor with 240Hz, 0.03ms response time, OLED HDR TrueBlack 400, and premium metal design. | Samsung 32-inch Odyssey G5 G55C QHD curved gaming monitor with 165Hz refresh rate, 1ms response time (MPRT), 1000R curvature, and AMD FreeSync for smooth gaming performance. | Samsung ViewFinity S9 27-inch 5K monitor with Thunderbolt 4, 99% DCI-P3, Smart TV apps, AirPlay, and 4K SlimFit camera. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |