Samsung ViewFinity S9 27” 5K IPS Monitor | Thunderbolt 4, AirPlay, Smart TV UAE
د.إ2,890.00
Samsung ViewFinity S9 27-inch 5K IPS monitor with Thunderbolt 4, 99% DCI-P3, 4K SlimFit camera, Matte display, and Smart TV apps.
Guarantee safe & secure checkout
Description
Product Description
The Samsung 27-inch ViewFinity S9 5K IPS Monitor is a premium professional display designed for creators, designers, and productivity-focused users who demand extreme clarity and color accuracy. With ultra-high 5K resolution (218 PPI), it delivers sharper detail and more workspace than standard 4K displays.
Featuring 99% DCI-P3 color gamut and factory-calibrated accuracy, this monitor ensures lifelike colors and professional-grade precision—ideal for photo editing, video production, and design work.
The Matte Display technology reduces reflections and glare, while Intelligent Eye Care optimizes brightness, reduces blue light, and eliminates flicker for comfortable long working hours.
With Thunderbolt 4 and Mini DisplayPort connectivity, it offers fast, stable, and reliable connections with both Windows and Mac systems, making it perfect for modern professional setups.
A built-in 4K SlimFit camera delivers crystal-clear video conferencing, while Apple AirPlay support enables wireless screen sharing and multi-device productivity.
The slim metal design with ergonomic adjustability allows tilt and pivot (90° rotation), helping you maintain comfort and productivity. VESA mounting support ensures a clean, clutter-free workspace.
With Smart TV apps and Gaming Hub, it also transforms into an entertainment center, allowing seamless switching between work and leisure.
Key Features
- 27-inch 5K IPS Professional Monitor
- 218 PPI ultra-high resolution clarity
- 99% DCI-P3 color accuracy (Factory calibrated)
- Matte anti-glare display
- Thunderbolt 4 + Mini DisplayPort connectivity
- Built-in 4K SlimFit camera
- Apple AirPlay wireless support
- Smart TV Apps + Gaming Hub
- Slim premium metal design
- Height adjustable + 90° pivot rotation
- VESA mount compatible
Technical Specifications
- Screen Size: 27 Inches
- Resolution: 5K (5120 × 2880)
- Panel Type: IPS
- Color Gamut: 99% DCI-P3
- Connectivity: Thunderbolt 4, Mini DisplayPort
- Camera: Built-in 4K SlimFit Camera
- Wireless: Apple AirPlay
- Display Features: Matte Anti-Glare, Eye Care Technology
- Ergonomics: Height Adjustable, Tilt, Pivot (90°)
- Mounting: VESA Compatible
Ideal For
Designers | Photographers | Video Editors | Creators | Office Productivity | Mac & Windows Workstations | Professional Use
Order now or request a quote for this Samsung ViewFinity S9 5K professional monitor for ultra-accurate color and premium productivity.
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Display Type | LED |
| Display Technology | LCD |
| Viewing Angle | 90 Degrees |
| Brightness | 600 cd/m2 |
| Color Gamut | 100 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Color enhancement, Eye care, G-Sync |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 61.1D x 13.5W x 53.1H centimeters |
| Item Weight | 7.4 Kilograms |
| Resolution | 5K UHD 2880p |
| Display Resolution Maximum | 5120 x 2880 |
| Native Resolution | 5120×2880 |
| Response Time | 5 Milliseconds |
| Total Usb Ports | 3 |
| Total Thunderbolt Ports | 1 |
| Number of Component Outputs | 3 |
| Total USB 3.0 Ports | 3 |
| Additional Features | Frameless |
| Specific Uses For Product | Gaming, Video Conferencing |
| Mounting Type | Wall Mount |
| Compatible Devices | Desktop, Laptop |
| Warranty Type | 3 Years Manufacturer Warranty |
| Shape | Rectangular prism |
| Camera Description | 4K SlimFit camera |
| Brand | Samsung |
| Model Number | LS27C902PAMXUE |
| Model Name | LS27C902PAMXUE |
| Warranty Description | 1 Year |
| Manufacturer | Samsung |
| Connectivity Technology | Bluetooth, Mini Displayport, Thunderbolt 4.0, USB Hub (3), Wi-Fi, Wireless Display |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Adaptive Sync | G-Sync |
| 3d technology | no |
Quick Comparison
| Samsung ViewFinity S9 27” 5K IPS Monitor | Thunderbolt 4, AirPlay, Smart TV UAE remove | Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | Samsung Galaxy Book5 Pro 360 16” Copilot AI Laptop | Intel Core 7 Ultra, 3K AMOLED Touchscreen UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung ViewFinity S9 27” 5K IPS Monitor | Thunderbolt 4, AirPlay, Smart TV UAE remove | Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | Samsung Galaxy Book5 Pro 360 16” Copilot AI Laptop | Intel Core 7 Ultra, 3K AMOLED Touchscreen UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,890.00 | د.إ2,999.00 | د.إ691.00 | Original price was: د.إ2,199.00.د.إ1,994.13Current price is: د.إ1,994.13. | د.إ5,088.33 | د.إ7,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung ViewFinity S9 27-inch 5K IPS monitor with Thunderbolt 4, 99% DCI-P3, 4K SlimFit camera, Matte display, and Smart TV apps. | Samsung 34-inch Odyssey OLED G8 UltraWide QHD gaming monitor with 175Hz refresh rate, 0.03ms response time, 1800R curvature, OLED Glare Free technology, Smart Gaming Hub, and multi-device connectivity. | Samsung 32-inch Odyssey G5 G55C QHD curved gaming monitor with 165Hz refresh rate, 1ms response time (MPRT), 1000R curvature, and AMD FreeSync for smooth gaming performance. | Samsung Odyssey G6 27-inch OLED QHD gaming monitor with 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and glare-free display. | Samsung Galaxy Book5 Pro 360 16-inch Copilot+ AI laptop with Intel Core 7 Ultra, 3K AMOLED (2880×1800) touchscreen, 120Hz refresh rate, S Pen support, Dolby Atmos quad speakers, and Galaxy AI features. | Samsung Odyssey Neo G9 57-inch Dual 4K UHD 1000R curved gaming monitor with 240Hz, 1ms response time, DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, and AMD FreeSync Premium Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |