Acer Aspire Lite AL16 16” Laptop | i5-1334U, 16GB DDR5, 512GB SSD UAE
د.إ2,043.00
Acer Aspire Lite AL16 laptop with 13th Gen Intel Core i5-1334U, 16GB DDR5 RAM, 512GB SSD, 16″ WUXGA IPS display, Intel Iris Xe graphics, and Windows 11.
Guarantee safe & secure checkout
Description
Product Description
The Acer Aspire Lite AL16 Laptop is designed for productivity, performance, and portability, making it an ideal choice for students, professionals, and everyday users.
Powered by the 13th Gen Intel Core i5-1334U processor (10 cores, up to 4.6GHz), it delivers fast and efficient performance for multitasking, office work, and daily computing needs.
With 16GB DDR5 RAM and a 512GB SSD, the laptop ensures smooth performance, fast boot times, and reliable storage for applications, files, and media.
The 16-inch WUXGA IPS display offers sharp visuals, crisp colors, and a wide viewing experience, enhanced by a slim bezel design for a more immersive screen.
Built with a premium full metal chassis, the laptop provides durability with a sleek and lightweight design, making it easy to carry and use on the go.
With strong connectivity options including WiFi, Bluetooth, and HDMI, you can easily connect to networks and external devices for work or entertainment.
The long-lasting battery life of up to 12 hours ensures uninterrupted productivity, allowing you to work, study, or stream without frequent charging.
Key Features
- 13th Gen Intel Core i5-1334U Processor (Up to 4.6GHz)
- 16GB DDR5 RAM for Smooth Multitasking
- 512GB SSD Storage for Fast Performance
- 16-inch WUXGA IPS SlimBezel Display
- Intel Iris Xe Graphics
- Premium Full Metal Chassis Design
- WiFi, Bluetooth, and HDMI Connectivity
- Long Battery Life (Up to 12 Hours)
- Windows 11 Operating System
Technical Specifications
- Processor: Intel Core i5-1334U (10 Cores)
- Display: 16 Inches WUXGA IPS
- Resolution: 1920 × 1200
- Memory: 16GB DDR5 RAM
- Storage: 512GB SSD
- Graphics: Intel Iris Xe
- Connectivity: WiFi, Bluetooth, HDMI
- Battery: Up to 12 Hours
- Operating System: Windows 11
Ideal For
Students | Office Work | Professionals | Remote Work | Everyday Use | Productivity Tasks
Order now or request a quote for the Acer Aspire Lite AL16 laptop and enjoy powerful performance with a sleek design and long-lasting battery.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Lightweight |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 1.5 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Windows 11 Home |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | Solid State |
| Camera Description | Front |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Warranty Type | 1 Year |
| Item Dimensions L x W x Thickness | 40.3L x 3W x 30.7Th centimeters |
| Chipset Type | Intel Core i5-1334U |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| Number of Drivers | 1 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Total Usb Ports | 4 |
| Hardware Interface | Bluetooth 5, HDMI |
| Number of Ports | 4 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Speaker Description | Built-in Speakers |
| Microphone Form Factor | Built-In |
| Audio features | High-Definition Audio |
| Audio Recording | Yes |
| Processor Series | Core i5 |
| Processor Speed | 3.4 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | 1334U |
| CPU Model Generation | 13th Generation |
| CPU Model Speed Maximum | 4.6 GHz |
| CPU Codename | Tiger Lake |
| Brand | acer |
| Model Name | Aspire Lite AL16-52P-5547 |
| Model Year | 2024 |
| Model Number | NX.J2SEM.004 |
| Built-In Media | Camera |
| Manufacturer | Acer Inc. |
| Warranty Description | 1 year manufacturer |
| Screen Size | 16 Inches |
| Resolution | 1920 x 1200 pixels |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1900×1200 Pixels |
| Display Technology | LED |
| Refresh Rate | 60 |
| Has Color Screen | Yes |
| Screen Finish | Matte |
| Battery Cell Type | Lithium Ion |
| Battery Life | 12 Hours |
| Battery Average Life Standby | 12 Hours |
| Lithium-Battery Energy Content | 57.5 Watt Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
| Notebook Pointing Device Description | Multi-touch touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Multi-touch, Palm Detection, Precision Touch |
Quick Comparison
| Acer Aspire Lite AL16 16” Laptop | i5-1334U, 16GB DDR5, 512GB SSD UAE remove | Acer TravelMate P2 15 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE remove | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer Aspire Lite AL16 16” Laptop | i5-1334U, 16GB DDR5, 512GB SSD UAE remove | Acer TravelMate P2 15 Business Laptop | Core Ultra 7 255U, 16GB DDR5, 512GB SSD UAE remove | Acer Aspire E5-575-72N3 Laptop | i7-7500U, 8GB RAM, 1TB HDD 15.6” FHD (Renewed) UAE remove | Acer TravelMate P2 14 TMP214 Laptop | i5-1335U, 8GB RAM, 512GB SSD 14” FHD UAE remove | Acer Aspire 3 A315 Laptop | i5-1235U, 8GB RAM, 512GB SSD, 15.6” FHD UAE remove | Acer e10 ETBook Gaming Laptop | i5-12450H, 8GB RAM, 256GB SSD 15.6” FHD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,043.00 | د.إ2,879.00 | د.إ1,199.00 | د.إ2,750.00 | د.إ1,949.00 | د.إ105.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Acer Aspire Lite AL16 laptop with 13th Gen Intel Core i5-1334U, 16GB DDR5 RAM, 512GB SSD, 16" WUXGA IPS display, Intel Iris Xe graphics, and Windows 11. | Acer TravelMate P2 15 business laptop with Intel Core Ultra 7 255U vPro processor, 16GB DDR5 RAM, 512GB SSD, 15.6-inch FHD display, Windows 11 Pro, and FHD webcam. | Acer Aspire E5-575-72N3 laptop with Intel Core i7-7500U, 8GB RAM, 1TB HDD, 15.6-inch Full HD display, and Windows 10 in Grey (Renewed). | Acer TravelMate P2 14 TMP214 business laptop with Intel Core i5-1335U, 8GB RAM, 512GB SSD, 14-inch Full HD display, Windows 11 Pro, and 1-year warranty. | Acer Aspire 3 A315 laptop with 12th Gen Intel Core i5-1235U, 8GB RAM, 512GB SSD, Intel Iris Xe graphics, 15.6-inch FHD IPS ComfyView display, and Windows 11. | Acer e10 ETBook gaming laptop with Intel Core i5-12450H, 8GB DDR4 RAM, 256GB SSD, 15.6-inch Full HD display, and Windows 11 Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |