Lenovo LOQ 15IRX10 Gaming Laptop | Intel Core i5, RTX 5050, 144Hz Display UAE
د.إ3,699.00
Lenovo LOQ 15IRX10 gaming laptop with Intel Core i5-13450HX processor, NVIDIA RTX 5050 graphics, 16GB DDR5 RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display.
Guarantee safe & secure checkout
Description
Product Description
The Lenovo LOQ 15IRX10 Gaming Laptop is designed for gamers, creators, and power users seeking powerful gaming performance, high refresh visuals, and modern connectivity in a sleek and portable design.
Powered by the Intel Core i5-13450HX processor featuring 10 cores and 16 threads, this laptop delivers strong multitasking performance for gaming, streaming, productivity, and content creation. Its hybrid architecture ensures responsive system performance even during demanding workloads.
The NVIDIA GeForce RTX 5050 Laptop GPU with 8GB GDDR7 graphics provides smooth gameplay, advanced ray tracing, and AI-enhanced graphics acceleration for modern AAA games, esports titles, and creative applications.
Its 15.6-inch Full HD IPS display with a 144Hz refresh rate offers fluid visuals, reduced motion blur, and sharp image quality for competitive gaming and immersive entertainment. The 100% sRGB color gamut and anti-glare finish make it ideal for both gaming and creative workflows including photo and video editing.
Equipped with 16GB DDR5 RAM and a fast 512GB NVMe SSD, the Lenovo LOQ delivers quick startup times, smooth multitasking, and efficient storage performance for games, files, and applications. The laptop also supports future upgrades with dual M.2 slots and expandable memory up to 32GB RAM.
Advanced connectivity options including USB-C with DisplayPort and Power Delivery, HDMI 2.1, Ethernet, and multiple USB ports make it ideal for gaming setups, streaming, external displays, and docking stations.
With its Luna Grey finish, white backlit English keyboard, and portable gaming-focused design, the Lenovo LOQ 15IRX10 offers an excellent balance of gaming power, portability, and everyday productivity.
Key Features
- Intel Core i5-13450HX processor
- NVIDIA GeForce RTX 5050 8GB graphics
- 15.6-inch Full HD IPS display
- 144Hz high refresh rate
- 100% sRGB color accuracy
- 16GB DDR5 high-speed RAM
- 512GB NVMe SSD storage
- Expandable RAM and storage
- White backlit English keyboard
- Advanced gaming connectivity options
Technical Specifications
- Model: Lenovo LOQ 15IRX10
- Processor: Intel Core i5-13450HX
- Cores / Threads: 10 Cores (6P + 4E), 16 Threads
- Graphics: NVIDIA GeForce RTX 5050 Laptop GPU
- Graphics Memory: 8GB GDDR7
- Memory: 16GB DDR5 RAM
- Storage: 512GB NVMe SSD
- Display Size: 15.6-inch
- Display Resolution: Full HD (1920 × 1080)
- Display Type: IPS Anti-Glare
- Refresh Rate: 144Hz
- Color Gamut: 100% sRGB
- Keyboard: White Backlit English Keyboard
- Connectivity: USB-C, USB-A, HDMI 2.1, RJ-45 Ethernet
- Weight: Approx. 2.4 kg
- Color: Luna Grey
Ideal For
Gaming | Esports | AAA Gaming | Streaming | Video Editing | Content Creation | Students | Productivity | Multitasking | Entertainment
Order now or request a quote for the Lenovo LOQ 15IRX10 and enjoy powerful RTX gaming performance with smooth 144Hz visuals and modern connectivity.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Home |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 2500 Grams |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | No |
| Graphics Card Ram | 8 GB |
| Form Factor | Clamshell |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless devices |
| Item Dimensions L x W x Thickness | 48L x 40W x 8Th centimeters |
| Optical Storage Device | No optical drive |
| Video Output | HDMI, DisplayPort |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LCD |
| Refresh Rate | 144 |
| Has Color Screen | Yes |
| Connectivity Technology | USB-C, USB-A, HDMI, Ethernet |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth support | Yes |
| Lithium-Battery Energy Content | 4.2 Watt Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit |
| Processor Series | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i5-13450HX |
| CPU Model Generation | 13th Gen |
| Brand | Lenovo |
| Model Name | 83JE002KUS |
| Model Year | 2023 |
| Model Number | 83JE002KUS |
| Built-In Media | Charger |
| Manufacturer | LENOVO |
| Series Number | 15 |
| UPC | 198157007437 |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Seller warranty |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 2666 MHz |
| RAM Type | DDR5 RAM |
| Cache Memory Installed Size | 20 |
| Total Usb Ports | 4 |
| Number of Ports | 6 |
| Audio Recording | Yes |
Quick Comparison
| Lenovo LOQ 15IRX10 Gaming Laptop | Intel Core i5, RTX 5050, 144Hz Display UAE remove | Acer Nitro V Gaming Laptop | Intel Core i7, RTX 4050, 165Hz Display UAE remove | Lenovo LOQ Essential Gaming Laptop | Intel Core i5, RTX 4050, 144Hz Display UAE remove | Lenovo Legion 5i 16 Gaming Laptop | Core Ultra 9, RTX 5060, 240Hz WQXGA UAE remove | Lenovo Legion 5 Gen 10 Gaming Laptop | Ryzen 7, RTX 5060, OLED WQXGA Display UAE remove | HP OMEN 16 Slim Gaming Laptop | Intel Core Ultra 5, RTX 5050, 165Hz Display UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo LOQ 15IRX10 Gaming Laptop | Intel Core i5, RTX 5050, 144Hz Display UAE remove | Acer Nitro V Gaming Laptop | Intel Core i7, RTX 4050, 165Hz Display UAE remove | Lenovo LOQ Essential Gaming Laptop | Intel Core i5, RTX 4050, 144Hz Display UAE remove | Lenovo Legion 5i 16 Gaming Laptop | Core Ultra 9, RTX 5060, 240Hz WQXGA UAE remove | Lenovo Legion 5 Gen 10 Gaming Laptop | Ryzen 7, RTX 5060, OLED WQXGA Display UAE remove | HP OMEN 16 Slim Gaming Laptop | Intel Core Ultra 5, RTX 5050, 165Hz Display UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,699.00 | د.إ3,749.00 | د.إ3,299.00 | د.إ5,799.00 | د.إ5,180.00 | د.إ3,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo LOQ 15IRX10 gaming laptop with Intel Core i5-13450HX processor, NVIDIA RTX 5050 graphics, 16GB DDR5 RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display. | Acer Nitro V gaming laptop with Intel Core i7-13620H processor, NVIDIA RTX 4050 graphics, 16GB DDR5 RAM, 1TB Gen 4 SSD, and 15.6-inch FHD IPS 165Hz display. | Lenovo LOQ Essential AI-powered gaming laptop with Intel Core i5-12450HX processor, NVIDIA RTX 4050 graphics, 8GB RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display. | Lenovo Legion 5i 16 gaming laptop with Intel Core Ultra 9 275HX processor, NVIDIA RTX 5060 graphics, 32GB DDR5 RAM, 1TB PCIe SSD, and 16-inch WQXGA 240Hz display. | Lenovo Legion 5 Gen 10 gaming laptop with AMD Ryzen 7 260 processor, NVIDIA GeForce RTX 5060 graphics, 16GB RAM, 1TB SSD, 15.1-inch WQXGA OLED display, and advanced AI-powered gaming performance. | HP OMEN 16 Slim gaming laptop with Intel Core Ultra 5 225H processor, NVIDIA RTX 5050 graphics, 16GB DDR5 RAM, 1TB PCIe SSD, 16-inch 165Hz display, and Windows 11 Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |