HP EliteBook 840 G7 Laptop | Core i5-10310U, 16GB RAM, 512GB SSD, Windows 11 Pro (Renewed)
د.إ840.00
HP EliteBook 840 G7 business laptop powered by Intel Core i5-10310U processor with 16GB RAM, 512GB SSD, 14-inch FHD display, and Windows 11 Pro (Renewed).
Guarantee safe & secure checkout
Description
Product Description
The HP EliteBook 840 G7 is a reliable business-class laptop designed for professionals who need stable performance, security, and portability for everyday office and productivity tasks. Built with HP’s trusted EliteBook engineering, it delivers solid performance in a lightweight and durable design.
Powered by the Intel Core i5-10310U processor, this laptop provides efficient 4-core performance for multitasking, office applications, web browsing, emails, and business workflows. With boost speeds up to 4.4GHz, it ensures responsive performance when handling demanding tasks.
Equipped with 16GB DDR4 RAM running at 3200MHz, the EliteBook 840 G7 supports smooth multitasking and efficient handling of multiple applications at once. The 512GB PCIe NVMe SSD offers fast boot times, quick file access, and reliable storage for documents, software, and business data.
The 14-inch Full HD (1920 × 1080) display delivers clear and sharp visuals, making it ideal for productivity, presentations, and everyday use. Integrated Intel graphics utilize system memory to provide smooth display performance for business and multimedia tasks.
Running on Windows 11 Pro, this laptop includes advanced security and productivity features suitable for professional and corporate environments. It is ideal for users who need a dependable workstation for office or remote work.
Note: This configuration does NOT include a webcam.
Key Features
- Intel Core i5-10310U processor
- 16GB DDR4 3200MHz RAM
- 512GB PCIe NVMe SSD storage
- 14-inch Full HD display
- Windows 11 Pro operating system
- Business-class EliteBook design
- Fast boot and smooth multitasking
- Lightweight and portable build
- Integrated WiFi and Bluetooth
- Renewed professional laptop
- No webcam included
Technical Specifications
- Brand: HP
- Model: EliteBook 840 G7
- Processor: Intel Core i5-10310U
- Generation: 10th Gen
- Cores/Threads: 4 Cores / 8 Threads
- Max Turbo Speed: Up to 4.4GHz
- RAM: 16GB DDR4 3200MHz
- Storage: 512GB PCIe NVMe SSD
- Display Size: 14-inch
- Resolution: 1920 × 1080 Full HD
- Display Type: Non-Touch
- Graphics: Integrated Intel Graphics
- Operating System: Windows 11 Pro
- Connectivity: WiFi, Bluetooth
- Webcam: Not included
- Condition: Renewed
- Color: Silver
Ideal For
Business Users | Office Work | Students | Remote Work | Productivity Tasks | Corporate Use | Everyday Computing
Order now or request a quote for the HP EliteBook 840 G7 and get reliable business performance, fast SSD storage, and smooth multitasking in a professional lightweight design.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Keyboard |
| Graphics Description | Integrated Graphics |
| Hard Disk Description | SSD |
| Item Weight | 2 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | No |
| Graphics Card Ram | 1.00 |
| Form Factor | Traditional Clamshell |
| Hard Disk Interface | Solid State |
| Graphics Ram Type | DDR SDRAM |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi |
| Item Dimensions L x W x Thickness | 42.5L x 17W x 37.2Th centimeters |
| Screen Size | 14 Inches |
| Resolution | 1920×1080 |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1080 MP |
| Display Technology | LCD |
| Touch Screen Type | Non-Touch |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 802.11ac, 802.11ax |
| Bluetooth support | Yes |
| Human-Interface Input | Touch Pad |
| Processor Series | Core i5 |
| Processor Speed | 4.4 GHz |
| Processor Brand | Intel |
| CPU Model Number | 10310U |
| CPU Model Generation | 10th Gen |
| CPU Model Speed Maximum | 4.4 GHz |
| Brand | HP |
| Model Name | EliteBook 840 G7 Laptop |
| Model Number | EliteBook 840 G7 Laptop |
| Built-In Media | Keyboard |
| Manufacturer | HP |
| UPC | 671381425418 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | SDRAM |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR SDRAM |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 24 Watt Hours |
| Total Usb Ports | 1 |
Quick Comparison
| HP EliteBook 840 G7 Laptop | Core i5-10310U, 16GB RAM, 512GB SSD, Windows 11 Pro (Renewed) remove | HP ProBook 440 G11 14 Inch Laptop | Intel Core Ultra 7 155U, 8GB RAM, 512GB SSD, DOS remove | HP EliteBook 630 G9 Laptop | Intel Core i5-1235U, 8GB RAM, 512GB SSD, DOS remove | HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 remove | HP 15.6 Inch Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 remove | HP Stream 14 HD Laptop | Intel Celeron N4120, 4GB RAM, 64GB eMMC, Windows 11 S remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP EliteBook 840 G7 Laptop | Core i5-10310U, 16GB RAM, 512GB SSD, Windows 11 Pro (Renewed) remove | HP ProBook 440 G11 14 Inch Laptop | Intel Core Ultra 7 155U, 8GB RAM, 512GB SSD, DOS remove | HP EliteBook 630 G9 Laptop | Intel Core i5-1235U, 8GB RAM, 512GB SSD, DOS remove | HP Pavilion x360 14 EK1000 Touch Laptop | Core i7-1355U, 16GB RAM, 1TB SSD, Windows 11 remove | HP 15.6 Inch Laptop | Intel Core i5-1335U, 16GB RAM, 512GB SSD, Windows 11 remove | HP Stream 14 HD Laptop | Intel Celeron N4120, 4GB RAM, 64GB eMMC, Windows 11 S remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ840.00 | د.إ2,590.00 | د.إ2,415.00 | د.إ1,785.00 | د.إ828.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP EliteBook 840 G7 business laptop powered by Intel Core i5-10310U processor with 16GB RAM, 512GB SSD, 14-inch FHD display, and Windows 11 Pro (Renewed). | HP ProBook 440 G11 business laptop powered by Intel Core Ultra 7 155U processor with 8GB RAM, 512GB SSD, fingerprint reader, and 14-inch display for professional productivity. | HP EliteBook 630 G9 business laptop powered by Intel Core i5-1235U processor with 8GB RAM, 512GB SSD storage, professional design, and reliable performance for office productivity. | HP Pavilion x360 14 EK1000 convertible touchscreen laptop powered by Intel Core i7-1355U processor with 16GB RAM, 1TB SSD, 14-inch FHD touch display, and Windows 11. | HP 15.6-inch laptop powered by 13th Gen Intel Core i5-1335U processor with 16GB RAM, 512GB SSD, Full HD anti-glare display, and Windows 11 for productivity and everyday performance. | HP Stream 14-inch laptop powered by Intel Celeron N4120 processor with 4GB RAM, 64GB eMMC storage, HD display, Windows 11 S, and 1-Year Microsoft Office 365 subscription. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |