HP Smart Tank Touchscreen Printer | Wireless All-in-One Print Copy Scan Fax Duplex UAE
د.إ1,149.00
HP Smart Tank Touchscreen Printer is a wireless all-in-one device with print, copy, scan, and fax functions. It supports automatic duplex printing, mobile printing via HP Smart App, and high-volume output up to 18,000 black or 8,000 color pages—perfect for small offices.
Guarantee safe & secure checkout
Description
Product Description
The HP Smart Tank Touchscreen Wireless All-in-One Printer is designed for small offices and professional environments that require fast, reliable, and cost-efficient printing. With its advanced ink tank system and smart connectivity features, it delivers excellent productivity and long-term value.
This powerful multifunction printer supports print, copy, scan, and fax capabilities in a single compact device. It is ideal for handling everyday business documents, reports, and administrative tasks with ease.
With high page yield support of up to 18,000 black pages or 8,000 color pages, this printer is built for heavy-duty usage while maintaining low printing costs. The spill-free refill system ensures clean and hassle-free ink refilling.
The printer features automatic duplex printing, allowing double-sided printing to save paper and improve efficiency. It also supports mobile printing via the HP Smart App, enabling easy printing directly from smartphones and tablets.
Equipped with a touchscreen interface, the printer provides a user-friendly experience for quick navigation and control of all functions. It also includes smart features like self-healing Wi-Fi for stable wireless connectivity.
Additional advanced functions include ID copy detection and one-page ID printing, making it especially useful for office documentation and administrative workflows.
Key Features
- All-in-one: Print, Copy, Scan, Fax
- Wireless printing with HP Smart App support
- High page yield: 18,000 black / 8,000 color pages
- Automatic duplex (double-sided printing)
- Touchscreen control panel
- Self-healing Wi-Fi connectivity
- Mobile printing support (Android & iOS)
- ID copy detection & smart scanning
- Spill-free ink refill system
- 3 years extended warranty support
Technical Specifications
- Product Type: Smart Tank All-in-One Printer
- Brand: HP
- Functions: Print / Copy / Scan / Fax
- Connectivity: Wireless (WiFi)
- Print Speed: 15 ppm (black), 9 ppm (color)
- Page Yield: Up to 18,000 black / 8,000 color pages
- Duplex: Automatic
- Interface: Touchscreen Display
- Software: HP Smart App
- Use Case: Office, Business, Professional Printing
Ideal For
Small Offices | Business Workplaces | Corporate Use | Administrative Teams | Freelancers | Home Offices | High-Volume Printing Users | Professional Documentation
Upgrade your office productivity with the HP Smart Tank Touchscreen Printer and enjoy fast, wireless, high-volume printing with smart automation and professional performance.
Additional information
| Printer Type | Inkjet |
|---|---|
| Other Special Features of the Product | Auto-Duplex |
| Printer Output Type | Color |
| Item Weight | 3 Pounds |
| Item Dimensions D x W x H | 36.4D x 42.8W x 24H centimeters |
| Controller Type | iOS |
| Print media | Paper (plain) |
| Scanner Type | Sheetfed |
| Maximum Copy Speed Black and White | 9 ppm |
| Compatible Devices | Smartphones |
| Warranty Type | 3 years extended warranty |
| EU Spare Part Availability Duration | 3 Years |
| Ink Color | Blue |
| Additional Printer Functions | All In One |
| Control Method | Touch |
| Compatible Cartridge | HP GT53XL 135-ml Black Original Ink Bottle, HP GT52 Cyan Original Ink Bottle, HP GT52 Magenta Original Ink Bottle, HP GT52 Yellow Original Ink Bottle |
| Number of Trays | 1 |
| Display Type | LCD or LED |
| Maximum Media Size | 8.5 x 14 inch |
| Maximum Sheet Capacity | 35 |
| Paper Size | 8.5 x 14 |
| Printer Connectivity Type | Wireless |
| Hardware Interface | Ethernet |
| Maximum Copy Resolution Color | 9 pages_per_minute |
| Maximum Copy Resolution Black and White | 600 dpi |
| Brand | HP |
| Model Name | HP Smart Tank 795 |
| Model Number | 28B96A |
| Built-In Media | Paper Tray |
| Model Series | HP Smart Tank |
| Specific Uses For Product | office work, home use, small business operations |
| UPC | 195908302575 195908302582 |
| Manufacturer | HP |
| Warranty Description | This item is eligible for 1 year of warranty provided by the Manufacturer /Brand from the date of purchase. You can contact Manufacturer/Brand or Seller for more details |
| Item Type Name | Inkjet Printer |
| Color Pages per Minute | 9 ppm |
| BW Pages per Minute | 15 |
| Color Depth | 24 bits_per_pixel |
| Maximum print Resolution Color | 4800 x 1200 dpi |
| Dual-sided printing | Yes |
| Duplex | Automatic |
Quick Comparison
| HP Smart Tank Touchscreen Printer | Wireless All-in-One Print Copy Scan Fax Duplex UAE remove | DAYONG 4-Layer Printer Stand with Wheels | Mobile Office Storage Shelf Organizer Rack UAE remove | HP Smart Tank 582 Wireless Printer UAE | Ink Tank All-in-One Print Copy Scan High Page Yield ST582 remove | Brother SP-1 Sublimation Printer Wireless | Compact Photo & Fabric Printing Machine UAE remove | DYMO LabelManager 280 Label Maker UAE | Portable Rechargeable Label Printer for Home & Office Organization remove | Phomemo M08F A4 Portable Thermal Printer | Wireless Inkless Mobile Printer for Phone & Laptop UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Smart Tank Touchscreen Printer | Wireless All-in-One Print Copy Scan Fax Duplex UAE remove | DAYONG 4-Layer Printer Stand with Wheels | Mobile Office Storage Shelf Organizer Rack UAE remove | HP Smart Tank 582 Wireless Printer UAE | Ink Tank All-in-One Print Copy Scan High Page Yield ST582 remove | Brother SP-1 Sublimation Printer Wireless | Compact Photo & Fabric Printing Machine UAE remove | DYMO LabelManager 280 Label Maker UAE | Portable Rechargeable Label Printer for Home & Office Organization remove | Phomemo M08F A4 Portable Thermal Printer | Wireless Inkless Mobile Printer for Phone & Laptop UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,149.00 | د.إ179.00 | د.إ599.00 | د.إ1,253.50 | د.إ390.87 | د.إ364.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP Smart Tank Touchscreen Printer is a wireless all-in-one device with print, copy, scan, and fax functions. It supports automatic duplex printing, mobile printing via HP Smart App, and high-volume output up to 18,000 black or 8,000 color pages—perfect for small offices. | DAYONG 4-Layer Printer Stand is a heavy-duty mobile storage rack designed for office and home use. It features four spacious shelves, strong metal construction, and smooth wheels for easy movement—perfect for printers, documents, and office supplies organization. | HP Smart Tank 582 is a wireless all-in-one ink tank printer designed for high-volume printing. It supports print, copy, and scan functions with ultra-high page yield, manual duplex printing, and eco-friendly cartridge-free technology. | Brother SP-1 Sublimation Printer is a compact wireless printing solution designed for high-quality sublimation prints. It includes a starter kit with ink and paper, making it ideal for fabric, ceramic, and creative printing projects at home or small businesses. | DYMO LabelManager 280 is a portable rechargeable label maker with QWERTY keyboard and PC/Mac connectivity. It supports custom fonts, symbols, and barcode printing, making it ideal for home and office organization. | Phomemo M08F is a compact A4 portable thermal printer designed for inkless printing on the go. It supports Bluetooth mobile printing and USB laptop connection, making it ideal for invoices, contracts, documents, and travel/business use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |