Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready
د.إ5,488.00
Dell OptiPlex 7020 Business Tower with Intel Core i7-14700, 32GB DDR5 RAM, 1TB PCIe SSD + 1TB HDD storage, Ethernet, USB WiFi adapter, keyboard and mouse included. Powerful desktop for business, office, and professional workloads.
Guarantee safe & secure checkout
Description
Product Description
The Dell OptiPlex 7020 Business Tower Desktop is a high-performance workstation designed for modern business environments that require speed, reliability, and multitasking power. Powered by the 14th Generation Intel Core i7-14700 processor, it delivers exceptional performance for demanding applications, office productivity, and professional workflows.
With 32GB DDR5 RAM, this system ensures smooth multitasking even under heavy workloads such as data processing, accounting software, web applications, and office suites. It is built to handle multiple tasks simultaneously without performance drops.
The dual storage configuration includes a 1TB PCIe SSD for ultra-fast boot times and system responsiveness, along with a 1TB HDD for additional large-scale file storage, making it ideal for both speed and capacity needs.
This system also includes Ethernet connectivity and a USB WiFi adapter, ensuring flexible and stable internet access in any office setup. The included keyboard and mouse make it ready to use straight out of the box.
Designed for scalability and long-term business use, the Dell OptiPlex 7020 Tower is a reliable solution for professionals who need strong computing performance in a secure and efficient desktop system.
Key Features
- Intel Core i7-14700 (14th Gen) high-performance processor
- 32GB DDR5 RAM for advanced multitasking
- 1TB PCIe NVMe SSD for ultra-fast performance
- 1TB HDD for additional storage capacity
- Business-class OptiPlex tower design
- Ethernet + USB WiFi adapter included
- Keyboard and mouse included
- Windows-ready professional desktop
- Stable and scalable workstation
Technical Specifications
- Model: Dell OptiPlex 7020 Business Tower
- Processor: Intel Core i7-14700 (14th Generation)
- RAM: 32GB DDR5
- Storage: 1TB PCIe SSD + 1TB HDD
- Connectivity: Ethernet, USB WiFi Adapter
- Peripherals: Keyboard & Mouse Included
- Form Factor: Tower Desktop
- Use Case: Business, office, professional workloads
Ideal For
Businesses | Corporate Offices | Engineers | Developers | Accountants | IT Professionals | Data Processing | Office Productivity | Multitasking Workloads
Upgrade your business performance with Dell OptiPlex 7020 Tower and experience next-generation speed, multitasking power, and reliable enterprise-grade computing.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| Additional Features | Wifi |
| Optical Storage Device | DVD+RW |
| Hard Disk Description | SSD |
| Hardware Interface | USB |
| Item Dimensions | 36.7 x 16.9 x 30.1 centimeters |
| Item Weight | 11.73 Pounds |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | PCIE x 4 |
| Style Name | Professional |
| EU Spare Part Availability Duration | 1 Years |
| Cooling Method | Air |
| Compatible Devices | No Compatible Devices |
| Power Plug Type | Type A – 2 pin (North American) |
| Video Output | DisplayPort |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Display Resolution Maximum | 3840×2160 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Ethernet, LAN, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand | Dell |
| Model Number | 7000 |
| Model Name | OptiPlex |
| Built-In Media | Dell dekstop |
| Processor Brand | Intel |
| CPU Model Number | I7-13700 |
| Video Processor | Intel |
| UPC | 884116911913 |
| Manufacturer | Dell Computers |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR5 RAM |
| Processor Series | Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Socket | LGA 1150 |
| Processor Count | 12 |
| CPU Model Speed Maximum | 4.9 GHz |
| Total Usb Ports | 13 |
| Number of Component Outputs | 3 |
| Human-Interface Input | Keyboard |
| Keyboard Description | Dell wired keyboard |
| Keyboard Layout | QWERTY |
Quick Comparison
| Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | TerraMaster T12-500 Pro NAS UAE | 12-Bay Core i7 10GbE Enterprise Storage Server 288TB Business Backup Solution remove | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | Mobile Charging Station 60 Slot USB Charging Cabinet UAE | Secure Charging Storage for Phones & Tablets remove | OWC Mercury Elite Pro Dual 16TB RAID Enclosure UAE | USB-C Thunderbolt 3 External Storage for Mac & PC remove | Synology DS423 NAS UAE | 4-Bay 72TB Storage Server for Backup, File Sharing & Surveillance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell OptiPlex 7020 Tower UAE | i7-14700 32GB DDR5 2TB Storage Business Desktop PC Windows 11 Ready remove | TerraMaster T12-500 Pro NAS UAE | 12-Bay Core i7 10GbE Enterprise Storage Server 288TB Business Backup Solution remove | Synology DP320 ActiveProtect NAS UAE | 16TB Backup Storage, AMD R1600, 8GB RAM Business Data Protection Device remove | Mobile Charging Station 60 Slot USB Charging Cabinet UAE | Secure Charging Storage for Phones & Tablets remove | OWC Mercury Elite Pro Dual 16TB RAID Enclosure UAE | USB-C Thunderbolt 3 External Storage for Mac & PC remove | Synology DS423 NAS UAE | 4-Bay 72TB Storage Server for Backup, File Sharing & Surveillance remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ5,488.00 | د.إ7,719.00 | د.إ10,490.89 | د.إ8,763.75 | د.إ1,590.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Dell OptiPlex 7020 Business Tower with Intel Core i7-14700, 32GB DDR5 RAM, 1TB PCIe SSD + 1TB HDD storage, Ethernet, USB WiFi adapter, keyboard and mouse included. Powerful desktop for business, office, and professional workloads. | TerraMaster T12-500 Pro is a high-performance 12-bay NAS powered by Intel Core i7-1255U, 16GB DDR5 RAM, and dual 10GbE ports. Designed for enterprise backup, virtualization, and high-speed data storage up to 288TB capacity. | Synology DP320 ActiveProtect is a professional data protection and backup device featuring dual 8TB HDD storage, AMD R1600 processor, and 8GB RAM. Designed for secure business backup, centralized data management, and reliable enterprise performance. | This 20–60 slot mobile charging station is a secure and portable charging cabinet with USB ports, lock system, and wheeled design. Ideal for safely storing and charging phones and tablets in offices, schools, and commercial spaces. | OWC Mercury Elite Pro Dual 16TB is a professional external RAID storage enclosure with USB-C and Thunderbolt 3 support. It offers up to 974MB/s speed, multiple RAID modes, and built-in USB hub for Mac and PC workflows. | Synology DiskStation DS423 is a 4-bay NAS solution with up to 72TB raw capacity support. Ideal for data backup, file sharing, Synology Drive, Photos, and Surveillance Station for home and small business use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |