| Additional information | | Operating System | Windows 11 |
|---|
| Specific Uses For Product | Business |
|---|
| Personal Computer Design Type | All in One |
|---|
| Optical Storage Device | None |
|---|
| Hard Disk Description | SSD |
|---|
| Hardware Interface | 802.11 b/g/n |
|---|
| Item Dimensions | 54.1 x 18.4 x 41.9 centimeters |
|---|
| Item Weight | 8.44 Kilograms |
|---|
| Specification Met | Energy Star |
|---|
| Hard Disk Interface | Ethernet |
|---|
| Style Name | office |
|---|
| Cooling Method | Air |
|---|
| Cache Memory Installed Size | 12 |
|---|
| Memory Storage Capacity | 4 GB |
|---|
| RAM Memory Installed | 16 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 8 GB |
|---|
| Memory Speed | 2 MHz |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| Memory Slots Available | 1 |
|---|
| Screen Size | 23.8 Inches |
|---|
| Display Resolution Maximum | 1920×1080 |
|---|
| Display Type | LED |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Human-Interface Input | Keyboard, Mouse |
|---|
| Keyboard Description | Standard white QWERTY keyboard |
|---|
| Keyboard Layout | QWERTY |
|---|
| Brand | HP |
|---|
| Model Number | 24-cb0011 |
|---|
| Model Name | 24-cb0011 |
|---|
| Built-In Media | Keyboard, Mouse |
|---|
| Processor Brand | Intel |
|---|
| Model Year | 2022 |
|---|
| CPU Model Number | 1335U |
|---|
| UPC | 196548094769 |
|---|
| Unit Count | 1 Count |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Graphics Card Ram | 4 GB |
|---|
| Graphics Ram Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Processor Series | Intel Core i5-1355U |
|---|
| Processor Speed | 2 GHz |
|---|
| Processor Count | 2 |
|---|
| Total Usb Ports | 5 |
|---|
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
|---|
| Wireless Compability | Bluetooth |
|---|
| Wireless Technology | Wi-Fi |
|---|
| Wireless Network Technology | Wi-Fi |
|---|
| | Operating System | Windows 11 Home |
|---|
| Specific Uses For Product | Everyday computing, Home |
|---|
| Personal Computer Design Type | All in One |
|---|
| Additional Features | 1 USB Type-C 5Gbps signaling rate, 2 USB Type-A 5Gbps signaling rate, 2 USB 2.0 Type-A, 1 headphone/microphone combo, 1 RJ-45, 2 M.2 (1 for SSD, 1 for WLAN), All-in-One, Dual 2 W speakers |
|---|
| Optical Storage Device | 512 Gb |
|---|
| Hard Disk Description | 512 GB PCIe NVMe M.2 SSD 512 GB PCIe NVMe M.2 SSD |
|---|
| Hardware Interface | Bluetooth, USB, USB Type C |
|---|
| Item Dimensions | 61.2 x 18.6 x 51.7 centimeters |
|---|
| Item Weight | 6.72 kg |
|---|
| Specification Met | ENERGY STAR certified, EPEAT registered |
|---|
| Video Output Interface | 1 HDMI-out 1.4 |
|---|
| Hard Disk Interface | PCIE x 16 |
|---|
| Style Name | 27” i7 |
|---|
| Cooling Method | Air |
|---|
| Compatible Devices | Keyboard, Monitor, Mouse |
|---|
| Power Plug Type | Type B – 3 pin (North American) |
|---|
| Video Output | 1 HDMI-out 1.4 |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel Iris X Graphics |
|---|
| Graphics Ram Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Processor Series | Core i7 |
|---|
| Processor Speed | 5 GHz |
|---|
| Processor Count | 10 |
|---|
| CPU Model Speed Maximum | 4.8 GHz |
|---|
| Total Usb Ports | 5 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Number of Component Outputs | 1 |
|---|
| Connectivity Technology | Ethernet, LAN, Realtek Wi-Fi 6 (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) |
|---|
| Wireless Compability | 802.11ax, Bluetooth |
|---|
| Wireless Technology | Wi-Fi |
|---|
| Wireless Network Technology | Wi-Fi |
|---|
| Speaker Description | Dual 2 W speakers |
|---|
| Speaker Type | Dual 2 W speakers |
|---|
| Brand | HP |
|---|
| Model Number | 7G9M6AA#ABA |
|---|
| Model Name | HP All-in-One 27-c |
|---|
| Built-In Media | HP All-in-One 27-cr0080 PC |
|---|
| Processor Brand | Intel |
|---|
| Model Year | 2023 |
|---|
| CPU Model Number | 1355U |
|---|
| Video Processor | Intel |
|---|
| UPC | 197192355237 |
|---|
| Item Type Name | All-in-One |
|---|
| Manufacturer | HP |
|---|
| Cache Memory Installed Size | 512 |
|---|
| Memory Storage Capacity | 512 GB |
|---|
| RAM Memory Installed | 16 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| Memory Speed | 3200 MHz |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| Memory Clock Speed | 3200 MHz |
|---|
| Memory Slots Available | 1 x 16 GB |
|---|
| Screen Size | 27 Inches |
|---|
| Display Resolution Maximum | 1920×1080 Pixels |
|---|
| Display Type | IPS |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Human-Interface Input | Keyboard, Mouse |
|---|
| Keyboard Description | HP S10 SP White Wireless Keyboard and mouse combo |
|---|
| Keyboard Layout | QWERTY |
|---|
| | Operating System | Windows 11 Home SL |
|---|
| Specific Uses For Product | Business |
|---|
| Personal Computer Design Type | All in One |
|---|
| Additional Features | Microphone |
|---|
| Hard Disk Description | SSD |
|---|
| Hardware Interface | Ethernet, HDMI, USB |
|---|
| Item Dimensions | 54 x 19.2 x 43.1 centimeters |
|---|
| Item Weight | 6000 Grams |
|---|
| Video Output Interface | HDMI |
|---|
| Hard Disk Interface | Solid State |
|---|
| Power Plug Type | Type G |
|---|
| Video Output | HDMI |
|---|
| Cache Memory Installed Size | 10 |
|---|
| Memory Storage Capacity | 8 GB |
|---|
| RAM Memory Installed | 8 GB |
|---|
| RAM Memory Technology | DDR5 |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| Memory Speed | 5200 MHz |
|---|
| RAM Type | DDR5 RAM |
|---|
| Memory Clock Speed | 5200 MHz |
|---|
| Processor Series | Core i3 |
|---|
| Processor Speed | 1.2 GHz |
|---|
| Processor Socket | Intel SoC Platform |
|---|
| Processor Count | 6 |
|---|
| CPU Model Speed Maximum | 4.5 GHz |
|---|
| Total Usb Ports | 4 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Number of Component Outputs | 1 |
|---|
| Human-Interface Input | Keyboard, Mouse |
|---|
| Keyboard Description | Wireless, full-size, QWERTY, numeric keypad |
|---|
| Keyboard Layout | QWERTY |
|---|
| Brand | Lenovo |
|---|
| Model Number | 24IRH9 |
|---|
| Model Name | IdeaCentre AIO 24IRH9 |
|---|
| Built-In Media | AIO, Keyboard, Mouse |
|---|
| Processor Brand | Intel |
|---|
| Model Year | 2025 |
|---|
| CPU Model Number | 1315U |
|---|
| Warranty Description | 1 Year Seller Warranty. |
|---|
| Video Processor | Intel |
|---|
| UPC | 198157741355 |
|---|
| Unit Count | 1 Count |
|---|
| Manufacturer | Lenovo |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel UHD Graphics |
|---|
| Graphics Card Ram | 4 GB |
|---|
| Graphics Ram Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Screen Size | 24 Inches |
|---|
| Display Resolution Maximum | 1920×1080 |
|---|
| Display Type | LCD |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|
| Wireless Compability | Bluetooth |
|---|
| | Operating System | Windows 11 Pro |
|---|
| Specific Uses For Product | Business |
|---|
| Personal Computer Design Type | All in One |
|---|
| Hard Disk Description | SSD |
|---|
| Hardware Interface | USB |
|---|
| Item Dimensions | 61.2 x 18.6 x 44.1 centimeters |
|---|
| Video Output Interface | HDMI |
|---|
| Hard Disk Interface | Solid State |
|---|
| Style Name | Efficient |
|---|
| Cooling Method | Air |
|---|
| Compatible Devices | No Compatible Devices |
|---|
| Video Output | HDMI |
|---|
| Cache Memory Installed Size | 16 GB |
|---|
| Memory Storage Capacity | 16 GB |
|---|
| RAM Memory Installed | 16 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| Screen Size | 27 Inches |
|---|
| Display Resolution Maximum | 1080p Full HD Pixels |
|---|
| Display Type | LED |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Human-Interface Input | Microphone |
|---|
| Keyboard Description | QWERTY |
|---|
| Keyboard Layout | QWERTY |
|---|
| Brand | HP |
|---|
| Model Number | HP All-in-One 27-cr0001l PC |
|---|
| Model Name | HP All-in-One 27-cr0001l PC |
|---|
| Built-In Media | Keyboard, Mouse, Speakers, Webcam |
|---|
| Processor Brand | Intel |
|---|
| Video Processor | Intel |
|---|
| UPC | 197961175097 |
|---|
| Manufacturer | HP |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Graphics Ram Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Processor Series | Intel Core i7 |
|---|
| Processor Speed | 5 GHz |
|---|
| Processor Count | 1 |
|---|
| Total Usb Ports | 5 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Number of Component Outputs | 1 |
|---|
| Connectivity Technology | USB, Wi-Fi |
|---|
| Wireless Network Technology | Wi-Fi |
|---|
| Speaker Type | Dual Speaker |
|---|
| | Operating System | Windows 11 Pro |
|---|
| Specific Uses For Product | Business |
|---|
| Personal Computer Design Type | All in One |
|---|
| Hard Disk Description | SSD |
|---|
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
|---|
| Item Weight | 9.4 Kilograms |
|---|
| Video Output Interface | HDMI |
|---|
| Hard Disk Interface | PCIE x 4 |
|---|
| Style Name | Minimalist |
|---|
| Power Plug Type | Type G |
|---|
| Video Output | HDMI |
|---|
| Cache Memory Installed Size | 24 MB |
|---|
| Memory Storage Capacity | 512 GB |
|---|
| RAM Memory Installed | 16 GB |
|---|
| RAM Memory Technology | DDR5 |
|---|
| Ram Memory Maximum Size | 32 GB |
|---|
| RAM Type | DDR5 RAM |
|---|
| Memory Clock Speed | 5200 GHz |
|---|
| Processor Series | Core i5 |
|---|
| Processor Speed | 4.6 GHz |
|---|
| Processor Socket | BGA 1744 |
|---|
| Processor Count | 1 |
|---|
| Total Usb Ports | 4 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Number of Component Outputs | 1 |
|---|
| Human-Interface Input | Keyboard |
|---|
| Keyboard Description | Standard Keyboard |
|---|
| Keyboard Layout | QWERTY |
|---|
| Brand | Lenovo |
|---|
| Model Number | ThinkCentre neo 50a 24 Gen 5 |
|---|
| Model Name | ThinkCentre neo 50a 24 Gen 5 |
|---|
| Built-In Media | Keyboard, Mouse |
|---|
| Processor Brand | Intel |
|---|
| Model Year | 2024 |
|---|
| CPU Model Number | Core i5-13420H |
|---|
| Warranty Description | 1 Year Manufacturer |
|---|
| UPC | 197530477041 |
|---|
| Manufacturer | Lenovo |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Integrated Graphics |
|---|
| Graphics Ram Type | VRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Screen Size | 23.8 Inches |
|---|
| Display Resolution Maximum | 1920×1080 |
|---|
| Display Type | LED LCD |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB, Wi-Fi |
|---|
| Wireless Technology | Wi-Fi |
|---|
| | Operating System | Windows 11 |
|---|
| Specific Uses For Product | Business, Everyday Use |
|---|
| Additional Features | Stylish FHD display and built-in webcam make it perfect for work and video calls. |
|---|
| Hard Disk Description | SSD |
|---|
| Item Dimensions | 54 x 19.2 x 43.1 centimeters |
|---|
| Item Weight | 8 Kilograms |
|---|
| Hard Disk Interface | Serial ATA |
|---|
| Power Plug Type | Type G |
|---|
| RAM Memory Installed | 8 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Ram Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Screen Size | 24 |
|---|
| Human-Interface Input | Keyboard |
|---|
| Brand | Lenovo |
|---|
| Model Number | F0J60039AX |
|---|
| Model Name | F0J60039AX |
|---|
| Built-In Media | Mouse |
|---|
| Processor Brand | Intel |
|---|
| CPU Model Number | i3-N30 |
|---|
| Warranty Description | 1 Year |
|---|
| UPC | 198156766182 |
|---|
| Manufacturer | Lenovo |
|---|
| Processor Series | Intel Core i3 |
|---|
| Processor Speed | 1.8 GHz |
|---|
| Processor Socket | BGA 413 |
|---|
|
| Description | - Get a fresh perspective with Windows 11: From a rejuvenated start menu, to new ways to connect with your favorite people, news, games, and content: Windows 11 is the place to think, express, and create naturally. (1)
| | | | - 1 Year Seller warranty
-
Upgrade to enhance performance
| - Efficient Intel Core i3-N305 handles daily tasks with ease and low power use.
-
Modern, compact AIO design that fits beautifully in any home or workspace.
|