Professional Audio Mixer, Live Sound Card and Audio Interface with DJ Mixer Effects and Voice Changer,Podcast Production Studio Equipment, Prefect for Streaming/Podcasting/Gaming
د.إ99.99
Guarantee safe & secure checkout
Description
- 【Professional F988 Sound Card】Experience top-quality sound with our latest F988 Live Sound Card! Designed with an imported DSP dual chip, Bluetooth wireless accompaniment, double thruster precise adjustment and an advanced intelligent light control system that will light up your concert to the rhythm of the music making it even more exciting. The console lights can be operated by the Lightning logo on the console.
- 【Professional Audio Mixer】Our newly designed sound card lets you enjoy 16 kinds of fixed background special effects sound, 7 kinds of podcast & recording modes, 4 kinds of Voice Changer modes, and 4 kinds of special functions (Elimination/Denoise/Voice Over/Internal Play) making your podcasting and live streams even more fun. Ideal for project/home-studio applications.
- 【Imported DSP Dual Chip】 Built-in Imported Dual DSP Noise Reduction Chip captures your voice in high detail with a 120kHz sample rate and 24-bit bitrate. Our sound card ensures a stable and clear high sensitivity for all your podcasting, streaming, and recording needs.
- 【Multi-Application】 Our podcast equipment bundle is fully compatible with most mainstream operating systems, including Windows, Mac OS, and even iPad/Smartphones (iPad, iPhone, adapters may be required). Connect up to three mobile phones for multi-platform live streaming. This podcast equipment is ideal for gaming, voice-over, recording music, live streaming, podcasting, and more.
- 【100% CUSTOMER SATISFACTION GUARANTEE】If you have any questions or problems when using our professional sound cards, please contact us to solve any problems.
Additional information
| Compatible Devices | Personal Computer, Tablet, Smartphone |
|---|---|
| Hardware Connectivity | USB |
| Audio Output Mode | Stereo, Surround |
| Platform | Android, Windows |
| Hardware Platform | Personal Computer, Tablet, Smartphone |
| Maximum Sample Rate | 120 KHz |
| Brand | Nnewvante |
| Model Number | B0F2HBFTD1 |
| Manufacturer | Nnewvante |
| Country of Origin | China |
| Warranty Description | / |
| Item Weight | 0.43 Kilograms |
| Built-In Media | / |
Quick Comparison
| Professional Audio Mixer, Live Sound Card and Audio Interface with DJ Mixer Effects and Voice Changer,Podcast Production Studio Equipment, Prefect for Streaming/Podcasting/Gaming remove | FIFINE Gaming Audio Mixer, Streaming RGB PC Mixer with XLR Microphone Interface, Individual Control, Volume Fader, Mute Button, 48V Phantom Power, for... remove | FIFINE Gaming USB Microphone for PC PS5, Condenser Mic with Quick Mute, RGB Indicator, Tripod Stand, Pop Filter, Shock Mount, Gain Control for Streaming Discord Twitch Podcasts... remove | EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard with Five-Layer Padding&Knob, Bluetooth/2.4GHz/USB-C, RGB (Black Gradient, LEOBOG... remove | Quntis Curved Monitor Light Bar with Remote &Touch, Auto Adjustable Brightness and Colour Temperature Eye-Care USB Computer Lamp with Multifunction Shelf Screen Light Bar, No... remove | FIFINE XLR/USB Dynamic Microphone for Podcast Recording, PC Computer Gaming Streaming Mic with RGB Light, Mute Button, Headphones Jack, Desktop Stand, Vocal Mic for Singing... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Professional Audio Mixer, Live Sound Card and Audio Interface with DJ Mixer Effects and Voice Changer,Podcast Production Studio Equipment, Prefect for Streaming/Podcasting/Gaming remove | FIFINE Gaming Audio Mixer, Streaming RGB PC Mixer with XLR Microphone Interface, Individual Control, Volume Fader, Mute Button, 48V Phantom Power, for... remove | FIFINE Gaming USB Microphone for PC PS5, Condenser Mic with Quick Mute, RGB Indicator, Tripod Stand, Pop Filter, Shock Mount, Gain Control for Streaming Discord Twitch Podcasts... remove | EPOMAKER x AULA F75 Gasket Mechanical Keyboard, 75% Wireless Hot Swappable Gaming Keyboard with Five-Layer Padding&Knob, Bluetooth/2.4GHz/USB-C, RGB (Black Gradient, LEOBOG... remove | Quntis Curved Monitor Light Bar with Remote &Touch, Auto Adjustable Brightness and Colour Temperature Eye-Care USB Computer Lamp with Multifunction Shelf Screen Light Bar, No... remove | FIFINE XLR/USB Dynamic Microphone for Podcast Recording, PC Computer Gaming Streaming Mic with RGB Light, Mute Button, Headphones Jack, Desktop Stand, Vocal Mic for Singing... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ99.99 | د.إ181.01 | Original price was: د.إ85.00.د.إ79.00Current price is: د.إ79.00. | د.إ211.67 | د.إ219.99 | Original price was: د.إ290.99.د.إ187.81Current price is: د.إ187.81. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





