Lenovo SFF PC Bundle + 27" ThinkVision Monitor | i5-13420H, 16GB DDR5, 512GB SSD, Windows 11 Pro UAE
د.إ3,220.86
Lenovo business bundle with SFF PC, Intel i5-13420H, 16GB DDR5 RAM, 512GB SSD, and 27-inch ThinkVision IPS 100Hz monitor. Includes docking station and Windows 11 Pro.
Guarantee safe & secure checkout
Description
Product Description
The Lenovo Bundle PC Gen5 SFF + ThinkVision 27-inch Monitor is a complete professional workstation designed for business users, office environments, and home productivity setups. It combines a powerful desktop PC with a high-quality IPS monitor for a ready-to-use plug & play solution.
Powered by the Intel Core i5-13420H processor (8 cores / 12 threads), this system delivers fast and efficient performance for multitasking, office applications, video conferencing, and everyday workloads.
With 16GB DDR5 RAM and a 512GB PCIe SSD, the system ensures ultra-fast boot times, smooth multitasking, and reliable storage for business files, documents, and software.
The included Windows 11 Pro operating system provides advanced security, professional tools, and business-ready features for productivity and system management.
The Lenovo ThinkCentre SFF (Small Form Factor) design saves desk space while offering essential connectivity including USB-C, USB 3.2, HDMI, VGA, LAN, and audio ports, making it easy to connect multiple devices and peripherals.
The bundle includes a 27-inch ThinkVision IPS Full HD monitor (1920×1080) with up to 100Hz refresh rate, delivering smooth visuals, accurate colors, and wide viewing angles—ideal for office work, presentations, and video meetings.
An included 10-in-1 docking station further expands connectivity, making it easy to connect external devices and peripherals without hassle.
Designed for professionals, this Lenovo bundle is a complete workstation solution suitable for offices, remote work, and business environments in the UAE.
Key Features:
- Intel Core i5-13420H processor (8 cores / 12 threads)
- 16GB DDR5 RAM for high-speed multitasking
- 512GB PCIe SSD fast storage
- Windows 11 Pro pre-installed
- Lenovo SFF compact business desktop
- 27″ ThinkVision IPS Full HD monitor
- 100Hz refresh rate for smooth visuals
- USB-C, HDMI, VGA, LAN connectivity
- Includes 10-in-1 docking station
- Plug & Play complete workstation
Why Choose This Lenovo Bundle?
- Complete desktop + monitor solution
- No extra purchases required (plug & play)
- High-performance DDR5 system
- Professional-grade Windows 11 Pro
- Large 27” ergonomic IPS display
- Perfect for office, remote work, and business use
- Space-saving SFF design
Order now or request a quote for Lenovo SFF PC Bundle with 27-inch ThinkVision monitor in the UAE.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | Computer Tower |
| Optical Storage Device | None |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB |
| Video Output Interface | Displayport, HDMI |
| Hard Disk Interface | Solid State |
| Cooling Method | Air |
| Power Plug Type | No Plug |
| Video Output | HDMI, DisplayPort |
| Cache Memory Installed Size | 16 |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR5 RAM |
| Screen Size | 27 Inches |
| Display Resolution Maximum | 1920×1080 |
| Display Type | LED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Ethernet, USB |
| Brand | Lenovo |
| Model Number | Neo30s sff |
| Model Name | Neo30s sff |
| Built-In Media | Monitor, Power cable, Screen, doking station, power cable |
| Processor Brand | Intel |
| CPU Model Number | 13420h |
| Manufacturer | lenovo |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 530 |
| Graphics Ram Type | Shared |
| Graphics Card Interface | Integrated |
| Processor Series | Core i5-11320H |
| Processor Speed | 3.4 GHz |
| Processor Socket | lga1744 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Total Usb Ports | 8 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Human-Interface Input | Buttons |
| Keyboard Description | No |
| Keyboard Layout | QWERTY |
Quick Comparison
| Lenovo SFF PC Bundle + 27" ThinkVision Monitor | i5-13420H, 16GB DDR5, 512GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M920s SFF | Intel i7-8700, 16GB RAM, 512GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M720s SFF Desktop PC | i5-8500, 8GB RAM, 256GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M73 SFF Desktop PC | Core i3 3.4GHz, 8GB RAM, 1TB HDD, 19" Monitor, Windows 7 Pro UAE remove | Lenovo IdeaCentre Tower 14IRR9 | Intel i7-14700, 16GB RAM, 512GB SSD, UHD 770 Desktop PC UAE remove | Lenovo 15.6" FHD Laptop | Ryzen 3, 8GB RAM, 500GB SSD NVMe, HDMI, Webcam | Windows 10 + Office UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo SFF PC Bundle + 27" ThinkVision Monitor | i5-13420H, 16GB DDR5, 512GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M920s SFF | Intel i7-8700, 16GB RAM, 512GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M720s SFF Desktop PC | i5-8500, 8GB RAM, 256GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M73 SFF Desktop PC | Core i3 3.4GHz, 8GB RAM, 1TB HDD, 19" Monitor, Windows 7 Pro UAE remove | Lenovo IdeaCentre Tower 14IRR9 | Intel i7-14700, 16GB RAM, 512GB SSD, UHD 770 Desktop PC UAE remove | Lenovo 15.6" FHD Laptop | Ryzen 3, 8GB RAM, 500GB SSD NVMe, HDMI, Webcam | Windows 10 + Office UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,220.86 | د.إ1,838.90 | د.إ2,869.55 | د.إ3,599.00 | د.إ503.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo business bundle with SFF PC, Intel i5-13420H, 16GB DDR5 RAM, 512GB SSD, and 27-inch ThinkVision IPS 100Hz monitor. Includes docking station and Windows 11 Pro. | Lenovo ThinkCentre M920s SFF refurbished business PC with Intel i7-8700, 16GB RAM, and 512GB SSD. Reliable desktop with 3-year warranty for office use in UAE. | Lenovo ThinkCentre M720s SFF desktop with Intel i5-8500, 8GB RAM, 256GB NVMe SSD, USB-C, TPM 2.0, Windows 11 Pro and 3-year warranty. | Lenovo ThinkCentre M73 SFF desktop with Intel Core i3, 8GB RAM, 1TB HDD, DVD writer, and 19-inch monitor. Ideal budget office PC setup. | Lenovo IdeaCentre Tower 14IRR9 desktop with Intel i7-14700, 16GB RAM, and 512GB SSD. Powerful 14th Gen performance for work, gaming, and streaming in UAE. | Lenovo 15.6" Full HD laptop with Ryzen 3 processor, 8GB RAM, and 500GB SSD NVMe. Includes webcam, HDMI, WiFi, and Office 2019 for productivity use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |