Laptop PC Lenovo 15.6" FHD, Ryzen 3 up to 3.50 GHz, RAM 8 GB Ddr4 SSD NVME M.2 500 GB, HDMI, Webcam, Wi Fi, Windows 10+ Office 2019, Italian QWERTY Keyboard
د.إ490.18
Guarantee safe & secure checkout

Description
- Features: CPU: Core i5 processor with frequency up to 3.00 GHz / Case: Lenovo with USB 3.0 – Dimensions: 18.5 x 5.8 x 19 cm / Motherboard with VGA – USB 3.0 – USB 2.0 – Audio – LAN – Display Port / Power Supply: Included / Wi-Fi: USB 300 Mbps Free
- Memory & Storage: RAM: 8GB / SSD 256GB
- Safety: each PC will be affixed with an anti-inviolation guarantee sticker, the sticker has legal value and cannot be removed without prior authorization from us via official channels, penalty of invalidation of the warranty (in this case the product will be delivered to contact). We would like to clarify that the thumbnail will be affixed for backup. Purchase and integration Grity of PC components It will be possible to request removal only and exclusively for valid reasons
Additional information
| Operating System | Windows |
|---|---|
| Specific Uses For Product | Desktop |
| Personal Computer Design Type | Mini PC |
| Additional Features | Bluetooth, Portable |
| Hard Disk Description | SSD |
| Hardware Interface | USB, VGA |
| Item Dimensions | 25.3 x 37.3 x 3 centimeters |
| Item Weight | 1.84 Kilograms |
| Video Output Interface | HDMI |
| Hard Disk Interface | Serial ATA |
| Style Name | Intel i5-4590T |
| Power Plug Type | Type C |
| Video Output | DisplayPort |
| Memory Storage Capacity | 500 GB |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR3, DDR4 |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR4 SDRAM |
| Memory Slots Available | 1 |
| Screen Size | 15.6 Inches |
| Display Resolution Maximum | 1920×1080 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | USB |
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth |
| Wireless Network Technology | Wi-Fi |
| Brand | Lenovo |
| Model Number | MLY43LL/A |
| Model Name | Pc i5 |
| Built-In Media | Lenovo Enclosure, Power Supply, Anti-Handling Warranty Stick, 300Mbps USB Wi-Fi Adapter, Libre Office |
| Processor Brand | AMD |
| Model Year | 2019 |
| CPU Model Number | 3250U |
| Video Processor | Intel |
| Manufacturer | PJDIGITALSTORE s.r.l. |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Zintegrowana karta graficzna |
| Graphics Card Ram | 128 MB |
| Graphics Ram Type | DDR3 SDRAM |
| Graphics Card Interface | Integrated |
| Processor Series | Ryzen 3 3250U |
| Processor Speed | 3.6 GHz |
| Processor Socket | Socket 370 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3 GHz |
| Total Usb Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Microphone |
| Keyboard Description | Standard |
| Keyboard Layout | QWERTY |
Quick Comparison
| Laptop PC Lenovo 15.6" FHD, Ryzen 3 up to 3.50 GHz, RAM 8 GB Ddr4 SSD NVME M.2 500 GB, HDMI, Webcam, Wi Fi, Windows 10+ Office 2019, Italian QWERTY Keyboard remove | Lenovo ThinkCentre M920s 10SJ003WUS Desktop Computer - Core i5 i5-8500 - 16 GB RAM - 256 GB SSD - Small Form Factor (Renewed) remove | Lenovo ThinkCentre M720q 10T7 Tiny Desktop Computer - 1 x Core i5 8400T / 1.7 GHz - RAM 8 GB - SSD 256 GB remove | Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX] remove | Lenovo ThinKCentre neo 50q Gen 4 Tiny 1L Business Mini Desktop Computer, 13th Gen Intel 8-Core i5-13420H (Beat i7-1355U), 16GB DDR4 RAM, 512GB PCIe SSD, 2 DisplayPorts, WiFi 6,... remove | Lenovo ThinkCentre M625q Mini Form Business Desktop Computer PC, AMD Dual-Core A4-9120C, 8GB RAM 128GB PCIE SSD, AMD Radeon R4, RJ-45, Display Ports, USB Ports, Windows 11 Pro,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laptop PC Lenovo 15.6" FHD, Ryzen 3 up to 3.50 GHz, RAM 8 GB Ddr4 SSD NVME M.2 500 GB, HDMI, Webcam, Wi Fi, Windows 10+ Office 2019, Italian QWERTY Keyboard remove | Lenovo ThinkCentre M920s 10SJ003WUS Desktop Computer - Core i5 i5-8500 - 16 GB RAM - 256 GB SSD - Small Form Factor (Renewed) remove | Lenovo ThinkCentre M720q 10T7 Tiny Desktop Computer - 1 x Core i5 8400T / 1.7 GHz - RAM 8 GB - SSD 256 GB remove | Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX] remove | Lenovo ThinKCentre neo 50q Gen 4 Tiny 1L Business Mini Desktop Computer, 13th Gen Intel 8-Core i5-13420H (Beat i7-1355U), 16GB DDR4 RAM, 512GB PCIe SSD, 2 DisplayPorts, WiFi 6,... remove | Lenovo ThinkCentre M625q Mini Form Business Desktop Computer PC, AMD Dual-Core A4-9120C, 8GB RAM 128GB PCIE SSD, AMD Radeon R4, RJ-45, Display Ports, USB Ports, Windows 11 Pro,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ490.18 | د.إ1,213.02 | د.إ3,599.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




![Lenovo IdeaCentre Tower 14IRR9 - Desktop Computer, Intel I7-14700, 16GB RAM, 512GB SSD, Integrated Intel® UHD Graphics 770, Win11, Cloud Grey - [90X2001DAX]](https://dofortglobal.com/wp-content/uploads/2026/04/lenovo-ideacentre-tower-14irr9-desktop-computer-intel-i7-14700-16gb-ram--600x600.jpg)

