Lenovo 15.6" FHD Laptop | Ryzen 3, 8GB RAM, 500GB SSD NVMe, HDMI, Webcam | Windows 10 + Office UAE
د.إ503.43
Lenovo 15.6″ Full HD laptop with Ryzen 3 processor, 8GB RAM, and 500GB SSD NVMe. Includes webcam, HDMI, WiFi, and Office 2019 for productivity use.
Guarantee safe & secure checkout
Description
Product Description
The Lenovo 15.6-inch FHD Laptop PC is a practical and efficient notebook designed for everyday computing, office work, study, and business tasks. It combines reliable performance with a modern design, making it suitable for home and professional users in the UAE.
Powered by an AMD Ryzen 3 processor (up to 3.50 GHz), this laptop delivers smooth performance for multitasking, browsing, office applications, and media consumption.
With 8GB DDR4 RAM and a fast 500GB NVMe SSD (M.2), it ensures quick boot times, fast file access, and smooth operation for daily workloads. The SSD significantly improves overall system responsiveness compared to traditional hard drives.
The 15.6″ Full HD display provides clear visuals for work, streaming, and online meetings. Built-in HDMI support and webcam make it ideal for presentations, video calls, and remote work.
Connectivity includes WiFi support, USB ports, and audio interfaces, ensuring easy connection with peripherals and networks. The laptop comes pre-installed with Windows 10 and Office 2019, making it ready for productivity right out of the box.
Its compact and lightweight design makes it portable and suitable for students, office users, and professionals who need performance on the go.
Key Features:
- AMD Ryzen 3 processor (up to 3.50 GHz)
- 8GB DDR4 RAM for smooth multitasking
- 500GB NVMe M.2 SSD for fast performance
- 15.6″ Full HD display
- Built-in webcam for video calls
- HDMI output for external display
- WiFi connectivity + USB ports
- Windows 10 + Office 2019 pre-installed
- Lightweight and portable design
Why Choose This Laptop in UAE?
- Ideal for office, study, and home use
- Fast SSD performance for daily tasks
- Portable design for travel and mobility
- Ready-to-use with Windows + Office included
- Suitable for students and professionals
- Available across Dubai, Abu Dhabi, Sharjah & UAE markets
Order now or request a quote for a powerful Lenovo 15.6″ FHD laptop in the UAE.
Additional information
| Operating System | Windows |
|---|---|
| Specific Uses For Product | Desktop |
| Personal Computer Design Type | Mini PC |
| Additional Features | Bluetooth, Portable |
| Hard Disk Description | SSD |
| Hardware Interface | USB, VGA |
| Item Dimensions | 25.3 x 37.3 x 3 centimeters |
| Item Weight | 1.84 Kilograms |
| Video Output Interface | HDMI |
| Hard Disk Interface | Serial ATA |
| Style Name | Intel i5-4590T |
| Power Plug Type | Type C |
| Video Output | DisplayPort |
| Memory Storage Capacity | 500 GB |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | DDR3, DDR4 |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | DDR4 SDRAM |
| Memory Slots Available | 1 |
| Screen Size | 15.6 Inches |
| Display Resolution Maximum | 1920×1080 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | USB |
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth |
| Wireless Network Technology | Wi-Fi |
| Brand | Lenovo |
| Model Number | MLY43LL/A |
| Model Name | Pc i5 |
| Built-In Media | Lenovo Enclosure, Power Supply, Anti-Handling Warranty Stick, 300Mbps USB Wi-Fi Adapter, Libre Office |
| Processor Brand | AMD |
| Model Year | 2019 |
| CPU Model Number | 3250U |
| Video Processor | Intel |
| Manufacturer | PJDIGITALSTORE s.r.l. |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Zintegrowana karta graficzna |
| Graphics Card Ram | 128 MB |
| Graphics Ram Type | DDR3 SDRAM |
| Graphics Card Interface | Integrated |
| Processor Series | Ryzen 3 3250U |
| Processor Speed | 3.6 GHz |
| Processor Socket | Socket 370 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 3 GHz |
| Total Usb Ports | 2 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Microphone |
| Keyboard Description | Standard |
| Keyboard Layout | QWERTY |
Quick Comparison
| Lenovo 15.6" FHD Laptop | Ryzen 3, 8GB RAM, 500GB SSD NVMe, HDMI, Webcam | Windows 10 + Office UAE remove | Lenovo ThinkCentre M920s SFF | Intel i7-8700, 16GB RAM, 512GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M720q Tiny Desktop | Intel i5-8400T, 8GB RAM, 256GB SSD | Compact Business PC UAE remove | Lenovo ThinkCentre M73 SFF Desktop PC | Core i3 3.4GHz, 8GB RAM, 1TB HDD, 19" Monitor, Windows 7 Pro UAE remove | Lenovo ThinkCentre M920s SFF Desktop PC | i5-8500, 16GB RAM, 256GB SSD, Windows 11 UAE (Renewed) remove | Lenovo SFF PC Bundle + 27" ThinkVision Monitor | i5-13420H, 16GB DDR5, 512GB SSD, Windows 11 Pro UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo 15.6" FHD Laptop | Ryzen 3, 8GB RAM, 500GB SSD NVMe, HDMI, Webcam | Windows 10 + Office UAE remove | Lenovo ThinkCentre M920s SFF | Intel i7-8700, 16GB RAM, 512GB SSD, Windows 11 Pro UAE remove | Lenovo ThinkCentre M720q Tiny Desktop | Intel i5-8400T, 8GB RAM, 256GB SSD | Compact Business PC UAE remove | Lenovo ThinkCentre M73 SFF Desktop PC | Core i3 3.4GHz, 8GB RAM, 1TB HDD, 19" Monitor, Windows 7 Pro UAE remove | Lenovo ThinkCentre M920s SFF Desktop PC | i5-8500, 16GB RAM, 256GB SSD, Windows 11 UAE (Renewed) remove | Lenovo SFF PC Bundle + 27" ThinkVision Monitor | i5-13420H, 16GB DDR5, 512GB SSD, Windows 11 Pro UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ503.43 | د.إ1,838.90 | د.إ1,212.94 | د.إ3,220.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo 15.6" Full HD laptop with Ryzen 3 processor, 8GB RAM, and 500GB SSD NVMe. Includes webcam, HDMI, WiFi, and Office 2019 for productivity use. | Lenovo ThinkCentre M920s SFF refurbished business PC with Intel i7-8700, 16GB RAM, and 512GB SSD. Reliable desktop with 3-year warranty for office use in UAE. | Lenovo ThinkCentre M720q Tiny PC with Intel i5-8400T, 8GB RAM, and 256GB SSD. Compact and reliable business desktop for office use in UAE. | Lenovo ThinkCentre M73 SFF desktop with Intel Core i3, 8GB RAM, 1TB HDD, DVD writer, and 19-inch monitor. Ideal budget office PC setup. | Lenovo ThinkCentre M920s SFF desktop with Intel Core i5-8500, 16GB RAM, 256GB SSD, compact design and Windows 11. Ideal for office use. | Lenovo business bundle with SFF PC, Intel i5-13420H, 16GB DDR5 RAM, 512GB SSD, and 27-inch ThinkVision IPS 100Hz monitor. Includes docking station and Windows 11 Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |