| Additional information | | Operating System | Windows 11 Pro |
|---|
| Specific Uses For Product | Business |
|---|
| Personal Computer Design Type | All in One |
|---|
| Hard Disk Description | SSD |
|---|
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
|---|
| Item Weight | 9.4 Kilograms |
|---|
| Video Output Interface | HDMI |
|---|
| Hard Disk Interface | PCIE x 4 |
|---|
| Style Name | Minimalist |
|---|
| Power Plug Type | Type G |
|---|
| Video Output | HDMI |
|---|
| Cache Memory Installed Size | 24 MB |
|---|
| Memory Storage Capacity | 512 GB |
|---|
| RAM Memory Installed | 16 GB |
|---|
| RAM Memory Technology | DDR5 |
|---|
| Ram Memory Maximum Size | 32 GB |
|---|
| RAM Type | DDR5 RAM |
|---|
| Memory Clock Speed | 5200 GHz |
|---|
| Processor Series | Core i5 |
|---|
| Processor Speed | 4.6 GHz |
|---|
| Processor Socket | BGA 1744 |
|---|
| Processor Count | 1 |
|---|
| Total Usb Ports | 4 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Number of Component Outputs | 1 |
|---|
| Human-Interface Input | Keyboard |
|---|
| Keyboard Description | Standard Keyboard |
|---|
| Keyboard Layout | QWERTY |
|---|
| Brand | Lenovo |
|---|
| Model Number | ThinkCentre neo 50a 24 Gen 5 |
|---|
| Model Name | ThinkCentre neo 50a 24 Gen 5 |
|---|
| Built-In Media | Keyboard, Mouse |
|---|
| Processor Brand | Intel |
|---|
| Model Year | 2024 |
|---|
| CPU Model Number | Core i5-13420H |
|---|
| Warranty Description | 1 Year Manufacturer |
|---|
| UPC | 197530477041 |
|---|
| Manufacturer | Lenovo |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Integrated Graphics |
|---|
| Graphics Ram Type | VRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Screen Size | 23.8 Inches |
|---|
| Display Resolution Maximum | 1920×1080 |
|---|
| Display Type | LED LCD |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB, Wi-Fi |
|---|
| Wireless Technology | Wi-Fi |
|---|
| | Operating System | DOS |
|---|
| Specific Uses For Product | Personal Computing |
|---|
| Personal Computer Design Type | All in One |
|---|
| Additional Features | All-in-one |
|---|
| Hard Disk Description | SSD |
|---|
| Power Consumption | 65 Watts |
|---|
| Item Dimensions | 65 x 22 x 45 centimeters |
|---|
| Item Weight | 4.63 Kilograms |
|---|
| Specification Met | Wifi 6e |
|---|
| Video Output Interface | HDMI |
|---|
| Hard Disk Interface | PCIE x 4 |
|---|
| Style Name | All-in-one |
|---|
| Cooling Method | Fan |
|---|
| Compatible Devices | All-in-one Desktop, Personal Computer |
|---|
| Power Plug Type | Type B – 3 pin (North American) |
|---|
| Graphics Description | Dedicated |
|---|
| Graphics Coprocessor | Intel Uhd Graphics 770 |
|---|
| Graphics Card Ram | 8 GB |
|---|
| Graphics Ram Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Processor Series | Intel Core i7 |
|---|
| Processor Speed | 2.1 GHz |
|---|
| Processor Socket | Lga1700 |
|---|
| Processor Count | 1 |
|---|
| CPU Model Speed Maximum | 5.4 GHz |
|---|
| Total Usb Ports | 6 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Number of Component Outputs | 1 |
|---|
| Human-Interface Input | Keyboard |
|---|
| Keyboard Description | Usb Wired Qwerty Keyboard |
|---|
| Keyboard Layout | QWERTY |
|---|
| Brand | MSI |
|---|
| Model Number | 9S6-AE0721-2243 |
|---|
| Model Name | AM242 1M-2243XAE |
|---|
| Built-In Media | Aio Desktop Pc |
|---|
| Processor Brand | Intel |
|---|
| Model Year | 2026 |
|---|
| CPU Model Number | I7-14700 |
|---|
| Country of Origin | China |
|---|
| Warranty Description | 3 Years |
|---|
| Video Processor | Intel |
|---|
| Manufacturer | MSI |
|---|
| Cache Memory Installed Size | 12 MB |
|---|
| Memory Storage Capacity | 512 GB |
|---|
| RAM Memory Installed | 8 GB |
|---|
| RAM Memory Technology | DDR5 |
|---|
| Ram Memory Maximum Size | 64 GB |
|---|
| Memory Speed | 4800 MHz |
|---|
| RAM Type | DDR5 RAM |
|---|
| Memory Clock Speed | 4800 MHz |
|---|
| Screen Size | 23.8 Inches |
|---|
| Display Resolution Maximum | 1920×1080 |
|---|
| Display Type | Ips |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
|---|
| Wireless Compability | 802.11ax |
|---|
| Wireless Technology | Wi-fi 6e |
|---|
| Speaker Description | Built-in Stereo Speakers |
|---|
| Speaker Type | Built-in Stereo Speakers |
|---|
| | Operating System | Windows 11 Home |
|---|
| Personal Computer Design Type | All in One |
|---|
| Additional Features | Speakers, Webcam |
|---|
| Hard Disk Description | SSD |
|---|
| Hardware Interface | USB |
|---|
| Item Dimensions | 18.4 x 54.1 x 41.9 centimeters |
|---|
| Hard Disk Interface | Serial ATA |
|---|
| Style Name | Modern All-In-One |
|---|
| Cooling Method | Air |
|---|
| Compatible Devices | No Compatible Devices |
|---|
| Memory Storage Capacity | 512 GB |
|---|
| RAM Memory Installed | 8 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 8 GB |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| Processor Series | Core i5 |
|---|
| Processor Speed | 4.6 GHz |
|---|
| Processor Count | 10 |
|---|
| Total Usb Ports | 4 |
|---|
| Connectivity Technology | यएसबी |
|---|
| Wireless Technology | Wi-Fi |
|---|
| Wireless Network Technology | Wi-Fi |
|---|
| Speaker Type | built-in |
|---|
| Brand | HP |
|---|
| Model Number | 1235 |
|---|
| Model Name | HP 2022 Newest All-in-One |
|---|
| Built-In Media | Speakers, Webcam |
|---|
| Processor Brand | Intel |
|---|
| Model Year | 2022 |
|---|
| CPU Model Number | 1235 |
|---|
| Video Processor | Intel |
|---|
| UPC | 194721026965 |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Graphics Ram Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Screen Size | 23.8 Inches |
|---|
| Display Resolution Maximum | 1920×1080 |
|---|
| Display Type | LCD |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Human-Interface Input | Microphone, Touchscreen |
|---|
| Keyboard Description | Integrated, Membrane, QWERTY |
|---|
| Keyboard Layout | QWERTY |
|---|
| | Operating System | Windows |
|---|
| Specific Uses For Product | Business, Education, Everyday Use |
|---|
| Personal Computer Design Type | All in One |
|---|
| Additional Features | Microphone, Webcam |
|---|
| Hard Disk Description | SSD |
|---|
| Hardware Interface | USB |
|---|
| Video Output Interface | HDMI |
|---|
| Hard Disk Interface | Solid State |
|---|
| Style Name | All-In-One, White |
|---|
| Cooling Method | Air |
|---|
| Compatible Devices | No Compatible Devices |
|---|
| Power Plug Type | Type B – 3 pin (Japanese) |
|---|
| Video Output | HDMI |
|---|
| Cache Memory Installed Size | 8 GB |
|---|
| Memory Storage Capacity | 8 GB |
|---|
| RAM Memory Installed | 8 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| Memory Speed | 2133 MT/s |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| Memory Slots Available | 1 |
|---|
| Screen Size | 23.8 Inches |
|---|
| Display Resolution Maximum | 1920×1080 Pixels |
|---|
| Display Type | fhd |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Connectivity Technology | HDMI |
|---|
| Wireless Compability | Bluetooth |
|---|
| Brand | HP |
|---|
| Model Number | HP All-in-One 24-c |
|---|
| Model Name | HP All-in-One 24-c |
|---|
| Built-In Media | Keyboard, Mouse, Webcam |
|---|
| Processor Brand | Intel |
|---|
| CPU Model Number | 1334u |
|---|
| Warranty Description | 1 year |
|---|
| Video Processor | Intel |
|---|
| UPC | 198122066872 |
|---|
| Manufacturer | HP |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Graphics Ram Type | SODIMM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Processor Series | Core i5 |
|---|
| Processor Speed | 1.30 |
|---|
| Processor Socket | LGA 1200 |
|---|
| Processor Count | 1 |
|---|
| CPU Model Speed Maximum | 4.6 GHz |
|---|
| Total Usb Ports | 5 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Number of Component Outputs | 1 |
|---|
| Human-Interface Input | Keyboard, Mouse |
|---|
| Keyboard Description | Standard Wired Keyboard |
|---|
| Keyboard Layout | QWERTY |
|---|
| | Operating System | Windows 11 |
|---|
| Specific Uses For Product | Business, Everyday Use |
|---|
| Additional Features | Stylish FHD display and built-in webcam make it perfect for work and video calls. |
|---|
| Hard Disk Description | SSD |
|---|
| Item Dimensions | 54 x 19.2 x 43.1 centimeters |
|---|
| Item Weight | 8 Kilograms |
|---|
| Hard Disk Interface | Serial ATA |
|---|
| Power Plug Type | Type G |
|---|
| RAM Memory Installed | 8 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Ram Type | Shared |
|---|
| Graphics Card Interface | Integrated |
|---|
| Screen Size | 24 |
|---|
| Human-Interface Input | Keyboard |
|---|
| Brand | Lenovo |
|---|
| Model Number | F0J60039AX |
|---|
| Model Name | F0J60039AX |
|---|
| Built-In Media | Mouse |
|---|
| Processor Brand | Intel |
|---|
| CPU Model Number | i3-N30 |
|---|
| Warranty Description | 1 Year |
|---|
| UPC | 198156766182 |
|---|
| Manufacturer | Lenovo |
|---|
| Processor Series | Intel Core i3 |
|---|
| Processor Speed | 1.8 GHz |
|---|
| Processor Socket | BGA 413 |
|---|
| | Operating System | Windows 11 |
|---|
| Specific Uses For Product | Business |
|---|
| Personal Computer Design Type | All in One |
|---|
| Optical Storage Device | None |
|---|
| Hard Disk Description | SSD |
|---|
| Hardware Interface | 802.11 b/g/n |
|---|
| Item Dimensions | 54.1 x 18.4 x 41.9 centimeters |
|---|
| Item Weight | 8.44 Kilograms |
|---|
| Specification Met | Energy Star |
|---|
| Hard Disk Interface | Ethernet |
|---|
| Style Name | office |
|---|
| Cooling Method | Air |
|---|
| Cache Memory Installed Size | 12 |
|---|
| Memory Storage Capacity | 4 GB |
|---|
| RAM Memory Installed | 16 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Ram Memory Maximum Size | 8 GB |
|---|
| Memory Speed | 2 MHz |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| Memory Slots Available | 1 |
|---|
| Screen Size | 23.8 Inches |
|---|
| Display Resolution Maximum | 1920×1080 |
|---|
| Display Type | LED |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Native Resolution | 1920 x 1080 |
|---|
| Human-Interface Input | Keyboard, Mouse |
|---|
| Keyboard Description | Standard white QWERTY keyboard |
|---|
| Keyboard Layout | QWERTY |
|---|
| Brand | HP |
|---|
| Model Number | 24-cb0011 |
|---|
| Model Name | 24-cb0011 |
|---|
| Built-In Media | Keyboard, Mouse |
|---|
| Processor Brand | Intel |
|---|
| Model Year | 2022 |
|---|
| CPU Model Number | 1335U |
|---|
| UPC | 196548094769 |
|---|
| Unit Count | 1 Count |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | Intel Iris Xe Graphics |
|---|
| Graphics Card Ram | 4 GB |
|---|
| Graphics Ram Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Processor Series | Intel Core i5-1355U |
|---|
| Processor Speed | 2 GHz |
|---|
| Processor Count | 2 |
|---|
| Total Usb Ports | 5 |
|---|
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
|---|
| Wireless Compability | Bluetooth |
|---|
| Wireless Technology | Wi-Fi |
|---|
| Wireless Network Technology | Wi-Fi |
|---|
|
| Description | - 1 Year Seller warranty
-
Upgrade to enhance performance
| | - 1 Year Seller warranty
-
Upgrade to enhance performance
| - Upgraded to enhance performance: Original Seal is opened for upgrade ONLY and are tested, inspected post installing the upgrades to achieve the specifications as advertised.
-
1 Year Seller Warranty
| - Efficient Intel Core i3-N305 handles daily tasks with ease and low power use.
-
Modern, compact AIO design that fits beautifully in any home or workspace.
| - Get a fresh perspective with Windows 11: From a rejuvenated start menu, to new ways to connect with your favorite people, news, games, and content: Windows 11 is the place to think, express, and create naturally. (1)
|