Lenovo ThinkCentre Neo 50a 24 Gen 5 All-in-One Desktop – 23.8” FHD Display – Intel Core i5-13420H – 16GB RAM – 512GB SSD – Win 11 Pro – EN/AR KB - 1 Year Lenovo Warranty -...
د.إ2,599.00
- 1 Year Seller warranty
- Upgrade to enhance performance
Guarantee safe & secure checkout
On all order
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business |
| Personal Computer Design Type | All in One |
| Hard Disk Description | SSD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Item Weight | 9.4 Kilograms |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 4 |
| Style Name | Minimalist |
| Power Plug Type | Type G |
| Video Output | HDMI |
| Cache Memory Installed Size | 24 MB |
| Memory Storage Capacity | 512 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5200 GHz |
| Processor Series | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Socket | BGA 1744 |
| Processor Count | 1 |
| Total Usb Ports | 4 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard |
| Keyboard Description | Standard Keyboard |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | ThinkCentre neo 50a 24 Gen 5 |
| Model Name | ThinkCentre neo 50a 24 Gen 5 |
| Built-In Media | Keyboard, Mouse |
| Processor Brand | Intel |
| Model Year | 2024 |
| CPU Model Number | Core i5-13420H |
| Warranty Description | 1 Year Manufacturer |
| UPC | 197530477041 |
| Manufacturer | Lenovo |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Ram Type | VRAM |
| Graphics Card Interface | Integrated |
| Screen Size | 23.8 Inches |
| Display Resolution Maximum | 1920×1080 |
| Display Type | LED LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
Quick Comparison
| Lenovo ThinkCentre Neo 50a 24 Gen 5 All-in-One Desktop – 23.8” FHD Display – Intel Core i5-13420H – 16GB RAM – 512GB SSD – Win 11 Pro – EN/AR KB - 1 Year Lenovo Warranty -... remove | Napco Security Camera 1080p HD CCTV Surveillance System Kit(NP-6604S) for Home and Office/4CH DVR-4 Outdoor(Bullet) Cameras/Hard Disk/15 meters cable x 4/Night... remove | Lenovo IdeaCentre AIO 24IRH9 All-in-One Desktop, 23.8" FHD IPS 100Hz Display, Intel Core i3-1315U, 8GB DDR5 RAM, 512GB SSD, Wireless Keyboard & Mouse, Microsoft 365 Basic +... remove | Lenovo A100 All-In-One Desktop PC | Intel Core i3-N305, 8GB RAM, 512GB SSD, 23.8" FHD, Win11 [F0J60039AX] remove | HP (Upgraded) All-in-One 24-inch Desktop, 13th Generation Intel Core i5-1335U processor| 8GB DDR4 RAM| 512GB NVMe SSD| 23.8†FHD Display | Windows 11 (Shell White) remove | HP (Upgraded) All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel Iris Xᵉ Graphics| Windows 11 Pro - Shell white remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkCentre Neo 50a 24 Gen 5 All-in-One Desktop – 23.8” FHD Display – Intel Core i5-13420H – 16GB RAM – 512GB SSD – Win 11 Pro – EN/AR KB - 1 Year Lenovo Warranty -... remove | Napco Security Camera 1080p HD CCTV Surveillance System Kit(NP-6604S) for Home and Office/4CH DVR-4 Outdoor(Bullet) Cameras/Hard Disk/15 meters cable x 4/Night... remove | Lenovo IdeaCentre AIO 24IRH9 All-in-One Desktop, 23.8" FHD IPS 100Hz Display, Intel Core i3-1315U, 8GB DDR5 RAM, 512GB SSD, Wireless Keyboard & Mouse, Microsoft 365 Basic +... remove | Lenovo A100 All-In-One Desktop PC | Intel Core i3-N305, 8GB RAM, 512GB SSD, 23.8" FHD, Win11 [F0J60039AX] remove | HP (Upgraded) All-in-One 24-inch Desktop, 13th Generation Intel Core i5-1335U processor| 8GB DDR4 RAM| 512GB NVMe SSD| 23.8†FHD Display | Windows 11 (Shell White) remove | HP (Upgraded) All-in-One 27-inch Desktop, 13th Generation Intel Core i7-1355U processor|16GB DDR4 RAM|1TB M.2 SSD|Intel Iris Xᵉ Graphics| Windows 11 Pro - Shell white remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,599.00 | د.إ379.00 | د.إ1,963.00 | د.إ1,568.00 | د.إ2,345.00 | د.إ3,258.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |