Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 256GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, International Version, Black
د.إ3,990.00
Guarantee safe & secure checkout
Description
- 1 Year Seller Warranty
- PRIVACY DISPLAY: Automatically hide your screen from those beside you. The built-in privacy display can be preset¹ to turn on when receiving notifications, typing passwords, or using specific apps
- TYPE IT IN. TRANSFORM IT FAST: Enhance any shot in seconds on your smartphone by using Photo Assist² with Galaxy AI.³ Add objects, restore details, or apply new styles by simply typing or tapping
- NIGHTS, CAPTURED CLEARLY: From gigs to city lights, record and capture moments after dark with clarity using Nightography so your photos and videos stay crisp and clear on your Samsung Galaxy
- MAKE IT. EDIT IT. SHARE IT: Turn everyday moments into something personal with creative tools built right into your mobile phone, whether it’s a special contact photo, custom wallpaper, an invitation or more⁴
Additional information
| Operating System | Android 16, One UI 8.5 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Exynos 4200 |
| Processor Speed | 3.9, 3.9 GHz |
| Memory Storage Capacity | 256 GB |
| color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Buttons, Microphone, Touchscreen with Stylus Support |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C |
| Compatible Devices | Android, NFC, Samsung, Universal Bluetooth, Wifi |
| Additional Features | CHARGE FAST. MOVE FASTER. Galaxy S26 Ultra is Super Fast Charging 3.0 ready⁷ – so you can get back to capturing, scrolling and steaming without missing a moment, FAST. POWERFUL. AI-READY: Power through your day with AI-accelerated performance from our fastest, smoothest and most powerful Galaxy processor yet, built to keep up with everything you do, FIT EVERYONE IN THE SHOT: Group selfies are easier on your Samsung phone with a wider front camera⁶ that captures more of the scene, so no one gets left out of the moment, PAIR BEAUTIFUL SOUND: From small reverbs to subtle textures, catch new details with Hi-Res Audio⁸ when you pair your cell phone with Galaxy Buds4 Pro |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 4 |
| Item Weight | 1 Kilograms |
| Item Dimensions | 16.4 x 7.8 x 0.8 centimeters |
| GPS Geotagging Functionality | True |
| Screen Size | 6.9 Inches |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Samsung |
| Model Year | 2026 |
| Built-In Media | USB Cable |
| Warranty Description | 1 Year Seller Warranty |
| Manufacturer | SAMSUNG |
| UPC | 198957240195 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 4100 Milliamp Hours |
| Effective Video Resolution | 1.77 Pixels |
Quick Comparison
| Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 256GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, International Version, Black remove | Apple iPhone 17 Pro 256 GB: 6.3-inch Display with ProMotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera; Deep Blue remove | Samsung Galaxy S23, AI Phone, Dual SIM, 5G, Android Smartphone, 256GB | 8GB, Green (UAE Version) remove | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Type Approved) remove | Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, White remove | Apple iPhone Air 256 GB: Thinnest iPhone Ever, 6.5-inch Display with ProMotion up to 120Hz, Powerful A19 Pro Chip, Center Stage Front Camera, All-Day Battery Life; Space Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 256GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, International Version, Black remove | Apple iPhone 17 Pro 256 GB: 6.3-inch Display with ProMotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera; Deep Blue remove | Samsung Galaxy S23, AI Phone, Dual SIM, 5G, Android Smartphone, 256GB | 8GB, Green (UAE Version) remove | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Type Approved) remove | Samsung Galaxy S26, Unlocked Android Smartphone, 256GB, Powerful Processor, Galaxy AI, Immersive Viewing, Durable Battery, 2026, International Version, White remove | Apple iPhone Air 256 GB: Thinnest iPhone Ever, 6.5-inch Display with ProMotion up to 120Hz, Powerful A19 Pro Chip, Center Stage Front Camera, All-Day Battery Life; Space Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,990.00 | Original price was: د.إ6,399.00.د.إ4,574.00Current price is: د.إ4,574.00. | د.إ1,647.00 | د.إ3,340.00 | د.إ2,950.00 | Original price was: د.إ6,399.00.د.إ3,380.02Current price is: د.إ3,380.02. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





