Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 256GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, International Version, Black
د.إ3,990.00
Guarantee safe & secure checkout
Description
- 1 Year Seller Warranty
- PRIVACY DISPLAY: Automatically hide your screen from those beside you. The built-in privacy display can be preset¹ to turn on when receiving notifications, typing passwords, or using specific apps
- TYPE IT IN. TRANSFORM IT FAST: Enhance any shot in seconds on your smartphone by using Photo Assist² with Galaxy AI.³ Add objects, restore details, or apply new styles by simply typing or tapping
- NIGHTS, CAPTURED CLEARLY: From gigs to city lights, record and capture moments after dark with clarity using Nightography so your photos and videos stay crisp and clear on your Samsung Galaxy
- MAKE IT. EDIT IT. SHARE IT: Turn everyday moments into something personal with creative tools built right into your mobile phone, whether it’s a special contact photo, custom wallpaper, an invitation or more⁴
Additional information
| Operating System | Android 16, One UI 8.5 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Exynos 4200 |
| Processor Speed | 3.9, 3.9 GHz |
| Memory Storage Capacity | 256 GB |
| color | Black |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Buttons, Microphone, Touchscreen with Stylus Support |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C |
| Compatible Devices | Android, NFC, Samsung, Universal Bluetooth, Wifi |
| Additional Features | CHARGE FAST. MOVE FASTER. Galaxy S26 Ultra is Super Fast Charging 3.0 ready⁷ – so you can get back to capturing, scrolling and steaming without missing a moment, FAST. POWERFUL. AI-READY: Power through your day with AI-accelerated performance from our fastest, smoothest and most powerful Galaxy processor yet, built to keep up with everything you do, FIT EVERYONE IN THE SHOT: Group selfies are easier on your Samsung phone with a wider front camera⁶ that captures more of the scene, so no one gets left out of the moment, PAIR BEAUTIFUL SOUND: From small reverbs to subtle textures, catch new details with Hi-Res Audio⁸ when you pair your cell phone with Galaxy Buds4 Pro |
| Front Photo Sensor Resolution | 12 MP |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 4 |
| Item Weight | 1 Kilograms |
| Item Dimensions | 16.4 x 7.8 x 0.8 centimeters |
| GPS Geotagging Functionality | True |
| Screen Size | 6.9 Inches |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE |
| Brand | Samsung |
| Model Year | 2026 |
| Built-In Media | USB Cable |
| Warranty Description | 1 Year Seller Warranty |
| Manufacturer | SAMSUNG |
| UPC | 198957240195 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 4100 Milliamp Hours |
| Effective Video Resolution | 1.77 Pixels |
Quick Comparison
| Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 256GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, International Version, Black remove | Apple iPhone 17 Pro Max 256 GB: 6.9-inch Display with ProMotion, A19 Pro Chip, Best Battery Life in Any iPhone Ever, Pro Fusion Camera System, Center Stage Front Camera; Cosmic... remove | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Type Approved) remove | Samsung Galaxy A07 LTE, Android Smartphone, 128GB Storage, 4GB RAM, Black, 6x OS Upgrades, Large Display, 6nm Processor (UAE Version) remove | Apple iPhone 17 Pro 256 GB: 6.3-inch Display with ProMotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera; Deep Blue remove | Samsung Galaxy A17 5G Blue (8 GB RAM / 256 GB Storage) Android Smartphone | With Charger | 6x OS Upgrades, Large Display, 50MP OIS Camera | Indian Version remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S26 Ultra, Unlocked Android Smartphone, 256GB, Privacy Display, Galaxy AI, AI Camera, Super Fast Charging 3.0, Durable Battery, 2026, International Version, Black remove | Apple iPhone 17 Pro Max 256 GB: 6.9-inch Display with ProMotion, A19 Pro Chip, Best Battery Life in Any iPhone Ever, Pro Fusion Camera System, Center Stage Front Camera; Cosmic... remove | Samsung Galaxy S25 Ultra AI Phone, 256GB Storage, 12GB RAM, Titanium Black, Android Smartphone, 200MP Camera, S Pen, Long Battery Life (UAE Type Approved) remove | Samsung Galaxy A07 LTE, Android Smartphone, 128GB Storage, 4GB RAM, Black, 6x OS Upgrades, Large Display, 6nm Processor (UAE Version) remove | Apple iPhone 17 Pro 256 GB: 6.3-inch Display with ProMotion up to 120Hz, A19 Pro Chip, Breakthrough Battery Life, Pro Fusion Camera System with Center Stage Front Camera; Deep Blue remove | Samsung Galaxy A17 5G Blue (8 GB RAM / 256 GB Storage) Android Smartphone | With Charger | 6x OS Upgrades, Large Display, 50MP OIS Camera | Indian Version remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,990.00 | Original price was: د.إ6,399.00.د.إ5,098.00Current price is: د.إ5,098.00. | د.إ3,340.00 | د.إ385.00 | Original price was: د.إ6,399.00.د.إ4,574.00Current price is: د.إ4,574.00. | د.إ759.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





