Gaming Pc Ryzen 7 9800X3D | RTX 5070 Ti 16GB | RAM 32GB DDR5 6000MHz | SSD NVMe 1TB | Liquid Cooler 360mm | Win 11 Pro | 1 Year Warranty
د.إ9,399.00
Guarantee safe & secure checkout

Description
- AMD Ryzen 7 9800X3D Processor Ultra-Fast Performance: 8 cores and 16 threads powered by AMD’s latest Zen 5 architecture with boost speeds up to 5.2 GHz.
- Nvidia GeForce RTX 5070 Ti 16GB GDDR7 | | 1 X HDMI + 3 DP Video ports
- 32GB DDR5 6000MHz (16GB x 2 Dual Channel) Memory | | 1TB NVME M.2 SSD Drive with capability to add more storage
- Motherboard B650 series | D.C 360MM Liquid Cooler | 850w80+PSU
- Case Montech Heritage Pro 4Fans Best Cooling System | Win 11 Pro
Additional information
| Operating System | Windows 11 |
|---|---|
| Specific Uses For Product | Business, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| Additional Features | RGB Lighting |
| Hard Disk Description | SSD |
| Power Consumption | 850 Watts |
| Item Dimensions | 43 x 23 x 43 centimeters |
| Item Weight | 11.5 Kilograms |
| Video Output Interface | DisplayPort, HDMI |
| Hard Disk Interface | Solid State |
| Cooling Method | Water |
| Compatible Devices | Monitor |
| Power Plug Type | Type B – 3 pin (North American) |
| Cache Memory Installed Size | 96 MB |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 6000 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 1750 MHz |
| Memory Slots Available | 2 |
| Display Resolution Maximum | 1920×1080 Pixels |
| Resolution | 5120 x 2880 |
| Connectivity Technology | HDMI |
| Human-Interface Input | Keyboard |
| Brand | Generic |
| Model Number | RYZEN 7 RTX5000 Series |
| Model Name | RYZEN 7 RTX5000 Series |
| Built-In Media | RGB Lighting |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | 9800X3D |
| Country of Origin | United Arab Emirates |
| Warranty Description | 1 YEAR WARRANTY |
| Manufacturer | BUDGETGAMER |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 4.7 GHz |
| Processor Socket | Socket AM5 |
| Processor Count | 16 |
| CPU Model Speed Maximum | 5.2 GHz |
| Total Usb Ports | 7 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
Quick Comparison
| Gaming Pc Ryzen 7 9800X3D | RTX 5070 Ti 16GB | RAM 32GB DDR5 6000MHz | SSD NVMe 1TB | Liquid Cooler 360mm | Win 11 Pro | 1 Year Warranty remove | 2 FAR ROBOTICS i7-12700F, RTX 5060 Complete WIFI RGB Gaming PC Set - 24 Inch 240Hz Gaming Monitor, Keyboard, Mouse, Headphone, Mouse Pad, 32GB DDR4, 1TB SSD, Windows 11 pro, 1... remove | INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU remove | LIQUID COOLED GAMING PC CORE I7 7700 | GPU OPTIONS | 16GB RAM | 1TB SSD | WIN 10/11 | WIFI 6 | IDEALS GAMING PC/WORKSTATION (RTX 3060TI 8GB) remove | Nova Gaming PC Bundle - Intel Core i5-12400F | GeForce RTX 3050 6GB | 16GB DDR4 RAM-1TB NVMe SSD | Air Cooler-H610 MB-500W PSU | 24" Monitor-KYB-Mouse-Headset |... remove | iDEALS GAMING PC LIQUID COOLED: CORE i7 Processor | GPU OPTION | 16GB RAM | 1TB SSD NMVE/SATA | Windows 10/11 | WIFI 6 INTERNET READY (CORE I7 + GTX 750TI 2GB GRAPHICS) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gaming Pc Ryzen 7 9800X3D | RTX 5070 Ti 16GB | RAM 32GB DDR5 6000MHz | SSD NVMe 1TB | Liquid Cooler 360mm | Win 11 Pro | 1 Year Warranty remove | 2 FAR ROBOTICS i7-12700F, RTX 5060 Complete WIFI RGB Gaming PC Set - 24 Inch 240Hz Gaming Monitor, Keyboard, Mouse, Headphone, Mouse Pad, 32GB DDR4, 1TB SSD, Windows 11 pro, 1... remove | INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU remove | LIQUID COOLED GAMING PC CORE I7 7700 | GPU OPTIONS | 16GB RAM | 1TB SSD | WIN 10/11 | WIFI 6 | IDEALS GAMING PC/WORKSTATION (RTX 3060TI 8GB) remove | Nova Gaming PC Bundle - Intel Core i5-12400F | GeForce RTX 3050 6GB | 16GB DDR4 RAM-1TB NVMe SSD | Air Cooler-H610 MB-500W PSU | 24" Monitor-KYB-Mouse-Headset |... remove | iDEALS GAMING PC LIQUID COOLED: CORE i7 Processor | GPU OPTION | 16GB RAM | 1TB SSD NMVE/SATA | Windows 10/11 | WIFI 6 INTERNET READY (CORE I7 + GTX 750TI 2GB GRAPHICS) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ9,399.00 | د.إ5,900.00 | د.إ4,805.74 | د.إ3,245.00 | د.إ4,310.00 | د.إ1,855.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






