GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT
د.إ4,499.00
Guarantee safe & secure checkout

Description
- Intel i5-14400F is a powerful CPU featuring 10 cores and 16 threads, designed for high-performance gaming and multitasking.
- The NVIDIA RTX 3080 TI features 12 GB of GDDR6X memory and delivers outstanding performance for 4K gaming and high-fidelity graphics, with advanced ray tracing and AI-enhanced capabilities.
- A 1TB NVMe SSD offers fast data transfer speeds and quick load times, significantly improving overall system responsiveness and performance compared to traditional hard drives.
- The B760 WIFI SERIES motherboard supports 5000 SERIES processors, features PCIe 4.0, and includes WiFi, making it ideal for gaming and high-speed connectivity.
- A 240mm liquid CPU cooler provides efficient cooling with dual fans, enhancing thermal performance for overclocking while maintaining low noise levels.
- AIGO Power supply 750w80plus Bronze, DF FT418 PRO Gaming Case
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | HDMI |
| Item Dimensions | 43 x 22 x 44 centimeters |
| Specification Met | True |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Gaming |
| Biometric Security Feature | Facial Recognition |
| Cooling Method | Water |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, Television, USB Peripherals |
| Power Plug Type | Type B – 3 pin (North American) |
| Security Features | WINDOWS DEFENDER |
| Video Output | HDMI |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3080 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 3.6 GHz |
| Processor Socket | Socket AM4 |
| Processor Count | 16 |
| CPU Model Speed Maximum | 4.6 GHz |
| Total Usb Ports | 8 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard |
| Keyboard Description | RGB backlit keyboard |
| Keyboard Layout | QWERTY |
| Brand | Generic |
| Model Number | Intel i5-14400F RTX 3080 TI 12 GB |
| Model Name | Intel i5-14400F RTX3080TI 12GB |
| Built-In Media | RGB Lighting |
| Processor Brand | AMD |
| CPU Model Number | 5700X |
| Country of Origin | United Arab Emirates |
| Warranty Description | 3 MONTHS WARRANTY |
| Video Processor | AMD |
| Manufacturer | MOSTECH GENERAL TRADING |
| Cache Memory Installed Size | 32 MB |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 3200 MHz |
| Memory Slots Available | 2 |
| Display Resolution Maximum | 3840×2160 |
| Display Type | 4K UHD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | HDMI |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | CENTER |
Quick Comparison
| GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | WIFI HIGH SPEED INTERNET (CORE I7 + RX 580 8GB GRAPHICS) remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | HIGH SPEED WIFI INTERNET (CORE I7 + RX 570 OC GRAPHICS) remove | LIQUID COOLED GAMING PC CORE I7 7700 | GPU OPTIONS | 16GB RAM | 1TB SSD | WIN 10/11 | WIFI 6 | IDEALS GAMING PC/WORKSTATION (RTX 3060TI 8GB) remove | Gaming Pc Ryzen 7 9800X3D | RTX 5070 Ti 16GB | RAM 32GB DDR5 6000MHz | SSD NVMe 1TB | Liquid Cooler 360mm | Win 11 Pro | 1 Year Warranty remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | WIFI HIGH SPEED INTERNET (CORE I7 + RX 580 8GB GRAPHICS) remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | HIGH SPEED WIFI INTERNET (CORE I7 + RX 570 OC GRAPHICS) remove | LIQUID COOLED GAMING PC CORE I7 7700 | GPU OPTIONS | 16GB RAM | 1TB SSD | WIN 10/11 | WIFI 6 | IDEALS GAMING PC/WORKSTATION (RTX 3060TI 8GB) remove | Gaming Pc Ryzen 7 9800X3D | RTX 5070 Ti 16GB | RAM 32GB DDR5 6000MHz | SSD NVMe 1TB | Liquid Cooler 360mm | Win 11 Pro | 1 Year Warranty remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,499.00 | د.إ4,805.74 | د.إ1,870.00 | د.إ1,770.00 | د.إ3,245.00 | د.إ9,399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






