Gaming PC i5-14400F | RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe, Liquid Cooling UAE
د.إ4,499.00
High-performance gaming PC with Intel i5-14400F, RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe SSD, 240mm liquid cooling, and Windows 11 Pro.
Guarantee safe & secure checkout
Description
Product Description
This high-performance Gaming PC is built for serious gamers, content creators, and power users who demand top-tier speed, graphics, and stability. Equipped with next-generation components, it delivers exceptional 4K gaming performance and smooth multitasking for demanding workloads.
Powered by the Intel Core i5-14400F processor (10 cores, 16 threads, up to 4.7GHz), this system ensures fast processing, responsive gameplay, and efficient multitasking across heavy applications.
The NVIDIA GeForce RTX 3080 Ti 12GB GDDR6X GPU delivers outstanding gaming performance with advanced ray tracing, AI-enhanced graphics, and ultra-smooth frame rates, making it ideal for 4K gaming, streaming, and creative workloads.
With 32GB DDR4 RAM, the system handles multiple applications, gaming, and editing software with ease, ensuring smooth performance without lag.
The 1TB NVMe SSD provides ultra-fast boot times, rapid game loading, and high-speed file transfers, significantly improving system responsiveness.
Built on a B760 WiFi motherboard, it supports modern connectivity including PCIe 4.0 and integrated WiFi, ensuring fast and stable network performance for online gaming and streaming.
A 240mm liquid cooling system keeps temperatures under control, allowing stable performance during heavy gaming sessions while maintaining low noise levels.
The system is powered by a 750W 80+ Bronze power supply, ensuring stable and efficient power delivery for all components inside a premium gaming case.
Key Features:
- Intel Core i5-14400F (10 cores / 16 threads, up to 4.7GHz)
- NVIDIA RTX 3080 Ti 12GB GDDR6X graphics
- 32GB DDR4 RAM high-speed memory
- 1TB NVMe SSD ultra-fast storage
- 240mm liquid cooling system
- B760 WiFi motherboard (PCIe 4.0 support)
- 750W 80+ Bronze power supply
- WiFi + Bluetooth connectivity
- Windows 11 Pro pre-installed
- Gaming ATX case with airflow design
Why Choose This Gaming PC?
- Ultra-high performance for 4K gaming
- Smooth multitasking and streaming support
- Advanced liquid cooling for stable performance
- Fast NVMe storage for instant load times
- Future-ready motherboard with PCIe 4.0
- Perfect for gamers, editors, and creators in UAE
Order now or request a quote for this high-performance Gaming PC with RTX 3080 Ti in the UAE.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Gaming, Video Editing |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | HDMI |
| Item Dimensions | 43 x 22 x 44 centimeters |
| Specification Met | True |
| Video Output Interface | HDMI |
| Hard Disk Interface | Solid State |
| Style Name | Gaming |
| Biometric Security Feature | Facial Recognition |
| Cooling Method | Water |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, Television, USB Peripherals |
| Power Plug Type | Type B – 3 pin (North American) |
| Security Features | WINDOWS DEFENDER |
| Video Output | HDMI |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia Ge Force Rtx 3080 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 3.6 GHz |
| Processor Socket | Socket AM4 |
| Processor Count | 16 |
| CPU Model Speed Maximum | 4.6 GHz |
| Total Usb Ports | 8 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Human-Interface Input | Keyboard |
| Keyboard Description | RGB backlit keyboard |
| Keyboard Layout | QWERTY |
| Brand | Generic |
| Model Number | Intel i5-14400F RTX 3080 TI 12 GB |
| Model Name | Intel i5-14400F RTX3080TI 12GB |
| Built-In Media | RGB Lighting |
| Processor Brand | AMD |
| CPU Model Number | 5700X |
| Country of Origin | United Arab Emirates |
| Warranty Description | 3 MONTHS WARRANTY |
| Video Processor | AMD |
| Manufacturer | MOSTECH GENERAL TRADING |
| Cache Memory Installed Size | 32 MB |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Clock Speed | 3200 MHz |
| Memory Slots Available | 2 |
| Display Resolution Maximum | 3840×2160 |
| Display Type | 4K UHD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | HDMI |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Wireless Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Speaker Type | CENTER |
Quick Comparison
| Gaming PC i5-14400F | RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe, Liquid Cooling UAE remove | Nova Gaming PC Bundle i5-12400F | RTX 3050 6GB, 16GB RAM, 1TB SSD, Complete Setu remove | INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Intel Core i7 Gaming PC RX 570 OC | 16GB RAM 512GB SSD Budget Gaming PC UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gaming PC i5-14400F | RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe, Liquid Cooling UAE remove | Nova Gaming PC Bundle i5-12400F | RTX 3050 6GB, 16GB RAM, 1TB SSD, Complete Setu remove | INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Intel Core i7 Gaming PC RX 570 OC | 16GB RAM 512GB SSD Budget Gaming PC UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,499.00 | د.إ4,310.00 | د.إ3,899.00 | د.إ2,650.00 | د.إ2,150.00 | د.إ1,770.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | High-performance gaming PC with Intel i5-14400F, RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe SSD, 240mm liquid cooling, and Windows 11 Pro. | Complete gaming PC bundle with Intel i5-12400F, RTX 3050 6GB, 16GB RAM, 1TB NVMe SSD, 24” monitor, keyboard, mouse, and headset. | High-performance gaming PC with Ryzen 5 7600, RTX 5060 8GB, 16GB DDR5 RAM, 1TB NVMe SSD, B650 motherboard, ARGB cooling, and 650W PSU | Affordable gaming & workstation PC with Intel Core i5-9400F, RTX 3060 12GB, 16GB RAM, 1TB SSD, RGB cooling, and Windows 11. | Budget gaming & workstation PC with Ryzen 5 3600, RX 580 8GB GPU, 16GB RAM, 1TB SSD, RGB cooling, and WiFi 6 support. | Budget gaming & workstation PC with Intel Core i7-4770, RX 570 OC graphics, 16GB RAM, 512GB SSD, RGB cooling, and WiFi 6 support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |