Lenovo IdeaPad Slim 3 14IRH10 Laptop | Core i7-13620H, 16GB RAM, 512GB SSD, 14" WUXGA Display, Windows 11
د.إ2,549.00
Lenovo IdeaPad Slim 3 14IRH10 business laptop with Intel Core i7-13620H processor, 16GB RAM, 512GB SSD, 14-inch WUXGA IPS display, Intel UHD graphics, and Windows 11 (UAE Version).
Guarantee safe & secure checkout
Description
-
Product Description
The Lenovo IdeaPad Slim 3 14IRH10 is a modern performance-focused laptop designed for professionals, students, and everyday users who need a balance of speed, portability, and productivity. With its slim design and powerful Intel processor, it is ideal for office work, multitasking, and daily computing tasks.
Powered by the Intel Core i7-13620H 13th Gen processor, this laptop delivers strong multi-core performance with up to 10 cores (6 performance + 4 efficiency cores). It handles multitasking, business applications, browsing, and productivity workloads smoothly with turbo speeds up to 4.9GHz.
With 16GB RAM, the system ensures seamless multitasking across multiple applications, while the 512GB SSD provides fast boot times, quick file access, and reliable storage for documents, media, and software.
The 14-inch WUXGA (1920 × 1200) IPS display offers sharp visuals, vibrant colors, and a taller 16:10 aspect ratio, giving more workspace for productivity and browsing. The anti-glare panel ensures comfortable viewing even during long working hours.
Designed for modern users, it includes Wi-Fi 6 connectivity for fast and stable internet performance, and runs Windows 11 for enhanced security, productivity, and user experience. The Cosmic Blue finish gives it a stylish and professional appearance.
Key Features
- Intel Core i7-13620H 13th Gen processor
- 10-core high-performance CPU architecture
- 16GB RAM for smooth multitasking
- 512GB SSD fast storage
- 14-inch WUXGA IPS display (1920 × 1200)
- Anti-glare screen for eye comfort
- Intel UHD integrated graphics
- Wi-Fi 6 high-speed connectivity
- Slim and lightweight design
- Windows 11 operating system
Technical Specifications
- Brand: Lenovo
- Model: IdeaPad Slim 3 14IRH10 (83K00068AX)
- Processor: Intel Core i7-13620H
- Generation: 13th Gen
- Cores/Threads: 10 Cores / 16 Threads
- Max Turbo Speed: Up to 4.9GHz
- RAM: 16GB
- Storage: 512GB SSD
- Display Size: 14-inch
- Resolution: 1920 × 1200 (WUXGA)
- Display Type: IPS Anti-Glare
- Graphics: Intel UHD Graphics
- Operating System: Windows 11
- Connectivity: Wi-Fi 6, Bluetooth
- Color: Cosmic Blue
Ideal For
Business Professionals | Students | Office Work | Remote Work | Multitasking Users | Everyday Productivity | Online Meetings | Study & Work Use
Order now or request a quote for the Lenovo IdeaPad Slim 3 14IRH10 and experience powerful 13th Gen Intel performance, vibrant WUXGA visuals, and smooth multitasking for work and study.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2.4 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Form Factor | Clamshell |
| Graphics Ram Type | Shared |
| Item Dimensions L x W x Thickness | 31.4L x 1.8W x 22.2Th centimeters |
| Optical Storage Device | no optical drive |
| Screen Size | 14 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Technology | IPS |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR5 RAM |
| Total Usb Ports | 3 |
| Processor Series | Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i7-13620H |
| CPU Model Generation | 13th Gen |
| Brand | Lenovo |
| Model Name | 83K00068AX |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | 83K00068AX |
| Built-In Media | power adapter |
| Manufacturer | Lenovo |
| UPC | 198157197046 |
| Warranty Description | 1 Year |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 50 Watt Hours |
Quick Comparison
| Lenovo IdeaPad Slim 3 14IRH10 Laptop | Core i7-13620H, 16GB RAM, 512GB SSD, 14" WUXGA Display, Windows 11 remove | Lenovo ThinkPad E16 Gen 3 Laptop | Intel Core Ultra 5 225H, 16GB DDR5, 512GB SSD, 16" WUXGA, Intel Arc Graphics, Wi-Fi 6E remove | Lenovo Legion Pro 5 16IAX10H AI Gaming Laptop | Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 Ti 12GB, 16” WQXGA OLED 165Hz remove | Lenovo Legion 5 Pro Gaming Laptop | Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 8GB, 16” WQXGA OLED 165Hz, Windows 11 Home remove | Lenovo V14 G4 2025 Business Laptop – 14” FHD, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 Home remove | Lenovo IdeaPad Business Laptop | 15.6" FHD Touch, Intel Core i5 13th Gen, 16GB RAM, 1TB SSD, Windows 11 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo IdeaPad Slim 3 14IRH10 Laptop | Core i7-13620H, 16GB RAM, 512GB SSD, 14" WUXGA Display, Windows 11 remove | Lenovo ThinkPad E16 Gen 3 Laptop | Intel Core Ultra 5 225H, 16GB DDR5, 512GB SSD, 16" WUXGA, Intel Arc Graphics, Wi-Fi 6E remove | Lenovo Legion Pro 5 16IAX10H AI Gaming Laptop | Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 Ti 12GB, 16” WQXGA OLED 165Hz remove | Lenovo Legion 5 Pro Gaming Laptop | Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, RTX 5070 8GB, 16” WQXGA OLED 165Hz, Windows 11 Home remove | Lenovo V14 G4 2025 Business Laptop – 14” FHD, Intel Core i7-13620H, 16GB RAM, 512GB SSD, Wi-Fi 6, Windows 11 Home remove | Lenovo IdeaPad Business Laptop | 15.6" FHD Touch, Intel Core i5 13th Gen, 16GB RAM, 1TB SSD, Windows 11 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,549.00 | د.إ3,390.00 | د.إ10,769.00 | د.إ8,919.00 | د.إ2,360.00 | د.إ2,529.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo IdeaPad Slim 3 14IRH10 business laptop with Intel Core i7-13620H processor, 16GB RAM, 512GB SSD, 14-inch WUXGA IPS display, Intel UHD graphics, and Windows 11 (UAE Version). | Lenovo ThinkPad E16 Gen 3 with Intel Core Ultra 5 225H, 16GB DDR5 RAM, 512GB SSD, 16” WUXGA anti-glare display, Intel Arc 130T graphics, Wi-Fi 6E, and FHD IR camera—built for business productivity. | Lenovo Legion Pro 5 16IAX10H AI-powered gaming laptop with Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, 12GB RTX 5070 Ti graphics, and 16” WQXGA OLED 165Hz display for high-end gaming and performance workloads. | Lenovo Legion 5 Pro gaming laptop with Intel Core Ultra 9 275HX, 32GB RAM, 1TB SSD, NVIDIA RTX 5070 8GB graphics, and 16” WQXGA OLED 165Hz display for smooth gaming and high-performance multitasking. | Lenovo V14 G4 2025 business laptop with Intel Core i7-13620H 10-core processor, 16GB RAM, 512GB SSD, 14-inch FHD anti-glare display, Wi-Fi 6, privacy shutter, and Windows 11. | Lenovo IdeaPad business laptop with 15.6-inch FHD touchscreen, 13th Gen Intel Core i5 (10-core) processor, 16GB RAM, 1TB SSD, Copilot AI support, Wi-Fi 6, and Windows 11 Pro. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |