Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE
Original price was: د.إ2,199.00.د.إ1,994.13Current price is: د.إ1,994.13.
Samsung Odyssey G6 27-inch OLED QHD gaming monitor with 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and glare-free display.
Guarantee safe & secure checkout
Description
Product Description
The Samsung Odyssey 27” Gaming Monitor G6 G61SH OLED is built for serious gamers who demand ultra-fast performance and stunning visual clarity. Featuring QHD resolution (2560 × 1440), it delivers sharp, detailed visuals with 1.7× more pixel density than Full HD, making every game world more immersive and lifelike.
Powered by advanced OLED technology, this monitor offers infinite contrast, deeper blacks, and brighter highlights, ensuring exceptional image quality in both dark and bright scenes.
The OLED Glare Free display significantly reduces reflections and distractions, allowing you to maintain focus even in bright environments while enjoying pure black levels and vivid colors.
With an ultra-fast 240Hz refresh rate and 0.03ms (GtG) response time, gameplay becomes extremely smooth and responsive—giving you a competitive advantage in fast-paced esports titles where every millisecond matters.
This monitor also supports NVIDIA G-Sync Compatible and AMD FreeSync Premium Pro, reducing screen tearing, stuttering, and input lag for a fluid gaming experience.
The ergonomic adjustable stand allows tilt, swivel, and height adjustments, ensuring maximum comfort during long gaming sessions.
Key Features
- 27-inch OLED QHD Gaming Monitor
- 240Hz ultra-high refresh rate
- 0.03ms (GtG) response time
- Infinite contrast OLED display
- Glare Free technology (reduced reflections)
- NVIDIA G-Sync Compatible
- AMD FreeSync Premium Pro
- 1.7× higher pixel density vs FHD
- Ergonomic stand (Height, Tilt, Swivel)
- Ultra-smooth competitive gaming performance
Technical Specifications
- Screen Size: 27 Inches
- Resolution: QHD (2560 × 1440)
- Panel Type: OLED
- Refresh Rate: 240Hz
- Response Time: 0.03ms (GtG)
- Sync Technology: G-Sync Compatible + FreeSync Premium Pro
- Display Type: Glare Free OLED
- Connectivity: HDMI 2.1, DisplayPort
- Ergonomics: Height Adjustable, Tilt, Swivel
- Usage: Gaming / Esports / High-performance display
Ideal For
Competitive Gaming | Esports | High-FPS Gaming | Streaming | Immersive Gaming Setup | Professional Gaming
Order now or request a quote for this Samsung Odyssey G6 OLED QHD 240Hz gaming monitor for elite-level competitive performance.
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Refresh Rate | 240 Hz |
| Display Type | OLED |
| Display Technology | QHD OLED |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | OLED, G-Sync Compatibility, FreeSync Premium Pro |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 26.3D x 61.1W x 55.4H centimeters |
| Item Weight | 9.5 Kilograms |
| Resolution | QHD Wide 1440p |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Native Resolution | 2560×1440 |
| Connectivity Technology | HDMI, DisplayPort |
| Hardware Connectivity | DisplayPort |
| Additional Features | OLED, High Refresh Rate, G-Sync Compatible, Ergonomic Stand |
| Specific Uses For Product | Entertainment |
| Brand | Samsung |
| Model Number | LS27HG612SMXUE |
| Country of Origin | Vietnam |
| Warranty Description | 3 Years Warranty |
| Manufacturer | Samsung |
| Response Time | 0.03 Milliseconds |
| Adaptive Sync | FreeSync Premium Pro, G-Sync Compatible |
Quick Comparison
| Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | Samsung 27” IPS Full HD Borderless Monitor | 75Hz, HDMI, VGA LS27C310 UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE remove | Samsung 27” Essential Monitor S32GF FHD | 120Hz, 5ms, Eye Saver Mode UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | Samsung 27” IPS Full HD Borderless Monitor | 75Hz, HDMI, VGA LS27C310 UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE remove | Samsung 27” Essential Monitor S32GF FHD | 120Hz, 5ms, Eye Saver Mode UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ2,199.00.د.إ1,994.13Current price is: د.إ1,994.13. | د.إ1,499.00 | د.إ350.00 | د.إ7,999.00 | د.إ2,999.00 | د.إ329.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung Odyssey G6 27-inch OLED QHD gaming monitor with 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and glare-free display. | Samsung Odyssey G7 27-inch gaming monitor with dual mode 4K 180Hz / FHD 360Hz, 1ms response time, Fast IPS panel, and G-Sync support. | Samsung Odyssey Neo G9 57-inch Dual 4K UHD 1000R curved gaming monitor with 240Hz, 1ms response time, DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, and AMD FreeSync Premium Pro. | Samsung 34-inch Odyssey OLED G8 UltraWide QHD gaming monitor with 175Hz refresh rate, 0.03ms response time, 1800R curvature, OLED Glare Free technology, Smart Gaming Hub, and multi-device connectivity. | Samsung 27-inch Essential Monitor S32GF Full HD display with 120Hz refresh rate, 5ms response time, Game Picture Mode, and Eye Saver Mode for gaming and office use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |