Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE
د.إ7,999.00
Samsung Odyssey Neo G9 57-inch Dual 4K UHD 1000R curved gaming monitor with 240Hz, 1ms response time, DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, and AMD FreeSync Premium Pro.
Guarantee safe & secure checkout
On all order
Description
Additional information
| Aspect Ratio | 32:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 240 Hz |
| Display Type | LED |
| Display Technology | LED |
| Viewing Angle | 178 Degrees |
| Brightness | 420 |
| Pixel Pitch | 0.18 |
| Color Gamut | 99 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Quantum Matrix Technology, DisplayHDR 1000 |
| Screen Size | 57 Inches |
| Item Dimensions D x W x H | 50D x 132.8W x 61H centimeters |
| Item Weight | 19.01 kg |
| Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 7680 x 2160 Pixels |
| Native Resolution | 3840×2160 |
| Response Time | 1 Milliseconds |
| Total Number of HDMI Ports | 3 |
| Total Usb Ports | 2 |
| Number of Component Outputs | 3 |
| Total USB 2.0 Ports | 2 |
| Additional Features | 1000R Curved Screen, AMD FreeSync™ Premium Pro, Auto Source Switch+, Black Equalizer, Eye Care, Flicker-Free, FreeSync, Picture-By-Picture, Quantum Matrix Technology, VESA DisplayHDR 1000 |
| Specific Uses For Product | Gaming |
| Mounting Type | VESA Mount |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Shape | Curved |
| Brand | Samsung |
| Model Number | FBASAMLS57CG952 |
| Model Name | FBASAMLS57CG952 |
| UPC | 887276756738 |
| Manufacturer | Samsung |
| Built-In Media | DisplayPort Cable, HDMI Cable, Power Cable, USB Cable |
| Power Consumption | 140 Watts |
| Voltage | 240 Volts |
| Connectivity Technology | HDMI, DisplayPort, USB |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Adaptive Sync | FreeSync Premium Pro |
Quick Comparison
| Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | Samsung Odyssey OLED G8 27” 4K 240Hz Gaming Monitor | 0.03ms HDR UAE remove | Samsung Odyssey G8 32” OLED 4K 240Hz Gaming Monitor | 0.03ms UHD UAE remove | Samsung ViewFinity S9 27” 5K IPS Monitor | Thunderbolt 4, AirPlay, Smart TV UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | Samsung Odyssey OLED G8 27” 4K 240Hz Gaming Monitor | 0.03ms HDR UAE remove | Samsung Odyssey G8 32” OLED 4K 240Hz Gaming Monitor | 0.03ms UHD UAE remove | Samsung ViewFinity S9 27” 5K IPS Monitor | Thunderbolt 4, AirPlay, Smart TV UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ7,999.00 | Original price was: د.إ2,199.00.د.إ1,994.13Current price is: د.إ1,994.13. | د.إ3,088.00 | د.إ4,218.00 | د.إ2,890.00 | د.إ691.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung Odyssey Neo G9 57-inch Dual 4K UHD 1000R curved gaming monitor with 240Hz, 1ms response time, DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, and AMD FreeSync Premium Pro. | Samsung Odyssey G6 27-inch OLED QHD gaming monitor with 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and glare-free display. | Samsung Odyssey OLED G8 27-inch 4K gaming monitor with 240Hz, 0.03ms response time, OLED HDR TrueBlack 400, and premium metal design. | Samsung Odyssey G8 32-inch UHD OLED gaming monitor with 4K resolution, 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and Gaming Hub. | Samsung ViewFinity S9 27-inch 5K IPS monitor with Thunderbolt 4, 99% DCI-P3, 4K SlimFit camera, Matte display, and Smart TV apps. | Samsung 32-inch Odyssey G5 G55C QHD curved gaming monitor with 165Hz refresh rate, 1ms response time (MPRT), 1000R curvature, and AMD FreeSync for smooth gaming performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |