Subtotal: د.إ200.00
Samsung ViewFinity S9 27” 5K Monitor | Thunderbolt 4, AirPlay, Smart Display UAE
د.إ3,399.00
Samsung ViewFinity S9 27-inch 5K monitor with Thunderbolt 4, 99% DCI-P3, Smart TV apps, AirPlay, and 4K SlimFit camera.
Guarantee safe & secure checkout
Description
Product Description
The Samsung ViewFinity S9 27” 5K Monitor is a premium display designed for professionals, creators, and advanced users who demand exceptional clarity and color accuracy. With an ultra-sharp 5K resolution (5120×2880) and 218 PPI, it delivers incredibly detailed visuals—perfect for photo editing, video production, and high-end creative workflows.
Featuring 99% DCI-P3 color coverage and factory calibration (ΔE < 2), this monitor ensures true-to-life color accuracy, making it ideal for designers, photographers, and content creators.
The Matte Display technology reduces glare and reflections, while Intelligent Eye Care optimizes brightness and reduces blue light, allowing for comfortable long working sessions.
Equipped with Thunderbolt 4 and DisplayPort connectivity, it offers ultra-fast data transfer, seamless device compatibility with both Windows and Mac systems, and efficient workstation setups.
A built-in 4K SlimFit camera ensures crystal-clear video conferencing and content creation, while Apple AirPlay support allows wireless screen mirroring and multi-device productivity.
With Smart TV Apps and Samsung Gaming Hub, this monitor transforms into an all-in-one entertainment system—letting you stream content or play games without needing a PC or console.
The slim metal design with ergonomic adjustments (tilt, height, pivot) enhances comfort and workspace aesthetics, making it a perfect blend of performance and style.
Key Features
- 27-inch 5K Monitor (5120×2880 Resolution)
- 218 PPI ultra-high pixel density
- 99% DCI-P3 color accuracy (Factory calibrated)
- Matte Display with reduced glare
- Thunderbolt 4 & DisplayPort connectivity
- Built-in 4K SlimFit Camera
- Apple AirPlay support
- Smart TV Apps + Gaming Hub
- Ergonomic adjustable stand (Tilt, Height, Pivot)
- Slim premium metal design
Technical Specifications
- Screen Size: 27 Inches
- Resolution: 5K (5120 × 2880)
- Color Gamut: 99% DCI-P3
- Panel Type: Professional-grade IPS
- Connectivity: Thunderbolt 4, DisplayPort
- Camera: Built-in 4K SlimFit Camera
- Wireless: AirPlay support
- Smart Features: Smart TV Apps, Gaming Hub
- Stand: Height, Tilt, Pivot adjustable
- Mounting: VESA Compatible
Ideal For
Content Creators | Designers | Video Editing | Photography | Office Work | Streaming | Smart Workstations
Order now or request a quote for this Samsung ViewFinity S9 5K professional monitor for ultra-precise visuals and smart productivity.
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1,000:1 |
| Refresh Rate | 60 Hz |
| Display Type | LCD |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Brightness | 600 |
| Pixel Pitch | 1 |
| Color Gamut | 1 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | True |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 13.5D x 61.2W x 53.1H centimeters |
| Item Weight | 16.3 Pounds |
| Resolution | 5K |
| Display Resolution Maximum | 5120 x 2880 Pixels |
| Native Resolution | 5120×2880 |
| Response Time | 5 Milliseconds |
| Connectivity Technology | Thunderbolt 4, Mini Display Port |
| Hardware Connectivity | Mini-DisplayPort, Thunderbolt |
| Adaptive Sync | FreeSync |
| Additional Features | Height Adjustment, High Dynamic Range, Swivel Adjustment, Tilt Adjustment, USB Hub |
| Specific Uses For Product | Business, Desktop, Photo Video Editing |
| Mounting Type | Wall Mount |
| Compatible Devices | Desktop, Laptop |
| Shape | Flat |
| Camera Description | 4K SlimFit |
| Brand | Samsung |
| Model Number | E1SAMS27C900PANRB |
| Model Name | S9 |
| UPC | 887276759999 |
| Manufacturer | Samsung |
| Built-In Media | Camera, Power Cable, Remote Control, Thunderbolt 4 Cable |
| Power Consumption | 182 Watts |
| Voltage | 110 Volts |
| Total Usb Ports | 3 |
| Total Thunderbolt Ports | 1 |
| Number of Component Outputs | 2 |
| Total USB 3.0 Ports | 2 |
Quick Comparison
| Samsung ViewFinity S9 27” 5K Monitor | Thunderbolt 4, AirPlay, Smart Display UAE remove | Samsung Odyssey G8 32” OLED 4K 240Hz Gaming Monitor | 0.03ms UHD UAE remove | Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE remove | Samsung 27” IPS Full HD Borderless Monitor | 75Hz, HDMI, VGA LS27C310 UAE remove | Samsung 27” Essential Monitor S32GF FHD | 120Hz, 5ms, Eye Saver Mode UAE remove | Samsung ViewFinity S9 27” 5K IPS Monitor | Thunderbolt 4, AirPlay, Smart TV UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung ViewFinity S9 27” 5K Monitor | Thunderbolt 4, AirPlay, Smart Display UAE remove | Samsung Odyssey G8 32” OLED 4K 240Hz Gaming Monitor | 0.03ms UHD UAE remove | Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE remove | Samsung 27” IPS Full HD Borderless Monitor | 75Hz, HDMI, VGA LS27C310 UAE remove | Samsung 27” Essential Monitor S32GF FHD | 120Hz, 5ms, Eye Saver Mode UAE remove | Samsung ViewFinity S9 27” 5K IPS Monitor | Thunderbolt 4, AirPlay, Smart TV UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,399.00 | د.إ4,218.00 | د.إ2,999.00 | د.إ350.00 | د.إ329.00 | د.إ2,890.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung ViewFinity S9 27-inch 5K monitor with Thunderbolt 4, 99% DCI-P3, Smart TV apps, AirPlay, and 4K SlimFit camera. | Samsung Odyssey G8 32-inch UHD OLED gaming monitor with 4K resolution, 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and Gaming Hub. | Samsung 34-inch Odyssey OLED G8 UltraWide QHD gaming monitor with 175Hz refresh rate, 0.03ms response time, 1800R curvature, OLED Glare Free technology, Smart Gaming Hub, and multi-device connectivity. | Samsung 27-inch Essential Monitor S32GF Full HD display with 120Hz refresh rate, 5ms response time, Game Picture Mode, and Eye Saver Mode for gaming and office use. | Samsung ViewFinity S9 27-inch 5K IPS monitor with Thunderbolt 4, 99% DCI-P3, 4K SlimFit camera, Matte display, and Smart TV apps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |