Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black)
د.إ449.00
Guarantee safe & secure checkout
Description
- 4G LTE Cat6 300 Mbps download, 50 Mbps upload / 3G DC-HSPA+ 43.2 Mbps download, 5.76 Mbps upload
- WiFi 802.11a/b/g/n/ac. Use the Hot-Spot with up to 10 different wifi devices including laptops, iPhone, smartphone, iPad, tablet, gaming consoles and many more
- Offers up to 12 hours of working time and up to 700 hours of standby, 3000 mAh battery (removable). Convenient for travelling!
- TFT-LCD screen with 2D Barcode easy connection. Features menu-style LCD UI with support for multiple languages. LTE/3G/Wi-Fi Auto Offload. Controllable via HUAWEI Mobile WiFi App
- Unlocked/OEM/Original item from Huawei – without Carrier Logo!
Additional information
| Other Special Features of the Product | WPS |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Tablet |
| Antenna Location | Business |
| Connectivity Technology | Wi-Fi |
| Antenna Type | Retractable |
| Operating System | Huawei RouterOS |
| Security Protocol | WEP |
| Number of Ports | 3 |
| Control Method | App |
| Data Transfer Rate | 300 Megabits Per Second |
| LAN Port Bandwidth | 100 Mbps |
| Maximum Upstream Data Transfer Rate | 300 Megabits Per Second |
| Number of Antennas | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Wi-Fi Generation | Wi-Fi 5 |
| Has Internet Connectivity | Yes |
| Router Network Type | Wireless |
| Is Modem Compatible | Yes |
| Connectivity Protocol | Wi-Fi |
| Coverage | Global (except 3G CDMA/EVDO networks and 700 MHz 4G LTE in the USA) |
| Controller Type | Switch |
| Frequency | 800 MHz |
| Brand | HUAWEI |
| Model Name | E5785 |
| Built-In Media | Mobile Routers |
| Model Number | E5785-92c |
| Global Trade Identification Number | 06901443155040 |
| Manufacturer | Huawei |
| Mfr Part Number | E5785-92c |
| Item Weight | 127 Grams |
| Item Dimensions L x W x H | 5.3L x 8.4W x 12.2H centimeters |
| color | Black |
Quick Comparison
| Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | TP-Link Archer AX55 Next-Gen Wi-Fi 6 Router – AX3000 Mbps, Dual-Band Gigabit Wireless Router, OneMesh™ Supported, USB 3.0 Port, Ideal for Gaming & Streaming, Alexa Compatible remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | TP-Link AC1350 Wireless Access Point, Wi-Fi Dual Band with MU-MIMO, 1 Gigabit Ethernet Port Support 802.3af/at/24V Passive PoE, Support Multiple SSIDs, Easily Mount to Wall or... remove | TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | TP-Link Archer AX55 Next-Gen Wi-Fi 6 Router – AX3000 Mbps, Dual-Band Gigabit Wireless Router, OneMesh™ Supported, USB 3.0 Port, Ideal for Gaming & Streaming, Alexa Compatible remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | TP-Link AC1350 Wireless Access Point, Wi-Fi Dual Band with MU-MIMO, 1 Gigabit Ethernet Port Support 802.3af/at/24V Passive PoE, Support Multiple SSIDs, Easily Mount to Wall or... remove | TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ449.00 | Original price was: د.إ229.00.د.إ207.27Current price is: د.إ207.27. | د.إ889.00 | Original price was: د.إ192.99.د.إ185.00Current price is: د.إ185.00. | د.إ253.33 | Original price was: د.إ579.90.د.إ563.00Current price is: د.إ563.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





