ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental...
د.إ889.00
Guarantee safe & secure checkout
Description
- Tri-band WiFi 7 speeds up to 9700 Mbps with 6 GHz WiFi, MLO and 4K-QAM.
- AI-powered Smart AiMesh boosts MLO providing max connectivity, plus easy extendibility with compatible ASUS AiMesh routers for seamless and secure whole home WiFi.
- Wired network capacity up to 20G with one 10G WAN/LAN Ethernet port, four 2.5G LAN ports, Multi-WAN with auto detection.
- One extra internal antenna and seven high-power front-end modules help eliminate WiFi dead zones, boosting coverage up to 2,750 sq. ft.
- 24/7 end-to-end protection with commercial-grade AiProtection Pro and advanced VPNs.
Additional information
| Other Special Features of the Product | WiFi 7, multi-link operation (MLO), AI WAN detection, AiMesh support, subscription free network security, VPN, smart home master, one-tap security scan |
|---|---|
| Frequency Band Class | Tri-Band |
| Wireless Compability | 802.11.be |
| Compatible Devices | Personal Computer, Smartphone, Gaming Console, Streaming Device, IoT Device |
| Antenna Location | Home |
| Connectivity Technology | Wi-Fi |
| Antenna Type | Internal |
| Operating System | ASUSWRT |
| Security Protocol | WPA3 |
| Number of Ports | 6 |
| Control Method | App |
| Data Transfer Rate | 5764 Megabits Per Second |
| LAN Port Bandwidth | 2500 Mbps |
| Voltage | 12 Volts |
| Maximum Upstream Data Transfer Rate | 5764 Megabits Per Second |
| RAM Memory Installed | 256 GB |
| Smart Home Compatibility | Smart Home Compatible |
| Router Firewall Security Level | Maximum |
| Wi-Fi Generation | Wi-Fi 7 |
| Has Internet Connectivity | Yes |
| Router Network Type | hybrid |
| Connectivity Range | 2750 Square Feet |
| Is Modem Compatible | No |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Coverage | 2750 square feet |
| Frequency | 6 GHz |
| Brand | ASUS |
| Model Name | RT-BE92U |
| Built-In Media | RT-BE92U WiFi 7 Tri-band Router |
| Model Number | 90IG0950-MO9A0V |
| Manufacturer | Asus |
| Mfr Part Number | 90IG0950-MO9A0V |
| Unit Count | 500.0 Grams |
| Warranty Description | 3 Years Manufacturer Warranty |
| Item Weight | 1.15 Kilograms |
| Item Dimensions L x W x H | 24.7L x 10.2W x 28.7H centimeters |
| color | Black |
| Has Security Updates | Yes |
Quick Comparison
| ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | Tenda Nova Mesh WiFi System MW6 - Covers up to 4-6 Bedroom Houses- AC1200 Whole Home WiFi Mesh System - Gigabit Dual-Band Mesh Network - Replaces Wireless Router and WiFi... remove | TP-Link AC1350 Wireless Access Point, Wi-Fi Dual Band with MU-MIMO, 1 Gigabit Ethernet Port Support 802.3af/at/24V Passive PoE, Support Multiple SSIDs, Easily Mount to Wall or... remove | Ubiquiti Networks UniFi AC Mesh High-Performance Network Controller (White) remove | Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,... remove | BrosTrend 2.5Gb Switch, 8 Port Network Switch 2.5 Gigabit, Unmanaged Ethernet Switch for Game Console, NAS, PC, Computer Networking Switch Plug & Play Fanless, Desktop Wall... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | Tenda Nova Mesh WiFi System MW6 - Covers up to 4-6 Bedroom Houses- AC1200 Whole Home WiFi Mesh System - Gigabit Dual-Band Mesh Network - Replaces Wireless Router and WiFi... remove | TP-Link AC1350 Wireless Access Point, Wi-Fi Dual Band with MU-MIMO, 1 Gigabit Ethernet Port Support 802.3af/at/24V Passive PoE, Support Multiple SSIDs, Easily Mount to Wall or... remove | Ubiquiti Networks UniFi AC Mesh High-Performance Network Controller (White) remove | Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,... remove | BrosTrend 2.5Gb Switch, 8 Port Network Switch 2.5 Gigabit, Unmanaged Ethernet Switch for Game Console, NAS, PC, Computer Networking Switch Plug & Play Fanless, Desktop Wall... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ889.00 | د.إ349.00 | Original price was: د.إ192.99.د.إ185.00Current price is: د.إ185.00. | د.إ336.00 | Original price was: د.إ579.90.د.إ563.00Current price is: د.إ563.00. | د.إ259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





