ASUS ROG Strix G16 Gaming Laptop Ryzen 9 9955HX3D | RTX 5070 Ti, 32GB RAM, 1TB SSD UAE
د.إ10,529.00
ASUS ROG Strix G16 gaming laptop with AMD Ryzen 9 9955HX3D processor, NVIDIA RTX 5070 Ti 12GB GDDR7 GPU, 32GB DDR5 RAM, 1TB SSD, Wi-Fi 6E, Bluetooth 5.3, and Windows 11 Home.
Guarantee safe & secure checkout
Description
Product Description
The ASUS ROG Strix G16 Gaming Laptop is a high-performance gaming and content creation machine designed for extreme power users, competitive gamers, and professionals who need desktop-level performance in a portable laptop.
Powered by the AMD Ryzen 9 9955HX3D processor, it delivers exceptional multi-core performance with advanced 3D V-Cache technology, making it ideal for demanding AAA gaming, streaming, video editing, 3D rendering, and heavy multitasking.
Equipped with the NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 GPU, this laptop offers next-generation graphics performance with ray tracing, AI acceleration, and ultra-smooth frame rates for the latest high-end games and creative workloads.
With 32GB DDR5 RAM and a 1TB NVMe SSD, it ensures lightning-fast system responsiveness, rapid game loading, and enough storage for large projects, media libraries, and software applications.
The ROG Strix G16 display (typically high refresh rate FHD/QHD depending on variant) delivers smooth visuals, reduced motion blur, and immersive gameplay performance optimized for competitive gaming.
Built with ASUS ROG cooling technology, it maintains stable performance under heavy loads, ensuring consistent FPS and thermal efficiency during long gaming or rendering sessions.
Advanced connectivity includes USB-C, USB-A ports, HDMI 2.1, Wi-Fi 6E, Bluetooth 5.3, and LAN support, making it fully compatible with modern gaming setups and external devices.
Key Features
- AMD Ryzen 9 9955HX3D Processor (High-End Gaming CPU)
- NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 Graphics
- 32GB DDR5 High-Speed RAM
- 1TB NVMe SSD Storage
- Advanced AI & Gaming Performance Optimization
- High Refresh Rate Gaming Display
- ASUS ROG Intelligent Cooling System
- Wi-Fi 6E & Bluetooth 5.3 Connectivity
- HDMI 2.1 + USB-C + Multiple Ports
- Windows 11 Home Operating System
- Premium Gaming Build Design
Technical Specifications
- Model: ASUS ROG Strix G16
- Processor: AMD Ryzen 9 9955HX3D
- Graphics: NVIDIA RTX 5070 Ti 12GB GDDR7
- Memory: 32GB DDR5 RAM
- Storage: 1TB NVMe SSD
- Operating System: Windows 11 Home
- Connectivity: Wi-Fi 6E, Bluetooth 5.3, LAN
- Ports: USB-C, USB-A, HDMI 2.1, Audio Jack
- Cooling: ROG Advanced Thermal System
Ideal For
Gamers | Streamers | Content Creators | Video Editors | 3D Designers | Engineers | AI Workloads | High-Performance Users
Order now or request a quote for the ASUS ROG Strix G16 Gaming Laptop and experience extreme next-generation performance for gaming and professional workloads.
Quick Comparison
| ASUS ROG Strix G16 Gaming Laptop Ryzen 9 9955HX3D | RTX 5070 Ti, 32GB RAM, 1TB SSD UAE remove | ASUS TUF Gaming A14 Copilot Laptop Ryzen AI 9 HX 370 | RTX 4060, 16GB RAM, 1TB SSD UAE remove | ASUS Vivobook 14 2025 Intel i5-1334U Laptop | 12GB RAM, 256GB SSD + 128GB PSD UAE remove | ASUS Zenbook Duo UX8406CA Intel Core Ultra 7 Laptop | 32GB RAM, 1TB SSD, 14” OLED UAE remove | ASUS Vivobook Go 14 AMD Ryzen 5 7520U Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Vivobook 14 i7-1355U Laptop | 12GB RAM, 512GB SSD, FHD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS ROG Strix G16 Gaming Laptop Ryzen 9 9955HX3D | RTX 5070 Ti, 32GB RAM, 1TB SSD UAE remove | ASUS TUF Gaming A14 Copilot Laptop Ryzen AI 9 HX 370 | RTX 4060, 16GB RAM, 1TB SSD UAE remove | ASUS Vivobook 14 2025 Intel i5-1334U Laptop | 12GB RAM, 256GB SSD + 128GB PSD UAE remove | ASUS Zenbook Duo UX8406CA Intel Core Ultra 7 Laptop | 32GB RAM, 1TB SSD, 14” OLED UAE remove | ASUS Vivobook Go 14 AMD Ryzen 5 7520U Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Vivobook 14 i7-1355U Laptop | 12GB RAM, 512GB SSD, FHD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ10,529.00 | د.إ1,915.57 | د.إ7,039.00 | د.إ1,599.00 | د.إ2,349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS ROG Strix G16 gaming laptop with AMD Ryzen 9 9955HX3D processor, NVIDIA RTX 5070 Ti 12GB GDDR7 GPU, 32GB DDR5 RAM, 1TB SSD, Wi-Fi 6E, Bluetooth 5.3, and Windows 11 Home. | ASUS TUF Gaming A14 Copilot gaming laptop with AMD Ryzen AI 9 HX 370 processor, NVIDIA RTX 4060 8GB GPU, 16GB RAM, 1TB SSD, 14-inch high refresh display, and Windows 11. | ASUS Vivobook 14 2025 model with Intel Core i5-1334U 10-core processor, 12GB RAM, 256GB SSD + 128GB PSD, 14-inch FHD anti-glare display, USB-C, 180° hinge, Windows 11, and wireless mouse included. | ASUS Zenbook Duo UX8406CA laptop with Intel Core Ultra 7 processor, dual-screen 14-inch OLED display, Intel Arc Graphics, 32GB LPDDR5X RAM, 1TB SSD, and Windows 11 Home. | ASUS Vivobook Go 14-inh laptop with AMD Ryzen 5 7520U processor, AMD Radeon Graphics, 8GB RAM, 512GB SSD, Full HD display, and Windows 11. | ASUS Vivobook 14-inch laptop with Intel Core i7-1355U (13th Gen), 12GB RAM, 512GB SSD, Full HD display, Intel UHD Graphics, Copilot AI, and Windows 11 Home with wireless mouse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |