TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200)
د.إ253.33
Guarantee safe & secure checkout
Description
- Hardware Controller with Professional Network Management Centralized management for up to 100 Omada devices including Omada access points, Omada Security Gateways and Jetstream switches.
- Premium Hardware Design Industry-leading flexible Rackmount/Desktop design with a powerful chipset, durable metal casing, 2 * fast ethernet ports and 1 * USB 2.0 port for auto backup.
- Dual power selection Support PoE (802.3af/802.3at) and micro USB for flexible installations.
- Easy Network Monitor & Maintece The easy-to-use dashboard makes it simple to see your real-time network status and improve network maintece for peace of mind.
- Cloud Access with No License Fee Enjoy cloud service with no license fee with the use of OC200. Remote Cloud access and Omada app brings centralized cloud management of the whole network from different sites—all controlled from a single interface anywhere, anytime..SDN Compatibility For SDN usage, make sure your devices/controllers are either equipped with or can be upgraded to SDN version. OC200 work only with SDN access points, switches & gateways.
Additional information
| Other Special Features of the Product | WPS |
|---|---|
| Frequency Band Class | Single-Band |
| Wireless Compability | Bluetooth |
| Compatible Devices | Personal Computer |
| Antenna Location | Business |
| Connectivity Technology | Ethernet |
| Antenna Type | Internal |
| Operating System | TP-Link OS |
| Security Protocol | WPS |
| Number of Ports | 2 |
| Control Method | Remote |
| Data Transfer Rate | 100 Megabits Per Second |
| LAN Port Bandwidth | 100 Mbps |
| Voltage | 5 Volts |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| RAM Memory Installed | 256 MB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Wi-Fi Generation | 802.11ac |
| Is Modem Compatible | No |
| Connectivity Protocol | Ethernet |
| Coverage | Up to 100 devices |
| Controller Type | Switch |
| Is Electric | Yes |
| Frequency | 5 GHz |
| Brand | TP-Link |
| Model Name | OC200 |
| Built-In Media | Ethernet Cable, Omada Cloud Controller OC200, Quick Installation Guide |
| Model Number | OC200 |
| UPC | 845973084233 840030702020 840460619905 |
| Global Trade Identification Number | 00845973084233 |
| Manufacturer | TP-Link |
| Mfr Part Number | OC200 |
| Item Type Name | TP-Link OC200 Omada Cloud Controller – Supports 802.3AF/At |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Pounds |
| Item Dimensions L x W x H | 10L x 9.8W x 2.5H centimeters |
| color | Black |
| EU Spare Part Availability Duration | 5 Years |
Quick Comparison
| TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | Ubiquiti Networks U6Mesh 4800 Mbits White Power over Ethernet (PoE) remove | BrosTrend 2.5Gb Switch, 8 Port Network Switch 2.5 Gigabit, Unmanaged Ethernet Switch for Game Console, NAS, PC, Computer Networking Switch Plug & Play Fanless, Desktop Wall... remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | D-Link : DIR-XE5480 Mesh Router 3 Pack remove | TP-Link Archer AX55 Next-Gen Wi-Fi 6 Router – AX3000 Mbps, Dual-Band Gigabit Wireless Router, OneMesh™ Supported, USB 3.0 Port, Ideal for Gaming & Streaming, Alexa Compatible remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TP-Link Omada Hardware Controller | SDN Integrated | PoE Powered | Manage Up to 100 Devices | Easy & Intelligent Network Monitor & Maintenance | Cloud Access & Omada App (OC200) remove | Ubiquiti Networks U6Mesh 4800 Mbits White Power over Ethernet (PoE) remove | BrosTrend 2.5Gb Switch, 8 Port Network Switch 2.5 Gigabit, Unmanaged Ethernet Switch for Game Console, NAS, PC, Computer Networking Switch Plug & Play Fanless, Desktop Wall... remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | D-Link : DIR-XE5480 Mesh Router 3 Pack remove | TP-Link Archer AX55 Next-Gen Wi-Fi 6 Router – AX3000 Mbps, Dual-Band Gigabit Wireless Router, OneMesh™ Supported, USB 3.0 Port, Ideal for Gaming & Streaming, Alexa Compatible remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ253.33 | د.إ644.40 | د.إ259.00 | د.إ889.00 | د.إ468.41 | Original price was: د.إ229.00.د.إ207.27Current price is: د.إ207.27. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





