TP-Link Omada OC200 Hardware Controller SDN Network Management UAE
د.إ257.70
TP-Link Omada OC200 hardware controller with SDN integration, PoE-powered operation, cloud access, centralized network management for up to 100 devices, and Omada app support — ideal solution for smart business networking in UAE.
Guarantee safe & secure checkout
Description
Additional information
| Other Special Features of the Product | WPS |
|---|---|
| Frequency Band Class | Single-Band |
| Wireless Compability | Bluetooth |
| Compatible Devices | Personal Computer |
| Antenna Location | Business |
| Connectivity Technology | Ethernet |
| Antenna Type | Internal |
| Operating System | TP-Link OS |
| Security Protocol | WPS |
| Number of Ports | 2 |
| Control Method | Remote |
| Data Transfer Rate | 100 Megabits Per Second |
| LAN Port Bandwidth | 100 Mbps |
| Voltage | 5 Volts |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| RAM Memory Installed | 256 MB |
| Smart Home Compatibility | Not Smart Home Compatible |
| Wi-Fi Generation | 802.11ac |
| Is Modem Compatible | No |
| Connectivity Protocol | Ethernet |
| Coverage | Up to 100 devices |
| Controller Type | Switch |
| Is Electric | Yes |
| Frequency | 5 GHz |
| Brand | TP-Link |
| Model Name | OC200 |
| Built-In Media | Ethernet Cable, Omada Cloud Controller OC200, Quick Installation Guide |
| Model Number | OC200 |
| UPC | 845973084233 840030702020 840460619905 |
| Global Trade Identification Number | 00845973084233 |
| Manufacturer | TP-Link |
| Mfr Part Number | OC200 |
| Item Type Name | TP-Link OC200 Omada Cloud Controller – Supports 802.3AF/At |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Pounds |
| Item Dimensions L x W x H | 10L x 9.8W x 2.5H centimeters |
| EU Spare Part Availability Duration | 5 Years |
Quick Comparison
| TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | TP-Link EAP225 AC1350 WiFi Access Point | Dual Band MU-MIMO PoE Omada UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE remove | Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | TP-Link EAP225 AC1350 WiFi Access Point | Dual Band MU-MIMO PoE Omada UAE remove | Huawei E5785Lh-22c 4G LTE Mobile WiFi Hotspot | 300 Mbps Portable Router UAE remove | TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE remove | Tenda Nova MW6 Mesh WiFi System Whole Home Coverage UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ257.70 | د.إ594.00 | د.إ185.00 | د.إ449.00 | د.إ353.77 | د.إ349.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | TP-Link Omada OC200 hardware controller with SDN integration, PoE-powered operation, cloud access, centralized network management for up to 100 devices, and Omada app support — ideal solution for smart business networking in UAE. | Ubiquiti UniFi U6 Pro is a high-performance WiFi 6 dual-band access point designed for business and home networks, delivering up to 5.3 Gbps speed, support for 300+ clients, and seamless enterprise-grade wireless coverage. | TP-Link EAP225 AC1350 is a dual-band wireless access point with MU-MIMO technology, PoE support, and Omada cloud management, delivering fast and stable WiFi coverage for business and enterprise networks. | Huawei E5785Lh-22c is a high-speed 4G LTE Cat6 mobile WiFi hotspot delivering up to 300 Mbps download speed, supporting 10 devices, 12-hour battery life, and global network compatibility for travel and work. | TP-Link TL-SG1024 is a 24-port unmanaged Gigabit Ethernet switch designed for high-speed wired networking, offering plug-and-play setup, rackmount design, and stable enterprise-level performance for offices and businesses. | Tenda Nova MW6 mesh WiFi system with AC1200 dual-band speeds, seamless roaming, whole-home coverage up to 3500 sq.ft., support for 90 devices, and easy app-based setup — reliable mesh networking solution for UAE homes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |