ASUS Vivobook 14" 2025 Model Laptop, Latest Intel 10-Core i5-1334U(Beats i7-1265U), 720p Webcam, USB C, Slim Design, 180° Flat-Lay Hinge, Win11, Wireless Mouse & 128GB PSD (12GB...
د.إ1,915.57
Guarantee safe & secure checkout
Description
- 【TrueVision Display】14-inch FHD (1920×1080) 【Anti-Glare Matte Display】– Featuring a Premium Textured Finish that reduces reflections while maintaining Vibrant Colors. The Three-Sided NanoEdge Design (82.5% Screen-to-Body Ratio) combines with a Flicker-Free, TÜV Rheinland-Certified LED Backlit Panel for sharp, eye-friendly visuals.
- 【Performance Unleashed】Experience Next-Gen Speed with the 10-core/12-thread Intel Core i5-1334U Processor (1.3-4.6GHz) 【Beats i7-1265U】, Intel UHD Graphics & Windows 11 Home – delivering Responsive Multitasking & Smooth Visuals.
- 【Portable & Share-Smart】At just 0.7 inches Thin & 3.09lbs, this laptop’s 180° Flat-Lay Hinge makes collaboration a breeze. Whether presenting to clients or Watching Movies with friends, it adapts instantly while staying remarkably portable.
- 【Secure Productivity】Engineered for productivity, this device features a 720p Privacy-Shutter Webcam, MIL-STD-810H & AI Noise Cancellation. Enjoy fast connectivity (Wi-Fi/Bluetooth) & Rapid Charging (60% in 49 mins) for uninterrupted workflow.
- 【Connect Everything】1x USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity, 2x USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity, 1x USB 2.0 ports quantity, 1x HDMI ports quantity, Combo headphone/mic port.
- 【🎁Special Gifts: Includes a free Wireless mouse and 128GB portable storage device (PSD) for expanded storage capacity on the go.】
- 【12GB RAM | 256GB SSD + 128GB PSD】 Original Seal is opened for upgrade ONLY. We do provide a 1-year standard warranty on upgraded RAM & SSD. The PCI-e SSDs offer ample storage and advanced communication power, making them ideal for major gaming applications and multiple servers.
Additional information
| color | Black |
|---|---|
| Hard-Drive Size | 256 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Lightweight |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 2.27 kg |
| Video Processor | Intel |
| Specific Uses For Product | Business, Developer, Student |
| Webcam Capability | Yes |
| Form Factor | Convertible |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 32.4L x 1.8W x 22.5Th centimeters |
| Optical Storage Device | no |
| Video Output | HDMI |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 60. |
| Touch Screen Type | No Touchscreen |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 45 Watt Hours |
| Total Usb Ports | 4 |
| Number of Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Processor Series | Core i5 |
| Processor Speed | 1.3 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | i5-1334U |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 6.4 GHz |
| Brand | ASUS |
| Model Name | ASUS Vivobook |
| Model Year | 2025 |
| Model Number | ASUS Vivobook |
| Built-In Media | Keyboard |
| Manufacturer | ASUS |
| UPC | 197105469952 |
| Unit Count | 1.0 Count |
| RAM Memory Installed | 12 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 40 GB |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Bluetooth support | Yes |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
Quick Comparison
| ASUS Vivobook 14" 2025 Model Laptop, Latest Intel 10-Core i5-1334U(Beats i7-1265U), 720p Webcam, USB C, Slim Design, 180° Flat-Lay Hinge, Win11, Wireless Mouse & 128GB PSD (12GB... remove | Asus ROG Strix G16 Gaming Laptop, AMD Ryzen 9 9955HX3D Processor, 32GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Windows 11 Home, Wi-Fi 6E, Bluetooth v5.3,... remove | ASUS Vivobook 15 X1504VA Laptop, Intel Core i3-1315U, 15.6-inch FHD Display, 8GB DDR4 RAM,512GB SSD,Intel UHD Graphics, Windows 11 (Blue) remove | ASUS Vivobook Laptop Computer Business 2025-2026, Lifetime Office, AI Copilot, 14" FHD Display, 6-Core Intel i3-1315U CPU, 16GB RAM, 1TB Storage (512GB SSD +500GB Ext),... remove | Asus ROG Strix G16 Gaming Laptop, AMD Ryzen 9 8940HX Processor, 16GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5060 8GB GDDR7, 16" WQXGA 240Hz IPS-Level Display, Windows 11 Home,... remove | ASUS TUF Gaming A14 Copilot PC 14 Gaming Laptop AMD Ryzen AI 9 HX 370 16GB RTX 4060 1TB SSD FA401WV-WB94 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS Vivobook 14" 2025 Model Laptop, Latest Intel 10-Core i5-1334U(Beats i7-1265U), 720p Webcam, USB C, Slim Design, 180° Flat-Lay Hinge, Win11, Wireless Mouse & 128GB PSD (12GB... remove | Asus ROG Strix G16 Gaming Laptop, AMD Ryzen 9 9955HX3D Processor, 32GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5070 Ti 12GB GDDR7, Windows 11 Home, Wi-Fi 6E, Bluetooth v5.3,... remove | ASUS Vivobook 15 X1504VA Laptop, Intel Core i3-1315U, 15.6-inch FHD Display, 8GB DDR4 RAM,512GB SSD,Intel UHD Graphics, Windows 11 (Blue) remove | ASUS Vivobook Laptop Computer Business 2025-2026, Lifetime Office, AI Copilot, 14" FHD Display, 6-Core Intel i3-1315U CPU, 16GB RAM, 1TB Storage (512GB SSD +500GB Ext),... remove | Asus ROG Strix G16 Gaming Laptop, AMD Ryzen 9 8940HX Processor, 16GB DDR5 RAM, 1TB SSD, NVIDIA GeForce RTX 5060 8GB GDDR7, 16" WQXGA 240Hz IPS-Level Display, Windows 11 Home,... remove | ASUS TUF Gaming A14 Copilot PC 14 Gaming Laptop AMD Ryzen AI 9 HX 370 16GB RTX 4060 1TB SSD FA401WV-WB94 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,915.57 | د.إ11,089.00 | د.إ1,499.00 | د.إ1,975.00 | د.إ6,299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Processor: AMD Ryzen 9 9955HX3D RAM: 32GB SSD: 1TB Display: 16" WQXGA (2560x1600) 240Hz IPS-Level NVIDIA GeForce RTX 5070 Ti Graphics Graphics Memory: 12GB GDDR7 Operating System: Windows 11 Home English & Arabic Backlit Keyboard 1 Year Warranty | Processor: AMD Ryzen 9 8940HX RAM: 16GB SSD: 1TB Display: 16" WQXGA (2560 x 1600) 240Hz IPS-Level NVIDIA GeForce RTX 5060 Graphics Graphics Memory: 8GB GDDR7 Operating System: Windows 11 Home English & Arabic Keyboard 1 Year Warranty |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





