ASUS Vivobook 14 2025 Intel i5-1334U Laptop | 12GB RAM, 256GB SSD + 128GB PSD UAE
د.إ1,915.57
ASUS Vivobook 14 2025 model with Intel Core i5-1334U 10-core processor, 12GB RAM, 256GB SSD + 128GB PSD, 14-inch FHD anti-glare display, USB-C, 180° hinge, Windows 11, and wireless mouse included.
Guarantee safe & secure checkout
Description
Additional information
| Hard-Drive Size | 256 GB |
|---|---|
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Lightweight |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics |
| Hard Disk Description | SSD |
| Item Weight | 2.27 kg |
| Video Processor | Intel |
| Specific Uses For Product | Business, Developer, Student |
| Webcam Capability | Yes |
| Form Factor | Convertible |
| Graphics Ram Type | Shared |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 32.4L x 1.8W x 22.5Th centimeters |
| Optical Storage Device | no |
| Video Output | HDMI |
| Screen Size | 14 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LED |
| Refresh Rate | 60. |
| Touch Screen Type | No Touchscreen |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 45 Watt Hours |
| Total Usb Ports | 4 |
| Number of Ports | 5 |
| Total Number of HDMI Ports | 1 |
| Processor Series | Core i5 |
| Processor Speed | 1.3 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | i5-1334U |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 6.4 GHz |
| Brand | ASUS |
| Model Name | ASUS Vivobook |
| Model Year | 2025 |
| Model Number | ASUS Vivobook |
| Built-In Media | Keyboard |
| Manufacturer | ASUS |
| UPC | 197105469952 |
| Unit Count | 1.0 Count |
| RAM Memory Installed | 12 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 40 GB |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Bluetooth support | Yes |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Chiclet |
Quick Comparison
| ASUS Vivobook 14 2025 Intel i5-1334U Laptop | 12GB RAM, 256GB SSD + 128GB PSD UAE remove | ASUS Vivobook 15 X1504VA i3 13th Gen Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Vivobook Go 14 AMD Ryzen 5 7520U Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Zenbook S 14 UX8406CA Intel Core Ultra 9 386H Laptop | 32GB RAM, 1TB SSD UAE remove | ASUS Zenbook Duo UX8406CA Intel Core Ultra 9 Laptop | 32GB RAM, 2TB SSD UAE remove | ASUS ROG Strix G16 Gaming Laptop Ryzen 9 9955HX3D | RTX 5070 Ti, 32GB RAM, 1TB SSD UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASUS Vivobook 14 2025 Intel i5-1334U Laptop | 12GB RAM, 256GB SSD + 128GB PSD UAE remove | ASUS Vivobook 15 X1504VA i3 13th Gen Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Vivobook Go 14 AMD Ryzen 5 7520U Laptop | 8GB RAM, 512GB SSD UAE remove | ASUS Zenbook S 14 UX8406CA Intel Core Ultra 9 386H Laptop | 32GB RAM, 1TB SSD UAE remove | ASUS Zenbook Duo UX8406CA Intel Core Ultra 9 Laptop | 32GB RAM, 2TB SSD UAE remove | ASUS ROG Strix G16 Gaming Laptop Ryzen 9 9955HX3D | RTX 5070 Ti, 32GB RAM, 1TB SSD UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,915.57 | د.إ1,499.00 | د.إ1,599.00 | د.إ6,999.00 | د.إ8,389.00 | د.إ10,529.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ASUS Vivobook 14 2025 model with Intel Core i5-1334U 10-core processor, 12GB RAM, 256GB SSD + 128GB PSD, 14-inch FHD anti-glare display, USB-C, 180° hinge, Windows 11, and wireless mouse included. | ASUS Vivobook 15 laptop with Intel Core i3-1315U 13th Gen processor, 15.6-inch FHD display, 8GB RAM, 512GB SSD, Intel UHD Graphics, Wi-Fi 6E, and Windows 11. | ASUS Vivobook Go 14-inh laptop with AMD Ryzen 5 7520U processor, AMD Radeon Graphics, 8GB RAM, 512GB SSD, Full HD display, and Windows 11. | ASUS Zenbook S 14 premium laptop with Intel Core Ultra 9 386H processor, 32GB RAM, 1TB SSD, 14-inch 3K OLED 120Hz display, Intel Arc Graphics, Wi-Fi 7, Bluetooth 6.0, and Windows 11 Home. | ASUS Zenbook Duo UX8406CA premium dual-screen laptop with Intel Core Ultra 9 processor, Intel Arc Graphics, 32GB RAM, 2TB SSD, 14-inch OLED display, and Windows 11 Home. | ASUS ROG Strix G16 gaming laptop with AMD Ryzen 9 9955HX3D processor, NVIDIA RTX 5070 Ti 12GB GDDR7 GPU, 32GB DDR5 RAM, 1TB SSD, Wi-Fi 6E, Bluetooth 5.3, and Windows 11 Home. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |