Lenovo ThinkPad X1 Carbon Gen 8 (8th Gen.) Renewed Business Laptop | intel Core i7-10th Gen. CPU | 16GB RAM | 512GB SSD | 14.1 inch Non-Touch Display | Windows 11 | RENEWED
د.إ1,149.00
Guarantee safe & secure checkout
Description
- ✔️ RENEWED Laptop
- ✔️ Lenovo ThinkPad X1 Carbon Gen 8 (8th Gen.) Renewed Business Laptop | intel Core i7-10th Gen. Generation CPU (4 Cores | 8MB Intel Smart Cache | 1.80 Up to 4.90 GHz)
- ✔️ 16GB RAM | 512GB SSD | 14.1 inch Non-Touch Display | Windows 10 Professional | (Memory (RAM) and/or Storage (HDD or SSD) upgradable if demanded. Please click on the seller’s name and send a message on Amazon or call their phone number)
- ✔️ Dimensions & Weight: W: 323 mm | D: 218 mm | H: 14.9 mm | 1.09 Kg
- ✔️ Renewed products have been professionally inspected and tested to work and look like new by an Amazon qualified and performance managed supplier. The inspection and testing process usually includes a full diagnostic test, replacement of any faulty parts, and a thorough cleaning. The product may have minimal scratches or dents. Boxes may be generic. Accessories may not be original, but will be compatible and fully functional.
Additional information
| color | Black |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows |
| Graphics Description | Integrated |
| Hard Disk Description | SSD |
| Item Weight | 2 Kilograms |
| Specific Uses For Product | Business |
| Webcam Capability | No |
| Form Factor | Clamshell |
| Hard Disk Interface | ATA |
| Compatible Devices | Mice, keyboards, external displays, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connectivity. |
| Item Dimensions L x W x Thickness | 11L x 11W x 11Th millimeters |
| Screen Size | 14.1 Inches |
| Resolution | 1920×1080 |
| Display Resolution Maximum | 1920×1080 |
| Display Technology | LED |
| Touch Screen Type | Non-Touch |
| Wireless Compability | 802.11ac |
| Bluetooth support | No |
| Human-Interface Input | Touch Pad |
| Processor Series | Intel Core i7 |
| Processor Speed | 1.8 GHz |
| Processor Count | 4 |
| Processor Brand | Intel |
| CPU Model Number | Intel Core i7-1065G7 |
| CPU Model Generation | 10th Gen |
| CPU Model Speed Maximum | 4.9 GHz |
| Brand | Lenovo |
| Model Name | ThinkPad X1 Carbon |
| Model Number | ThinkPad X1 Carbon Gen 8 |
| Manufacturer | Lenovo |
| RAM Memory Installed | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
Quick Comparison
| Lenovo ThinkPad X1 Carbon Gen 8 (8th Gen.) Renewed Business Laptop | intel Core i7-10th Gen. CPU | 16GB RAM | 512GB SSD | 14.1 inch Non-Touch Display | Windows 11 | RENEWED remove | Lenovo Thinkpad T14 (Gen 1) 14" Laptop, 10th Gen Quad-Core i5-10310U, 16GB DDR4, 512GB NVMe SSD, 1080p Full HD, Thunderbolt 3, HDMI, Webcam, Windows 11 Pro (Renewed) remove | Lenovo Legion Pro 5 16IAX10H AI-Powered Gaming Laptop, Intel Core Ultra 9 275HX Processor, 32GB RAM, 1TB SSD, 12GB Nvidia RTX 5070 Ti Graphics, 16" WQXGA OLED 165Hz Display,... remove | Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX] remove | Lenovo V14 G4 2025 Business Laptop, 14" FHD Anti-Glare, Intel 10-Core i7-13620H, 16 GB RAM, 512 GB SSD, Wi-Fi 6, Privacy Shutter Webcam, HDMI, W11H, Business Black - Memory &... remove | Lenovo Legion 5 Pro Gaming Laptop, Intel Core Ultra 9 275HX Processor, 32GB RAM, 1TB SSD, 8GB NVIDIA GeForce RTX 5070 Graphics, 16" WQXGA 165Hz OLED Display, Windows 11 Home,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkPad X1 Carbon Gen 8 (8th Gen.) Renewed Business Laptop | intel Core i7-10th Gen. CPU | 16GB RAM | 512GB SSD | 14.1 inch Non-Touch Display | Windows 11 | RENEWED remove | Lenovo Thinkpad T14 (Gen 1) 14" Laptop, 10th Gen Quad-Core i5-10310U, 16GB DDR4, 512GB NVMe SSD, 1080p Full HD, Thunderbolt 3, HDMI, Webcam, Windows 11 Pro (Renewed) remove | Lenovo Legion Pro 5 16IAX10H AI-Powered Gaming Laptop, Intel Core Ultra 9 275HX Processor, 32GB RAM, 1TB SSD, 12GB Nvidia RTX 5070 Ti Graphics, 16" WQXGA OLED 165Hz Display,... remove | Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX] remove | Lenovo V14 G4 2025 Business Laptop, 14" FHD Anti-Glare, Intel 10-Core i7-13620H, 16 GB RAM, 512 GB SSD, Wi-Fi 6, Privacy Shutter Webcam, HDMI, W11H, Business Black - Memory &... remove | Lenovo Legion 5 Pro Gaming Laptop, Intel Core Ultra 9 275HX Processor, 32GB RAM, 1TB SSD, 8GB NVIDIA GeForce RTX 5070 Graphics, 16" WQXGA 165Hz OLED Display, Windows 11 Home,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,149.00 | د.إ1,000.00 | د.إ8,879.00 | د.إ2,549.00 | د.إ2,388.00 | د.إ8,919.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Processor: Intel Core Ultra 9 275HX RAM: 32GB SSD: 1TB Display: 16" WQXGA (2560x1600) OLED NVIDIA GeForce RTX 5070 8GB Graphics Operating System: Windows 11 Home 1 Year Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |



![Lenovo IdeaPad Slim 3 14IRH10 Laptop (UAE Version) | Intel Core i7-13620H, 16GB RAM, 512GB SSD, Intel UHD Graphics, 14" WUXGA IPS Display, Cosmic Blue, Win11 [83K00068AX]](https://dofortglobal.com/wp-content/uploads/2026/04/lenovo-ideapad-slim-3-14irh10-laptop-uae-version-intel-core-i7-13620h--600x600.webp)

