Lenovo IdeaPad Business Laptop, 15.6" FHD Touchscreen Display, Intel 13th 10-Core i5 CPU (Up to 4.6 GHz), 16GB RAM, 1TB SSD, Copilot AI Ready, Wi-Fi 6, Windows 11 Pro with...
د.إ2,529.00
Guarantee safe & secure checkout
Description
- 【Powerful Performance】 Run demanding tasks smoothly with the 13th Gen Intel Core i5-1335U processor (10 cores, 12 threads, up to 4.6GHz) and Intel Iris Xe Graphics—designed for multitasking, productivity, and entertainment.
- 【Expanded Memory & Storage】 Customize your setup with up to 40GB DDR4 RAM and up to 2TB PCIe 4.0 NVMe SSD, giving you both speed and space for work, study, and content creation.
- 【Crisp & Interactive Display】 15.6″ Full HD IPS touchscreen with anti-glare coating, 300 nits brightness, and wide viewing angles for sharp visuals whether browsing, streaming, or working on projects.
- 【Built for Productivity】 Preloaded with Windows 11 Pro for advanced security and business-ready tools, plus Microsoft Office included—everything you need to stay productive from day one.
- 【Portable & Secure Design】 Weighs just 3.57 lbs with a slim profile, featuring Dolby Audio speakers, HD webcam with privacy shutter, full-size keyboard, WOWPC Recovery USB, and TPM 2.0 security.
Additional information
| color | Blue |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Memory Card Slot, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Item Weight | 2.64 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Clamshell |
| Hard Disk Interface | PCIE x 4 |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, Microsoft Office, WOWPC Recovery USB |
| Item Dimensions L x W x Thickness | 36L x 23.6W x 1.8Th centimeters |
| Optical Storage Device | BD-R |
| Video Output | HDMI |
| Screen Size | 15.6 Inches |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LCD |
| Refresh Rate | 60. |
| Touch Screen Type | In-cell/On-cell Capacitive |
| Total Usb Ports | 3 |
| Number of Ports | 7 |
| Total Number of HDMI Ports | 1 |
| Processor Series | Core i5 |
| Processor Speed | 4.6 GHz |
| Processor Count | 10 |
| Processor Brand | Intel |
| CPU Model Number | 1335U |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 4.6 GHz |
| Brand | Lenovo |
| Model Name | IdeaPad |
| Model Year | 2025 |
| Model Number | 1i |
| Built-In Media | Webcam |
| Manufacturer | Lenovo |
| UPC | 195477151123 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 3200 MHz |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | USB 2.0, USB-C 3.2 Gen 1, USB 3.2 Gen 1, HDMI, SD card reader, Headphone/mic combo jack, Power Connector, Wi-Fi 6, Bluetooth 5.1 |
| Wireless Compability | 802.11ax |
| Bluetooth support | Yes |
| Human-Interface Input | Touch Pad, Touchscreen |
| Keyboard Description | Full-size with numeric keypad |
Quick Comparison
| Lenovo IdeaPad Business Laptop, 15.6" FHD Touchscreen Display, Intel 13th 10-Core i5 CPU (Up to 4.6 GHz), 16GB RAM, 1TB SSD, Copilot AI Ready, Wi-Fi 6, Windows 11 Pro with... remove | Lenovo Legion Pro 7 Gaming Laptop, Intel Core Ultra 9 275HX Processor, 64GB RAM, 2TB SSD, 16GB NVIDIA GeForce RTX 5080 Graphics, 16" WQXGA 240Hz OLED Display, DOS, English... remove | Lenovo Legion Pro 5 16IAX10H AI-Powered Gaming Laptop, Intel Core Ultra 9 275HX Processor, 32GB RAM, 1TB SSD, 12GB Nvidia RTX 5070 Ti Graphics, 16" WQXGA OLED 165Hz Display,... remove | Lenovo V14 G4 2025 Business Laptop, 14" FHD Anti-Glare, Intel 10-Core i7-13620H, 16 GB RAM, 512 GB SSD, Wi-Fi 6, Privacy Shutter Webcam, HDMI, W11H, Business Black - Memory &... remove | Lenovo Thinkpad T14 (Gen 1) 14" Laptop, 10th Gen Quad-Core i5-10310U, 16GB DDR4, 512GB NVMe SSD, 1080p Full HD, Thunderbolt 3, HDMI, Webcam, Windows 11 Pro (Renewed) remove | Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo IdeaPad Business Laptop, 15.6" FHD Touchscreen Display, Intel 13th 10-Core i5 CPU (Up to 4.6 GHz), 16GB RAM, 1TB SSD, Copilot AI Ready, Wi-Fi 6, Windows 11 Pro with... remove | Lenovo Legion Pro 7 Gaming Laptop, Intel Core Ultra 9 275HX Processor, 64GB RAM, 2TB SSD, 16GB NVIDIA GeForce RTX 5080 Graphics, 16" WQXGA 240Hz OLED Display, DOS, English... remove | Lenovo Legion Pro 5 16IAX10H AI-Powered Gaming Laptop, Intel Core Ultra 9 275HX Processor, 32GB RAM, 1TB SSD, 12GB Nvidia RTX 5070 Ti Graphics, 16" WQXGA OLED 165Hz Display,... remove | Lenovo V14 G4 2025 Business Laptop, 14" FHD Anti-Glare, Intel 10-Core i7-13620H, 16 GB RAM, 512 GB SSD, Wi-Fi 6, Privacy Shutter Webcam, HDMI, W11H, Business Black - Memory &... remove | Lenovo Thinkpad T14 (Gen 1) 14" Laptop, 10th Gen Quad-Core i5-10310U, 16GB DDR4, 512GB NVMe SSD, 1080p Full HD, Thunderbolt 3, HDMI, Webcam, Windows 11 Pro (Renewed) remove | Lenovo (Refurbished) Latest 2020 ThinkPad T14 Business Laptop 10th gen Core I5-10310U 14” Anti-Glare Display 16GB 512GB NVMe SSD Intel UHD Graphics Backlit Eng. Keyboard WIN11... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,529.00 | د.إ13,739.00 | د.إ8,879.00 | د.إ2,388.00 | د.إ1,000.00 | د.إ799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Processor: Intel Core Ultra 9 275HX RAM: 64GB SSD: 2TB Display: 16" WQXGA (2560x1600) OLED NVIDIA GeForce RTX 5080 16GB Graphics Operating System: DOS 1 Year Warranty |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





