Brother VC-500W Label Maker, Full Colour Labeller Photo Printer, Wireless, Desktop, ZINK (Zero-Ink) Printing Technology, White
د.إ884.08
Guarantee safe & secure checkout
Description
- PRINT FULL COLOUR LABELS: The VC-500W compact label printer gives you full colour, labels on demand, without the need for ink
- PC CONNECTIVITY: Using Brother’s free P-touch Editor label design software gives you powerful editing tools to create bespoke labels for around the workplace
- WIFI CONNECTIVITY: Connect your VC-500W to your router and print from your smartphone or mobile devices on the free Brother Color Label Editor app from anywhere around the office
- VARIETY OF SIZES: Whatever your labelling need around the office, there is a label width the perfect size for you. Available in 9mm, 12mm, 19mm, 25mm and 50mm widths
- LABELS THE LENGTH YOU REQUIRE: Brother’s unique continuous roll technology allows you to create labels up to 50cm in length, meaning you can create the perfect size label for around the office
Additional information
| Printer Type | Zink Technology |
|---|---|
| Other Special Features of the Product | Wireless,Compact |
| Printer Output Type | Colour |
| Item Weight | 1239 Grams |
| Item Dimensions D x W x H | 45D x 46W x 38H millimeters |
| Controller Type | Android |
| Print media | Labels |
| Scanner Type | Photo |
| Maximum Copy Speed Black and White | 30 ppm |
| Compatible Devices | Smartphones |
| Ink Color | Cyan, Magenta, Yellow, Black |
| Additional Printer Functions | Print Only |
| Control Method | App |
| Number of Trays | 1 |
| Number of Drivers | 1 |
| Resolution | 300 x 300 |
| Maximum Media Size | 50cm x 50mm |
| Maximum Sheet Capacity | 10 |
| Paper Size | 50 Centimeters |
| Output sheet capacity | 15 |
| Maximum print Resolution Color | 600 x 1200 dpi |
| Maximum Print Resolution Black and White | 200 dpi |
| Power Consumption | 500 Watts |
| Wattage | 500 watts |
| Maximum Copy Resolution Color | 300 dpi |
| Maximum Copy Resolution Black and White | 200 dpi |
| Brand | Brother |
| Model Name | VC-500W |
| Model Number | VC500WZU1 |
| Built-In Media | Labels |
| Model Series | VC |
| Specific Uses For Product | Label printing, office use, wireless printing |
| Global Trade Identification Number | 04977766780544 |
| Manufacturer | BROTHER |
| Warranty Description | 3 year manufacturer |
| Item Type Name | Label Printer |
| Color Pages per Minute | 8 ppm |
| BW Pages per Minute | 30 |
| color | White |
| Color Depth | 24 bits_per_pixel |
| Printer Connectivity Type | USB |
| Hardware Interface | USB 2.0 |
| Total USB 2.0 Ports | 1 |
| Total Usb Ports | 1 |
| Dual-sided printing | Yes |
| Duplex | Simplex |
Quick Comparison
| Brother VC-500W Label Maker, Full Colour Labeller Photo Printer, Wireless, Desktop, ZINK (Zero-Ink) Printing Technology, White remove | DYMO Label Maker, LabelManager 280 Rechargeable Portable Label Maker, Easy-to-Use, One-Touch Smart Keys, QWERTY Keyboard, PC and Mac Connectivity, For Home & Office Organization remove | Brother Wireless All In One Ink Tank Printer, DCP-T530DW, Automatic Duplex Print, Wireless & Mobile Print, Compact Design, Black remove | Brother SP-1 Sublimation Printer, Wireless Compact Printer with Starter Kit + 4-Color Sublimation Ink Cartridge Set remove | Handheld Inkjet Printer, Portable Inkjet Printer Gun with 42ml Black Cartridge, HD LED 4.3in Touch Screen 12.7mm Handheld Printer for Text Barcode Logo QRCode Counter Batch remove | Phomemo M08F A4 Portable Thermal Printer, Supports 8.26"x11.69" A4 Thermal Paper, Wireless Mobile Travel Printers for Car & Office, Bluetooth Printer Compatible with Phone & Laptop remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brother VC-500W Label Maker, Full Colour Labeller Photo Printer, Wireless, Desktop, ZINK (Zero-Ink) Printing Technology, White remove | DYMO Label Maker, LabelManager 280 Rechargeable Portable Label Maker, Easy-to-Use, One-Touch Smart Keys, QWERTY Keyboard, PC and Mac Connectivity, For Home & Office Organization remove | Brother Wireless All In One Ink Tank Printer, DCP-T530DW, Automatic Duplex Print, Wireless & Mobile Print, Compact Design, Black remove | Brother SP-1 Sublimation Printer, Wireless Compact Printer with Starter Kit + 4-Color Sublimation Ink Cartridge Set remove | Handheld Inkjet Printer, Portable Inkjet Printer Gun with 42ml Black Cartridge, HD LED 4.3in Touch Screen 12.7mm Handheld Printer for Text Barcode Logo QRCode Counter Batch remove | Phomemo M08F A4 Portable Thermal Printer, Supports 8.26"x11.69" A4 Thermal Paper, Wireless Mobile Travel Printers for Car & Office, Bluetooth Printer Compatible with Phone & Laptop remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ884.08 | د.إ450.00 | د.إ549.00 | د.إ1,699.00 | د.إ387.54 | د.إ364.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





