Phomemo M08F A4 Portable Thermal Printer | Wireless Inkless Mobile Printer for Phone & Laptop UAE
د.إ364.99
Phomemo M08F is a compact A4 portable thermal printer designed for inkless printing on the go. It supports Bluetooth mobile printing and USB laptop connection, making it ideal for invoices, contracts, documents, and travel/business use.
Guarantee safe & secure checkout
On all order
Description
Additional information
| Printer Type | Thermal |
|---|---|
| Other Special Features of the Product | Compatible with Mobile Phone& PC, Fast Charging Battery, Inkless Printing, Portable |
| Printer Output Type | Monochrome |
| Item Weight | 907 g |
| Item Dimensions D x W x H | 6.7D x 21W x 4H centimeters |
| Controller Type | Android |
| Print media | Thermal Paper |
| Scanner Type | Portable |
| Maximum Copy Speed Black and White | 5 ppm |
| Compatible Devices | Laptops, PC, Smartphones, Tablets |
| Maximum Copies Per Run | 1 |
| Ink Color | Black |
| Additional Printer Functions | Print Only |
| Control Method | App |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Resolution | 203 DPI |
| Color Depth | 24 bits_per_pixel |
| Maximum print Resolution Color | 300 dpi |
| Maximum Print Resolution Black and White | 203dpi |
| Power Consumption | 13.2 |
| Wattage | 1200 milliamp_hours |
| Is Electric | Yes |
| Maximum Copy Resolution Black and White | 203 |
| Brand | Phomemo |
| Model Name | M08F-BKG |
| Model Number | M08F-BKG |
| Built-In Media | 10 sheets A4 thermal paper., Instructions, Quick Start Guide., Soft storage pouch., The portable printer. |
| Model Series | M08F |
| Specific Uses For Product | General document printing, mobile printing, business, travel, car, office, school, invoices, contracts, lists, exam documents |
| Global Trade Identification Number | 06975344846796 |
| Manufacturer | Phomemo |
| Item Type Name | women |
| BW Pages per Minute | 5 ppm |
| Initial Page Print Time | 5 Seconds |
| Maximum Media Size | A4 |
| Maximum Sheet Capacity | 1 |
| Paper Size | A4, Letter |
| Output sheet capacity | 1 |
| Printer Connectivity Type | Bluetooth |
| Hardware Interface | USB |
| Total USB 2.0 Ports | 1 |
| Total Usb Ports | 1 |
| Dual-sided printing | No |
| Duplex | simplex |
Quick Comparison
| Phomemo M08F A4 Portable Thermal Printer | Wireless Inkless Mobile Printer for Phone & Laptop UAE remove | HP Smart Tank 582 Wireless Printer UAE | Ink Tank All-in-One Print Copy Scan High Page Yield ST582 remove | Handheld Inkjet Printer Gun Portable | HD Touch Screen Barcode QR Code Logo Printer 12.7mm UAE remove | DAYONG 4-Layer Printer Stand with Wheels | Mobile Office Storage Shelf Organizer Rack UAE remove | HP Smart Tank 582 Printer | Wireless Ink Tank All-in-One Print Copy Scan 18000 Pages UAE remove | Beauenty 3 Tier Printer Stand with Storage | Mobile Office Storage Cabinet Rack Walnut UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Phomemo M08F A4 Portable Thermal Printer | Wireless Inkless Mobile Printer for Phone & Laptop UAE remove | HP Smart Tank 582 Wireless Printer UAE | Ink Tank All-in-One Print Copy Scan High Page Yield ST582 remove | Handheld Inkjet Printer Gun Portable | HD Touch Screen Barcode QR Code Logo Printer 12.7mm UAE remove | DAYONG 4-Layer Printer Stand with Wheels | Mobile Office Storage Shelf Organizer Rack UAE remove | HP Smart Tank 582 Printer | Wireless Ink Tank All-in-One Print Copy Scan 18000 Pages UAE remove | Beauenty 3 Tier Printer Stand with Storage | Mobile Office Storage Cabinet Rack Walnut UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ364.99 | د.إ599.00 | د.إ387.54 | د.إ179.00 | د.إ599.00 | د.إ175.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Phomemo M08F is a compact A4 portable thermal printer designed for inkless printing on the go. It supports Bluetooth mobile printing and USB laptop connection, making it ideal for invoices, contracts, documents, and travel/business use. | HP Smart Tank 582 is a wireless all-in-one ink tank printer designed for high-volume printing. It supports print, copy, and scan functions with ultra-high page yield, manual duplex printing, and eco-friendly cartridge-free technology. | Handheld Inkjet Printer is a portable inkjet printing gun with HD 4.3” touch screen, 42ml ink cartridge, and supports text, barcode, QR code, logos, batch numbers, and date printing on multiple materials. | DAYONG 4-Layer Printer Stand is a heavy-duty mobile storage rack designed for office and home use. It features four spacious shelves, strong metal construction, and smooth wheels for easy movement—perfect for printers, documents, and office supplies organization. | HP Smart Tank 582 is a wireless all-in-one ink tank printer designed for high-volume printing. It supports print, copy, and scan functions with ultra-low-cost printing and includes ink for up to 18,000 black or 6,000 color pages—ideal for home and office use. | Beauenty 3 Tier Printer Stand is a durable mobile storage solution designed for home and office use. It features multiple shelves, a closed cabinet, and smooth-rolling wheels, making it ideal for printers, documents, office supplies, and workspace organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |