Phomemo M08F A4 Portable Thermal Printer | Wireless Inkless Mobile Printer for Phone & Laptop UAE
د.إ364.99
Phomemo M08F is a compact A4 portable thermal printer designed for inkless printing on the go. It supports Bluetooth mobile printing and USB laptop connection, making it ideal for invoices, contracts, documents, and travel/business use.
Guarantee safe & secure checkout
Description
Additional information
| Printer Type | Thermal |
|---|---|
| Other Special Features of the Product | Compatible with Mobile Phone& PC, Fast Charging Battery, Inkless Printing, Portable |
| Printer Output Type | Monochrome |
| Item Weight | 907 g |
| Item Dimensions D x W x H | 6.7D x 21W x 4H centimeters |
| Controller Type | Android |
| Print media | Thermal Paper |
| Scanner Type | Portable |
| Maximum Copy Speed Black and White | 5 ppm |
| Compatible Devices | Laptops, PC, Smartphones, Tablets |
| Maximum Copies Per Run | 1 |
| Ink Color | Black |
| Additional Printer Functions | Print Only |
| Control Method | App |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Resolution | 203 DPI |
| Color Depth | 24 bits_per_pixel |
| Maximum print Resolution Color | 300 dpi |
| Maximum Print Resolution Black and White | 203dpi |
| Power Consumption | 13.2 |
| Wattage | 1200 milliamp_hours |
| Is Electric | Yes |
| Maximum Copy Resolution Black and White | 203 |
| Brand | Phomemo |
| Model Name | M08F-BKG |
| Model Number | M08F-BKG |
| Built-In Media | 10 sheets A4 thermal paper., Instructions, Quick Start Guide., Soft storage pouch., The portable printer. |
| Model Series | M08F |
| Specific Uses For Product | General document printing, mobile printing, business, travel, car, office, school, invoices, contracts, lists, exam documents |
| Global Trade Identification Number | 06975344846796 |
| Manufacturer | Phomemo |
| Item Type Name | women |
| BW Pages per Minute | 5 ppm |
| Initial Page Print Time | 5 Seconds |
| Maximum Media Size | A4 |
| Maximum Sheet Capacity | 1 |
| Paper Size | A4, Letter |
| Output sheet capacity | 1 |
| Printer Connectivity Type | Bluetooth |
| Hardware Interface | USB |
| Total USB 2.0 Ports | 1 |
| Total Usb Ports | 1 |
| Dual-sided printing | No |
| Duplex | simplex |
Quick Comparison
| Phomemo M08F A4 Portable Thermal Printer | Wireless Inkless Mobile Printer for Phone & Laptop UAE remove | Brother SP-1 Sublimation Printer Wireless | Compact Photo & Fabric Printing Machine UAE remove | Handheld Inkjet Printer Gun Portable | HD Touch Screen Barcode QR Code Logo Printer 12.7mm UAE remove | HP Smart Tank 582 Wireless Printer UAE | Ink Tank All-in-One Print Copy Scan High Page Yield ST582 remove | NALACAL Handheld Inkjet Printer | Portable 4.3” Touch Screen Barcode & Logo Printer UAE remove | Brother VC-500W Label Printer | Full Colour Wireless Inkless Label Maker ZINK Technology UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Phomemo M08F A4 Portable Thermal Printer | Wireless Inkless Mobile Printer for Phone & Laptop UAE remove | Brother SP-1 Sublimation Printer Wireless | Compact Photo & Fabric Printing Machine UAE remove | Handheld Inkjet Printer Gun Portable | HD Touch Screen Barcode QR Code Logo Printer 12.7mm UAE remove | HP Smart Tank 582 Wireless Printer UAE | Ink Tank All-in-One Print Copy Scan High Page Yield ST582 remove | NALACAL Handheld Inkjet Printer | Portable 4.3” Touch Screen Barcode & Logo Printer UAE remove | Brother VC-500W Label Printer | Full Colour Wireless Inkless Label Maker ZINK Technology UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ364.99 | د.إ1,253.50 | د.إ387.54 | د.إ599.00 | د.إ489.90 | د.إ772.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Phomemo M08F is a compact A4 portable thermal printer designed for inkless printing on the go. It supports Bluetooth mobile printing and USB laptop connection, making it ideal for invoices, contracts, documents, and travel/business use. | Brother SP-1 Sublimation Printer is a compact wireless printing solution designed for high-quality sublimation prints. It includes a starter kit with ink and paper, making it ideal for fabric, ceramic, and creative printing projects at home or small businesses. | Handheld Inkjet Printer is a portable inkjet printing gun with HD 4.3” touch screen, 42ml ink cartridge, and supports text, barcode, QR code, logos, batch numbers, and date printing on multiple materials. | HP Smart Tank 582 is a wireless all-in-one ink tank printer designed for high-volume printing. It supports print, copy, and scan functions with ultra-high page yield, manual duplex printing, and eco-friendly cartridge-free technology. | NALACAL Handheld Inkjet Printer is a portable coding and marking device with a 4.3-inch HD touch screen. It supports 100 languages and prints text, barcodes, QR codes, logos, dates, and more on multiple surfaces including metal, plastic, glass, and wood. | Brother VC-500W is a compact full-colour label printer that uses ZINK (Zero-Ink) technology to print vibrant labels without ink. With WiFi connectivity and mobile/PC support, it’s ideal for office, business, and home organisation labeling needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |