HP Victus 15 Gaming Laptop | Intel Core i5, RTX 4050, 144Hz FHD Display UAE
د.إ2,849.00
HP Victus 15 gaming laptop with Intel Core i5-13420H processor, NVIDIA RTX 4050 graphics, 16GB RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display for gaming and productivity.
Guarantee safe & secure checkout
Description
Product Description
The HP Victus 15 Gaming Laptop is designed for gamers, students, and creators who need powerful performance, smooth gameplay, and reliable multitasking in a sleek and modern gaming laptop.
Powered by the Intel Core i5-13420H processor, this laptop delivers fast responsiveness and efficient multitasking for gaming, streaming, content creation, and daily productivity tasks. Its hybrid core architecture provides smooth performance across demanding applications and modern games.
The NVIDIA GeForce RTX 4050 Laptop GPU delivers advanced graphics performance with ray tracing and AI-powered technologies, enabling high frame rates, enhanced visuals, and immersive gaming experiences for popular AAA games and esports titles.
Its 15.6-inch Full HD IPS display with a 144Hz refresh rate ensures ultra-smooth gameplay, reduced motion blur, and sharp visuals, making fast-paced gaming more responsive and enjoyable. The IPS panel also provides wider viewing angles and vibrant colors for entertainment and creative work.
With 16GB RAM and a fast 512GB SSD, the HP Victus 15 offers quick boot times, responsive multitasking, and efficient storage for games, applications, and multimedia content.
The stylish Mica Silver finish, modern cooling system, and Windows operating system make this laptop ideal for gaming, study, office productivity, and entertainment.
Key Features
- Intel Core i5-13420H processor
- NVIDIA GeForce RTX 4050 graphics
- 15.6-inch Full HD IPS display
- 144Hz high refresh rate
- 16GB RAM for smooth multitasking
- 512GB SSD fast storage
- AI-enhanced gaming performance
- Modern HP Victus gaming design
- Efficient cooling system
- Ideal for gaming and productivity
Technical Specifications
- Model: HP Victus 15-FA2082WM
- Processor: Intel Core i5-13420H
- Graphics: NVIDIA GeForce RTX 4050 Laptop GPU
- Memory: 16GB RAM
- Storage: 512GB SSD
- Display Size: 15.6-inch
- Display Resolution: Full HD (1920 × 1080)
- Display Type: IPS
- Refresh Rate: 144Hz
- Operating System: Windows
- Color: Mica Silver
Ideal For
Gaming | Esports | Students | Streaming | Content Creation | Everyday Productivity | Entertainment | Multitasking | Office Work
Order now or request a quote for the HP Victus 15 Gaming Laptop and experience powerful RTX gaming performance with smooth 144Hz visuals.
Additional information
| Hard-Drive Size | 512 GB |
|---|---|
| Operating System | Windows 11 Home |
| Other Special Features of the Product | High Refresh Rate Display |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 3.52 Kilograms |
| Video Processor | NVIDIA |
| Specific Uses For Product | Gaming |
| Webcam Capability | No |
| Graphics Card Ram | 6 GB |
| Form Factor | Clamshell |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | USB devices, HDMI displays, Wi-Fi-enabled devices |
| Item Dimensions L x W x Thickness | 36L x 2W x 25Th centimeters |
| Optical Storage Device | Not include |
| Video Output | HDMI |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LED |
| Display Resolution Maximum | 1920 Pixels |
| Display Technology | LCD |
| Refresh Rate | 144 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ac, 802.11n |
| Bluetooth support | No |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Gaming |
| Processor Series | Core i5 |
| Processor Speed | 1.5 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 13420H |
| CPU Model Generation | 13th Gen |
| CPU Model Speed Maximum | 4.6 GHz |
| Brand | HP |
| Model Name | 15-FA2082 |
| Model Year | 2025 |
| Model Number | B5EQ3UA#ABA |
| Built-In Media | Notebooks |
| Manufacturer | HP |
| UPC | 198990088228 |
| Unit Count | 1 Count |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Total Usb Ports | 3 |
| Number of Ports | 6 |
Quick Comparison
| HP Victus 15 Gaming Laptop | Intel Core i5, RTX 4050, 144Hz FHD Display UAE remove | Lenovo LOQ Essential Gaming Laptop | Intel Core i5, RTX 4050, 144Hz Display UAE remove | 2026 Latest 15.6 Inch Laptop | Pentium 6500Y, 8GB RAM, 256GB SSD UAE remove | Acer Nitro V Gaming Laptop | Intel Core i7, RTX 4050, 165Hz Display UAE remove | HP OMEN 16 Slim Gaming Laptop | Intel Core Ultra 5, RTX 5050, 165Hz Display UAE remove | 2026 15.6 Inch Laptop | Intel N100, 16GB RAM, 512GB SSD, FHD Display, Win 11 Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HP Victus 15 Gaming Laptop | Intel Core i5, RTX 4050, 144Hz FHD Display UAE remove | Lenovo LOQ Essential Gaming Laptop | Intel Core i5, RTX 4050, 144Hz Display UAE remove | 2026 Latest 15.6 Inch Laptop | Pentium 6500Y, 8GB RAM, 256GB SSD UAE remove | Acer Nitro V Gaming Laptop | Intel Core i7, RTX 4050, 165Hz Display UAE remove | HP OMEN 16 Slim Gaming Laptop | Intel Core Ultra 5, RTX 5050, 165Hz Display UAE remove | 2026 15.6 Inch Laptop | Intel N100, 16GB RAM, 512GB SSD, FHD Display, Win 11 Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,849.00 | د.إ3,299.00 | د.إ1,007.07 | د.إ3,749.00 | د.إ3,999.00 | د.إ1,191.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HP Victus 15 gaming laptop with Intel Core i5-13420H processor, NVIDIA RTX 4050 graphics, 16GB RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display for gaming and productivity. | Lenovo LOQ Essential AI-powered gaming laptop with Intel Core i5-12450HX processor, NVIDIA RTX 4050 graphics, 8GB RAM, 512GB SSD, and 15.6-inch FHD 144Hz IPS display. | 2026 latest 15.6-inch laptop with Intel Pentium 6500Y processor, 8GB RAM, 256GB SSD, Full HD IPS display, backlit keyboard, webcam, WiFi 5, Bluetooth, and lightweight portable design. | Acer Nitro V gaming laptop with Intel Core i7-13620H processor, NVIDIA RTX 4050 graphics, 16GB DDR5 RAM, 1TB Gen 4 SSD, and 15.6-inch FHD IPS 165Hz display. | HP OMEN 16 Slim gaming laptop with Intel Core Ultra 5 225H processor, NVIDIA RTX 5050 graphics, 16GB DDR5 RAM, 1TB PCIe SSD, 16-inch 165Hz display, and Windows 11 Pro. | 2026 15.6-inch laptop with Intel Pentium N100 processor, 16GB RAM, 512GB SSD, Full HD 1080p display, Windows 11 Pro, WiFi, Bluetooth, and 4K video support. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |