Lenovo Legion 5 Gen 10 15.1" Gaming Laptop with AMD Ryzen 7 260 Processor, NVIDIA GeForce RTX 5060, WQXGA OLED 500nits Non-Touch Display, 16GB RAM, 1TB SSD, 24zone RGB Backlit...
د.إ5,199.00
Guarantee safe & secure checkout
Description
- Unopened retail packaging, sold as configured by Lenovo. One Year Courier or Carry-in Warranty. Add up to 5 years of coverage when you register your computer with Lenovo.
- PROCESSOR: Powered by the AMD Ryzen 7 260 Processor, this mobile technology provides users with advanced computing, trusted performance, incredible all-day battery life, and introductory AI experiences.
- GRAPHICS: AI-powered neural rendering, including DLSS 4 with Multi Frame Generation and Super Resolution, boosts FPS, reduces latency, and enhances image quality, all driven by NVIDIA GeForce RTX 5060 Laptop GPU 8GB GDDR7 graphics.
- DISPLAY: Explore vast landscapes or battle in fast-paced arenas with a burst of life from OLED technology. Every shadow, every explosion, every detail is rendered with breathtaking clarity and vibrant color.
- PORTS INCLUDE: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (USB4 40Gbps), with DP 1.4; 1x HDMI 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); and 1x Power connector.POWERFUL CONNECTIVITY: Wi-Fi 7 2×2 BE 160MHz & Bluetooth 5.4 offers enhanced speed, bandwidth, and multi-user capability for simultaneous connections.
Additional information
| color | Black |
|---|---|
| Hard-Drive Size | 1 TB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | E-Shutter Camera, RGB Performance Indicator, Legion TrueStrike Keyboard, Legion ColdFront Thermal Management |
| Graphics Description | Dedicated |
| Hard Disk Description | SSD |
| Item Weight | 3.22 Kilograms |
| Video Processor | AMD |
| Specific Uses For Product | Enterprise, Entertainment, Gaming |
| Webcam Capability | Yes |
| Graphics Card Ram | 8 GB |
| Form Factor | Clamshell |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Ethernet, Wi-Fi, or Bluetooth connections. |
| EU Spare Part Availability Duration | 1 Years |
| Warranty Type | One Year Courier or Carry-in Warranty |
| Item Dimensions L x W x Thickness | 34.5L x 2W x 25.5Th centimeters |
| Video Output | HDMI, DisplayPort |
| Screen Size | 15.1 Inches |
| Resolution | 2560 x 1600 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | OLED |
| Display Resolution Maximum | 2560×1600 Pixels |
| Display Technology | OLED |
| Refresh Rate | 165 |
| Touch Screen Type | Non-Touch |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Wireless Compability | 802.11ax, Bluetooth |
| Bluetooth support | Yes |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit, Gaming |
| Processor Series | AMD Ryzen 7 |
| Processor Speed | 5.1 GHz |
| Processor Count | 1 |
| Processor Brand | AMD |
| CPU Model Number | AMD Ryzen 7 260 |
| CPU Model Generation | 10th Gen |
| CPU Model Speed Maximum | 5.1 GHz |
| Brand | Lenovo |
| Model Name | Legion 5 Gen 10 |
| Model Year | 2025 |
| Model Number | Legion 5 Gen 10 |
| Built-In Media | Legion 5 Gen 10 laptop computer, battery, power adaptor and cord |
| Manufacturer | Lenovo |
| UPC | 198156401533 |
| Unit Count | 1.0 Count |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 32 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
| Battery Cell Type | Lithium Polymer |
| Lithium-Battery Energy Content | 80 Watt Hours |
| Total Usb Ports | 4 |
| Number of Ports | 10 |
Quick Comparison
| Lenovo Legion 5 Gen 10 15.1" Gaming Laptop with AMD Ryzen 7 260 Processor, NVIDIA GeForce RTX 5060, WQXGA OLED 500nits Non-Touch Display, 16GB RAM, 1TB SSD, 24zone RGB Backlit... remove | Lenovo Legion 5 15IRX10 Gaming Laptop – Intel Core i9-14900HX, 15.1" WQXGA OLED 165Hz, RTX 5070 8GB, 32GB DDR5, 1TB SSD, Windows 11 Pro, AI LA1 Chip, Backlit Keyboard,... remove | Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA GeForce RTX 4050 Laptop GPU | 15.6" FHD IPS 165Hz Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6 | Backlit KB... remove | HP Victus 15.6 inch FHD 144Hz IPS Windows Gaming Laptop Intel Core i5-13420H 16GB RAM 512GB SSD RTX 4050 Mica Silver (15-FA2082WM) remove | Lenovo LOQ 15IRX10 Gaming Laptop, 15.6" FHD IPS 144Hz Display, Intel Core i5-13450HX, 16GB DDR5 RAM, 512GB SSD, NVIDIA GeForce RTX 5050 8GB, White Backlit ENG Keyboard, Luna Grey remove | 2026 Latest 15.6 Inch Laptop, Win 11 Pro laptop computer, 16GB RAM, 512GB SSD, Pentium Quad Core N100 CPU, FHD 1920x1080 Display, Dual-Band WiFi, Bluetooth 4.2, 4K Video,... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo Legion 5 Gen 10 15.1" Gaming Laptop with AMD Ryzen 7 260 Processor, NVIDIA GeForce RTX 5060, WQXGA OLED 500nits Non-Touch Display, 16GB RAM, 1TB SSD, 24zone RGB Backlit... remove | Lenovo Legion 5 15IRX10 Gaming Laptop – Intel Core i9-14900HX, 15.1" WQXGA OLED 165Hz, RTX 5070 8GB, 32GB DDR5, 1TB SSD, Windows 11 Pro, AI LA1 Chip, Backlit Keyboard,... remove | Acer Nitro V Gaming Laptop | Intel Core i7-13620H Processor | NVIDIA GeForce RTX 4050 Laptop GPU | 15.6" FHD IPS 165Hz Display | 16GB DDR5 | 1TB Gen 4 SSD | Wi-Fi 6 | Backlit KB... remove | HP Victus 15.6 inch FHD 144Hz IPS Windows Gaming Laptop Intel Core i5-13420H 16GB RAM 512GB SSD RTX 4050 Mica Silver (15-FA2082WM) remove | Lenovo LOQ 15IRX10 Gaming Laptop, 15.6" FHD IPS 144Hz Display, Intel Core i5-13450HX, 16GB DDR5 RAM, 512GB SSD, NVIDIA GeForce RTX 5050 8GB, White Backlit ENG Keyboard, Luna Grey remove | 2026 Latest 15.6 Inch Laptop, Win 11 Pro laptop computer, 16GB RAM, 512GB SSD, Pentium Quad Core N100 CPU, FHD 1920x1080 Display, Dual-Band WiFi, Bluetooth 4.2, 4K Video,... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ5,199.00 | د.إ3,747.98 | د.إ2,830.00 | د.إ3,599.00 | د.إ1,192.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





