15.6" FHD Student Laptop Pink,16GB DDR4 RAM 512GB PCIe SSD,Portable Laptop Computer with Backlit Keyboard,180 ° Angle Opening,Fingerprint Reader,6000mAh Battery,Webcam,WiFi 5,BT...
د.إ1,236.46
Guarantee safe & secure checkout
Description
- 【Two Years Manufacturer Service】All products purchased in the Molegar store can be consulted with the seller during the warranty period,Tip: Press and hold the Fn key, then press the F5 key to activate the backlit keyboard
- 【High Performance Processor】Equipped with the latest technology Intel 5205U powerful processor,up to 2.0GHz, can be fast, easy, convenient and effective processing work, is the office and entertainment of choice
- 【16GB DDR4 RAM 512GB SSD】With 16GB RAM 2400MHz low power, high frequency memory, it’s easy to run multiple applications smoothly, and the 512GB SSD high speed solid state drive is 5 times faster than traditional hard drives, freeing up more storage space for better handling of your data and documents
- 【1920×1080 FHD IPS Eye Protection Screen】15.6 inch laptop features a 1080P high color gamut IPS full screen paired with a three sided micro bezel design to provide an immersive and realistic experience that reduces eye fatigue, ideal for work and study
- 【Ultra thin and portable 180°Open Angle】180° open design, ultra-slim and lightweight, weighing about 3.5 pounds, can be carried in one hand, presenting the beauty and many configurations, hidden in a lightweight body,Making travel easier
- 【6000mAh Large Capacity Battery Life】45.6Wh large capacity battery life, with Intel 5205U low power high performance processor, taking into account the performance at the same time, the endurance of up to 4 hours, whether it’s office meetings or study, audio and video entertainment can provide sufficient energy
Additional information
| color | Rose Gold |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | 11 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot, Numeric Keypad |
| Graphics Description | Integrated |
| Graphics Coprocessor | Celeron |
| Hard Disk Description | SSD |
| Item Weight | 2.27 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Business, Entertainment, Student |
| Webcam Capability | Yes |
| Form Factor | Ultra-Portable |
| Voltage | 12 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External Displays, Mice, Keyboards, Storage Devices, Printers, Headphones, and Other Bluetooth Accessories |
| EU Spare Part Availability Duration | 2 Years |
| Item Dimensions L x W x Thickness | 35.9L x 23W x 1.9Th centimeters |
| Chipset Type | Celeron |
| Optical Storage Device | Not |
| Video Output | HDMI |
| Screen Bezel Thickness | Ultra-Thin |
| Front Photo Sensor Resolution | 0.3 MP |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 2 GHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 2400 MHz |
| RAM Type | DDR4 SDRAM |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Wi-Fi Generation | Wi-Fi 5 |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Touchpad Feature | Clickpad |
| Processor Series | Celeron |
| Processor Speed | 2 GHz |
| Processor Count | 2 |
| Processor Brand | Intel |
| CPU Model Number | 5205U |
| CPU Model Generation | 10th Gen |
| CPU Model Speed Maximum | 2 GHz |
| Brand | Molegar |
| Model Name | 2025 Latest 15.6" Portable Young Laptops |
| Model Year | 2025 |
| Model Number | T152A |
| Built-In Media | 15.6 rose gold Laptop, Laptop charger, User Manual |
| Manufacturer | Molegar |
| Unit Count | 1.0 Count |
| Screen Size | 15.6 Inches |
| Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Technology | LCD |
| Refresh Rate | 60 Hz |
| Color Gamut | 100 |
| Touch Screen Type | Non-Touch |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Polymer |
| Battery Life | 4 Hours |
| Lithium-Battery Energy Content | 6000 Milliampere Hour (mAh) |
| Total Usb Ports | 2 |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth, HDMI, Headphone, MicroSD, USB 3.0 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Audio Recording | Yes |
Quick Comparison
| 15.6" FHD Student Laptop Pink,16GB DDR4 RAM 512GB PCIe SSD,Portable Laptop Computer with Backlit Keyboard,180 ° Angle Opening,Fingerprint Reader,6000mAh Battery,Webcam,WiFi 5,BT... remove | 2026 Latest 15.6'' Laptop Computer, 8GB RAM 256GB SSD Laptops, Pentium 6500y Processor (Up to 3.4GHz), 1080P FHD IPS, Backlit Keyboard, Webcam, USB3.0, Mini-HDMI, WiFi5, BT6 remove | FUNYET Gaming Laptop, 16 inch Laptop Computer 2026 with Windows 11 Pro, 16GB RAM 1TB SSD, Int 13th Gen N150 Processor(up to 3.6GHz), Backlit Keyboard, Bluetooth, Mini HDMI,... remove | Lenovo Legion 5i 16" Gaming Laptop - Intel Core Ultra 9 275HX - GeForce RTX 5060 - WQXGA (2560x1600) - Windows 11 Pro-W/Mouse pad (32GB RAM | 1TB PCIe SSD+pro) remove | Lenovo LOQ 15IRX10 Gaming Laptop, 15.6" FHD IPS 144Hz Display, Intel Core i5-13450HX, 16GB DDR5 RAM, 512GB SSD, NVIDIA GeForce RTX 5050 8GB, White Backlit ENG Keyboard, Luna Grey remove | HP OMEN 16" Slim Gaming Laptop, Intel Core Ultra 5 225H, Nvidia RTX 5050, 165Hz Display, Window 11, W/Mouse pad (16GB RAM | 1TB PCIe SSD, Window 11 Pro) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 15.6" FHD Student Laptop Pink,16GB DDR4 RAM 512GB PCIe SSD,Portable Laptop Computer with Backlit Keyboard,180 ° Angle Opening,Fingerprint Reader,6000mAh Battery,Webcam,WiFi 5,BT... remove | 2026 Latest 15.6'' Laptop Computer, 8GB RAM 256GB SSD Laptops, Pentium 6500y Processor (Up to 3.4GHz), 1080P FHD IPS, Backlit Keyboard, Webcam, USB3.0, Mini-HDMI, WiFi5, BT6 remove | FUNYET Gaming Laptop, 16 inch Laptop Computer 2026 with Windows 11 Pro, 16GB RAM 1TB SSD, Int 13th Gen N150 Processor(up to 3.6GHz), Backlit Keyboard, Bluetooth, Mini HDMI,... remove | Lenovo Legion 5i 16" Gaming Laptop - Intel Core Ultra 9 275HX - GeForce RTX 5060 - WQXGA (2560x1600) - Windows 11 Pro-W/Mouse pad (32GB RAM | 1TB PCIe SSD+pro) remove | Lenovo LOQ 15IRX10 Gaming Laptop, 15.6" FHD IPS 144Hz Display, Intel Core i5-13450HX, 16GB DDR5 RAM, 512GB SSD, NVIDIA GeForce RTX 5050 8GB, White Backlit ENG Keyboard, Luna Grey remove | HP OMEN 16" Slim Gaming Laptop, Intel Core Ultra 5 225H, Nvidia RTX 5050, 165Hz Display, Window 11, W/Mouse pad (16GB RAM | 1TB PCIe SSD, Window 11 Pro) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ1,236.46 | د.إ1,017.29 | د.إ2,435.62 | د.إ6,099.00 | د.إ3,599.00 | د.إ3,999.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





