DYMO LabelManager 280 Label Maker UAE | Portable Rechargeable Label Printer for Home & Office Organization
د.إ390.87
DYMO LabelManager 280 is a portable rechargeable label maker with QWERTY keyboard and PC/Mac connectivity. It supports custom fonts, symbols, and barcode printing, making it ideal for home and office organization.
Guarantee safe & secure checkout
Description
Product Description
The DYMO LabelManager 280 Rechargeable Label Maker is a compact and highly efficient labeling solution designed for both home and office use. Its portable design and built-in rechargeable battery allow you to create professional labels anywhere without being tied to a power source.
Featuring a familiar QWERTY keyboard, this label maker enables fast and accurate typing, making label creation quick and easy. With one-touch smart formatting keys, users can instantly customize text layouts for professional-looking results.
For advanced customization, the LabelManager 280 connects to PC and Mac systems via USB, allowing access to additional fonts, graphics, and barcode options. This makes it a powerful tool for businesses and organized workspaces that require detailed and customized labeling.
The device supports over 20 text formatting styles and includes more than 200 symbols and clip art options, giving users complete flexibility in designing labels for files, storage, cables, equipment, and more.
For best performance and long-lasting quality, it is recommended to use authentic DYMO D1 label tapes in multiple widths and colors, ensuring clear and durable printing results in any environment.
Key Features
- Rechargeable portable label maker
- QWERTY keyboard for fast typing
- PC & Mac connectivity via USB
- 20+ text formatting styles
- 200+ symbols and clip art options
- One-touch smart formatting keys
- Supports barcode and custom label printing
- Lightweight and portable design
- Compatible with DYMO D1 label tapes
Technical Specifications
- Brand: DYMO
- Model: LabelManager 280
- Type: Portable Label Maker
- Keyboard: QWERTY Layout
- Connectivity: USB (PC & Mac)
- Power: Rechargeable Battery
- Label Tape Compatibility: DYMO D1 (6mm, 9mm, 12mm)
- Use Case: Home & Office Labeling
- Printing Style: Custom Text, Symbols, Barcodes
Ideal For
Offices | Home Organization | Warehouses | Schools | File Management | Cable Labeling | Retail Stores | Business Inventory Systems
Organize smarter with DYMO LabelManager 280 and create professional, customized labels anytime with portable rechargeable convenience.
Additional information
| Printer Type | Thermal |
|---|---|
| Other Special Features of the Product | Auto Power Off, Compact, Display Screen, Lightweight, Portable |
| Printer Output Type | Monochrome |
| Item Weight | 1.59 Pounds |
| Item Dimensions D x W x H | 10.2D x 20.3W x 5.1H centimeters |
| Controller Type | Android, iOS |
| Print media | Labels |
| Scanner Type | Portable |
| Maximum Copy Speed Black and White | 1 ppm |
| Compatible Devices | Laptops |
| Maximum Copies Per Run | 1 |
| Ink Color | Black |
| Additional Printer Functions | Print Only |
| Control Method | Touch |
| Number of Trays | 1 |
| Processor Count | 1 |
| Resolution | 300 x 300 |
| Display Type | LCD |
| Maximum Media Size | 3 x 5 inch |
| Maximum Sheet Capacity | 1 |
| Paper Size | 3 inches x 5 inches inches |
| Output sheet capacity | 1 |
| Maximum Print Resolution Black and White | 300 dpi |
| Power Consumption | 4 Watts |
| Wattage | 4 watts |
| Dual-sided printing | No |
| Duplex | Manual |
| Brand | DYMO |
| Model Name | LabelManager 280 |
| Model Number | LabelManager 280 |
| Built-In Media | Printer Accessories, Printer Accessory |
| Series Number | 280 |
| Model Series | 280 |
| Specific Uses For Product | personal |
| UPC | 071701000934 |
| Manufacturer | Sanford |
| Warranty Description | 1 Year Limited Warranty |
| Item Type Name | Sanford Brands – 1815990, LabelManager 280 |
| Unit Count | 1 Count |
| Color Pages per Minute | 1 |
| BW Pages per Minute | 1 |
| Color Depth | 1 bits_per_pixel |
| Printer Connectivity Type | USB |
| Hardware Interface | USB |
| Total USB 2.0 Ports | 1 |
| Total Usb Ports | 1 |
| Maximum Copy Resolution Black and White | 300 dpi |
Quick Comparison
| DYMO LabelManager 280 Label Maker UAE | Portable Rechargeable Label Printer for Home & Office Organization remove | HP Smart Tank 582 Wireless Printer UAE | Ink Tank All-in-One Print Copy Scan High Page Yield ST582 remove | DAYONG 4-Layer Printer Stand with Wheels | Mobile Office Storage Shelf Organizer Rack UAE remove | Handheld Inkjet Printer Gun Portable | HD Touch Screen Barcode QR Code Logo Printer 12.7mm UAE remove | NALACAL Handheld Inkjet Printer | Portable 4.3” Touch Screen Barcode & Logo Printer UAE remove | HP Smart Tank Touchscreen Printer | Wireless All-in-One Print Copy Scan Fax Duplex UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DYMO LabelManager 280 Label Maker UAE | Portable Rechargeable Label Printer for Home & Office Organization remove | HP Smart Tank 582 Wireless Printer UAE | Ink Tank All-in-One Print Copy Scan High Page Yield ST582 remove | DAYONG 4-Layer Printer Stand with Wheels | Mobile Office Storage Shelf Organizer Rack UAE remove | Handheld Inkjet Printer Gun Portable | HD Touch Screen Barcode QR Code Logo Printer 12.7mm UAE remove | NALACAL Handheld Inkjet Printer | Portable 4.3” Touch Screen Barcode & Logo Printer UAE remove | HP Smart Tank Touchscreen Printer | Wireless All-in-One Print Copy Scan Fax Duplex UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ390.87 | د.إ599.00 | د.إ179.00 | د.إ387.54 | د.إ489.90 | د.إ1,149.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | DYMO LabelManager 280 is a portable rechargeable label maker with QWERTY keyboard and PC/Mac connectivity. It supports custom fonts, symbols, and barcode printing, making it ideal for home and office organization. | HP Smart Tank 582 is a wireless all-in-one ink tank printer designed for high-volume printing. It supports print, copy, and scan functions with ultra-high page yield, manual duplex printing, and eco-friendly cartridge-free technology. | DAYONG 4-Layer Printer Stand is a heavy-duty mobile storage rack designed for office and home use. It features four spacious shelves, strong metal construction, and smooth wheels for easy movement—perfect for printers, documents, and office supplies organization. | Handheld Inkjet Printer is a portable inkjet printing gun with HD 4.3” touch screen, 42ml ink cartridge, and supports text, barcode, QR code, logos, batch numbers, and date printing on multiple materials. | NALACAL Handheld Inkjet Printer is a portable coding and marking device with a 4.3-inch HD touch screen. It supports 100 languages and prints text, barcodes, QR codes, logos, dates, and more on multiple surfaces including metal, plastic, glass, and wood. | HP Smart Tank Touchscreen Printer is a wireless all-in-one device with print, copy, scan, and fax functions. It supports automatic duplex printing, mobile printing via HP Smart App, and high-volume output up to 18,000 black or 8,000 color pages—perfect for small offices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |