Brother Wireless All In One Ink Tank Printer, DCP-T530DW, Automatic Duplex Print, Wireless & Mobile Print, Compact Design, Black
د.إ549.00
Guarantee safe & secure checkout
Description
- PROFESSIONAL QUALITY: Delivers vivid, high-resolution prints with exceptional colour accuracy and sharp detail for both text and images
- WIRELESS CONNECTIVITY: Features all-in-one wireless printing capabilities with mobile and cloud print functionality for seamless remote access
- DUPLEX PRINTING: Automatic two-sided printing helps reduce paper usage whilst maintaining professional quality output
- INK TANK SYSTEM: Built-in ink tank system with spill-free technology ensures precise refilling and delivers cost-effective printing solution
- SMART TECHNOLOGY: Built-in self-cleaning technology optimises print head maintenance for consistent, vivid prints
Additional information
| Printer Type | Inkjet |
|---|---|
| Other Special Features of the Product | Auto-Duplex, Borderless Printing, Refillable Ink Tank |
| Printer Output Type | Color |
| Item Weight | 7.1 Kilograms |
| Item Dimensions D x W x H | 20D x 17W x 18H centimeters |
| Print media | Envelopes, Glossy photo paper, High-resolution paper, Paper (plain) |
| Scanner Type | Flatbed |
| Maximum Copy Speed Black and White | 27 ppm |
| Compatible Devices | Laptops, PC, Smartphones, Tablets |
| Additional Printer Functions | All In One |
| Compatible Cartridge | BTD100BK, BTD100C, BTD100M, BTD100Y |
| Processor Count | 1 |
| Color Pages per Minute | 11 ppm |
| BW Pages per Minute | 27 ppm |
| color | Black |
| Color Depth | 24 bits_per_pixel |
| Printer Connectivity Type | USB, Wi-Fi |
| Hardware Interface | USB 2.0 |
| Total Usb Ports | 1 |
| Brand | Brother |
| Model Name | DCP-T530DW |
| Model Number | DCP-T530DW |
| Built-In Media | Ink Bottles, Power Cable, Printer, User Guide |
| Specific Uses For Product | Home |
| Manufacturer | Brother |
| Warranty Description | 1 Year Manufacturer Warranty |
| Unit Count | 1 Count |
| Country of Origin | Philippines |
| Maximum Media Size | A4 |
| Maximum Sheet Capacity | 150 |
| Paper Size | 210 x 297 Millimeters |
| Maximum print Resolution Color | 1200 x 6000 dpi |
| Dual-sided printing | Yes |
Quick Comparison
| Brother Wireless All In One Ink Tank Printer, DCP-T530DW, Automatic Duplex Print, Wireless & Mobile Print, Compact Design, Black remove | Brother VC-500W Label Maker, Full Colour Labeller Photo Printer, Wireless, Desktop, ZINK (Zero-Ink) Printing Technology, White remove | HP | Smart Tank | Touchscreen | Wireless | Print, Copy, Scan, Fax | Automatic Duplex | Print Speed: 15ppm(black) / 9ppm(color) | Up to 18000 black or 8000 color pages included |... remove | NALACAL Handheld Inkjet Printer with 4.3 Inch HD Touch Screen, (100 Languages) Portable Inkjet Printer Quick-Drying Ink Printer Compact Inkjet Printer High Definition Inkjet... remove | DYMO Label Maker, LabelManager 280 Rechargeable Portable Label Maker, Easy-to-Use, One-Touch Smart Keys, QWERTY Keyboard, PC and Mac Connectivity, For Home & Office Organization remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages included | ST582 | UAE Version remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brother Wireless All In One Ink Tank Printer, DCP-T530DW, Automatic Duplex Print, Wireless & Mobile Print, Compact Design, Black remove | Brother VC-500W Label Maker, Full Colour Labeller Photo Printer, Wireless, Desktop, ZINK (Zero-Ink) Printing Technology, White remove | HP | Smart Tank | Touchscreen | Wireless | Print, Copy, Scan, Fax | Automatic Duplex | Print Speed: 15ppm(black) / 9ppm(color) | Up to 18000 black or 8000 color pages included |... remove | NALACAL Handheld Inkjet Printer with 4.3 Inch HD Touch Screen, (100 Languages) Portable Inkjet Printer Quick-Drying Ink Printer Compact Inkjet Printer High Definition Inkjet... remove | DYMO Label Maker, LabelManager 280 Rechargeable Portable Label Maker, Easy-to-Use, One-Touch Smart Keys, QWERTY Keyboard, PC and Mac Connectivity, For Home & Office Organization remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages included | ST582 | UAE Version remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ549.00 | د.إ884.08 | د.إ1,160.00 | د.إ411.18 | د.إ450.00 | د.إ599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





