NALACAL Handheld Inkjet Printer with 4.3 Inch HD Touch Screen, (100 Languages) Portable Inkjet Printer Quick-Drying Ink Printer Compact Inkjet Printer High Definition Inkjet...
د.إ411.18
Guarantee safe & secure checkout
Description
- 100 LANGUAGES VARIOUS PRINTING — This inkjet printer is suitable for printing text, labels, numbers, 2D codes, barcodes, production dates, times, signs, plates, stones, pipes, cables, metals, glass, plastics, and more. Supports switching between 100 languages and allows curve printing with the included positioning plate.
- 42ML FAST DRYING INK CARTRIDGE — Features high-definition 42 ml fast-drying ink cartridges. Ensures smooth, colorful printing without ink blockage. Offers 600DPI high-precision printing with anti-clogging nozzles, adjustable height from 2-12.7 mm, and unlimited length.
- 4.3-INCH TOUCH SCREEN 360° HD PRINTING — Equipped with a 4.3-inch high-definition touch screen with high LCD screen resolution and built-in touch keyboard input. Can be mounted on a stand and used with the print line for automated production.
- 2000MAH FOR 12 HOURS OF CONTINUOUS USE — Includes a 1500mAh battery for approximately 8 hours of continuous operation. Ideal for manufacturing, retail, warehouses, logistics, design shops, T-shirt DIY studios, and more.
- REFUND AND RETURN SERVICE — Offers a 45-day return and exchange service for the printer. If any issues arise, contact us for assistance, and expect a response within 24 hours.
Additional information
| Printer Type | Inkjet |
|---|---|
| Other Special Features of the Product | Portable |
| Printer Output Type | Color |
| Item Weight | 1.63 Kilograms |
| Controller Type | Touchpad Control |
| Print media | Labels |
| Scanner Type | Portable |
| Compatible Devices | Laptops |
| Ink Color | Black |
| Additional Printer Functions | Print Only |
| Control Method | Touch |
| Resolution | 600 x 600 |
| Display Type | LCD |
| Printer Connectivity Type | USB |
| Hardware Interface | USB |
| Total Usb Ports | 1 |
| Maximum Copy Resolution Color | 600DPI |
| Maximum Copy Resolution Black and White | 600DPI |
| Brand | NALACAL |
| UPC | 755745692927 |
| Manufacturer | NALACAL |
| color | Black |
| Color Depth | 24 bpp or higher bpp |
| Maximum print Resolution Color | 600DPI |
| Maximum Print Resolution Black and White | 600DPI |
| Printer Resolution Vertical in Black and White | 236.22 Centimeters |
| Dual-sided printing | No |
| Duplex | simplex |
Quick Comparison
| NALACAL Handheld Inkjet Printer with 4.3 Inch HD Touch Screen, (100 Languages) Portable Inkjet Printer Quick-Drying Ink Printer Compact Inkjet Printer High Definition Inkjet... remove | HP | Smart Tank | Touchscreen | Wireless | Print, Copy, Scan, Fax | Automatic Duplex | Print Speed: 15ppm(black) / 9ppm(color) | Up to 18000 black or 8000 color pages included |... remove | Brother VC-500W Label Maker, Full Colour Labeller Photo Printer, Wireless, Desktop, ZINK (Zero-Ink) Printing Technology, White remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages included | ST582 | UAE Version remove | Phomemo M08F A4 Portable Thermal Printer, Supports 8.26"x11.69" A4 Thermal Paper, Wireless Mobile Travel Printers for Car & Office, Bluetooth Printer Compatible with Phone & Laptop remove | Beauenty 3 Tier Printer Stand with Storage Cabinets, Mobile Printer Stand with Open Shelving, File Cabinet,Floor Standing Printer Rack for Home Offices (Walnut) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NALACAL Handheld Inkjet Printer with 4.3 Inch HD Touch Screen, (100 Languages) Portable Inkjet Printer Quick-Drying Ink Printer Compact Inkjet Printer High Definition Inkjet... remove | HP | Smart Tank | Touchscreen | Wireless | Print, Copy, Scan, Fax | Automatic Duplex | Print Speed: 15ppm(black) / 9ppm(color) | Up to 18000 black or 8000 color pages included |... remove | Brother VC-500W Label Maker, Full Colour Labeller Photo Printer, Wireless, Desktop, ZINK (Zero-Ink) Printing Technology, White remove | HP | Smart Tank | Wireless | Print, Copy, Scan | Manual Duplex | Print Speed: 12ppm(black) / 5ppm(color) | Up to 18000 black or 6000 color pages included | ST582 | UAE Version remove | Phomemo M08F A4 Portable Thermal Printer, Supports 8.26"x11.69" A4 Thermal Paper, Wireless Mobile Travel Printers for Car & Office, Bluetooth Printer Compatible with Phone & Laptop remove | Beauenty 3 Tier Printer Stand with Storage Cabinets, Mobile Printer Stand with Open Shelving, File Cabinet,Floor Standing Printer Rack for Home Offices (Walnut) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ411.18 | د.إ1,160.00 | د.إ884.08 | د.إ599.00 | د.إ364.99 | د.إ175.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





