Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,...
Original price was: د.إ579.90.د.إ563.00Current price is: د.إ563.00.
Guarantee safe & secure checkout
Description
- ✅【Dual-band WiFi 6 Gen】The Access Point WiFi 6 Pro (U6 Pro) is a high-performance, dual-band WiFi 6 access point ideal for home and office use
- ✅【Throughput rate】The U6 Pro is capable of reaching an aggregate throughput rate up to 5.3 Gbps with its 5 GHz (4×4 MIMO) and 2.4 GHz (2×2 MIMO) bands
- ✅【Up to 300 concurrently clients】Allows to support over 300 concurrently connected clients while maintaining an even, reliable wireless experience across your entire network.
Additional information
| Other Special Features of the Product | Dual Band, Wireless |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ax |
| Compatible Devices | Personal computer, Smartphone, Tablet, Game console, Printer, Surveillance camera, Smart TV, Smart thermostat |
| Antenna Location | Home, Business, Outdoor |
| Connectivity Technology | Wireless |
| Antenna Type | Internal |
| Operating System | UniFi Network |
| Security Protocol | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| Number of Ports | 3 |
| Control Method | App |
| Data Transfer Rate | 5373.5 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Voltage | 48 Volts (DC) |
| Maximum Upstream Data Transfer Rate | 200 Megabits Per Second |
| Number of Antennas | 8 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Wi-Fi Generation | WiFi 6 |
| Has Internet Connectivity | No |
| Router Network Type | Wireless |
| Is Modem Compatible | No |
| Connectivity Protocol | Wi-Fi |
| Coverage | Indoor, wide area |
| Controller Type | Switch |
| Frequency | 5 GHz |
| Brand | Ubiquiti Networks |
| Model Name | U6 Pro |
| Built-In Media | Ubiquiti U6-Pro UniFi 6 Professional Access Point Indoor WiFi 6(802.11ax) AP with 5.3Gbps |
| Model Number | U6-Pro-US |
| UPC | 810010074256 |
| Global Trade Identification Number | 00810010074256 |
| Manufacturer | UBIQUITI |
| Mfr Part Number | U6-Pro-US |
| Item Type Name | Ubiquiti U6-Pro UniFi 6 Professional Access Point Indoor WiFi 6(802.11ax) AP with 5.3Gbps |
| Unit Count | 1.0 Count |
| Warranty Description | 👏【Hassle-free Warranty】There’s no greater peace of mind than knowing you have one less worry by having 12 months Limited Warranty. |
| Item Weight | 600 Grams |
| color | white us |
| Has Security Updates | Yes |
Quick Comparison
| Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,... remove | TP-Link Archer AX55 Next-Gen Wi-Fi 6 Router – AX3000 Mbps, Dual-Band Gigabit Wireless Router, OneMesh™ Supported, USB 3.0 Port, Ideal for Gaming & Streaming, Alexa Compatible remove | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | TP-Link 24 Port Gigabit Ethernet Switch | Plug and Play | Sturdy Metal w/Shielded Ports | Rackmount | Fanless | Limited Lifetime Protection | Unmanaged (TL-SG1024) remove | BrosTrend 2.5Gb Switch, 8 Port Network Switch 2.5 Gigabit, Unmanaged Ethernet Switch for Game Console, NAS, PC, Computer Networking Switch Plug & Play Fanless, Desktop Wall... remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti Networks UniFi U6 Pro Professional Access Point Indoor WiFi Dual Band WiFi 6 Gen 5GHz Band 4.8 Gbps, 2.4 GHz Band 573.5 Mbps Throughput Rate Up to 300 Client Plastic,... remove | TP-Link Archer AX55 Next-Gen Wi-Fi 6 Router – AX3000 Mbps, Dual-Band Gigabit Wireless Router, OneMesh™ Supported, USB 3.0 Port, Ideal for Gaming & Streaming, Alexa Compatible remove | Huawei E5785Lh-22c 300 Mbps 4G LTE Mobile WiFi (4G LTE in Europe, Asia, Middle East, Africa & 3G globally. 12 hrs working, Original OEM item) (Black) remove | TP-Link 24 Port Gigabit Ethernet Switch | Plug and Play | Sturdy Metal w/Shielded Ports | Rackmount | Fanless | Limited Lifetime Protection | Unmanaged (TL-SG1024) remove | BrosTrend 2.5Gb Switch, 8 Port Network Switch 2.5 Gigabit, Unmanaged Ethernet Switch for Game Console, NAS, PC, Computer Networking Switch Plug & Play Fanless, Desktop Wall... remove | ASUS RT-BE92U Tri-band WiFi 7 Extendable Router: WiFi 7, 802.11be, 100+ devices, AiMesh, Mesh WiFi, 10G WAN ports, Quad 2.5G ports, AI WAN detection, Smart Home Maste, Parental... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: د.إ579.90.د.إ563.00Current price is: د.إ563.00. | Original price was: د.إ229.00.د.إ207.27Current price is: د.إ207.27. | د.إ449.00 | د.إ370.45 | د.إ259.00 | د.إ889.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





