Ubiquiti UniFi AC Mesh Access Point | High-Performance Outdoor/Indoor WiFi Mesh UAE
د.إ338.20
Ubiquiti UniFi AC Mesh is a high-performance dual-band WiFi access point designed for flexible indoor and outdoor deployment, delivering reliable mesh networking, strong coverage, and seamless UniFi controller integration.
Guarantee safe & secure checkout
Description
Product Description
The Ubiquiti UniFi AC Mesh Access Point is a versatile networking solution designed to deliver stable and scalable wireless coverage for both indoor and outdoor environments. It is ideal for extending WiFi coverage in large homes, offices, hotels, and outdoor public areas.
Built with dual-band 802.11ac technology, the UniFi AC Mesh ensures smooth and reliable connectivity with strong signal distribution and reduced dead zones. Its mesh networking capability allows multiple units to work together, creating a seamless roaming experience without network drops.
This device is fully integrated with the UniFi Controller, enabling centralized management, real-time monitoring, and easy configuration of your entire network from a single interface. It is designed for high-performance environments where reliability and scalability are essential.
With its compact and weather-resistant design, the UniFi AC Mesh can be installed on walls, poles, or ceilings, making it highly flexible for different deployment scenarios.
Key Features
- Dual-band 802.11ac WiFi technology
- Mesh networking support for seamless coverage
- Indoor and outdoor deployment flexibility
- High-performance wireless connectivity
- Centralized UniFi Controller management
- Scalable network expansion
- Easy installation (wall, pole, or ceiling mount)
- Stable roaming experience
- Compact and durable design
- Ideal for large coverage areas
Technical Specifications
- Brand: Ubiquiti Networks
- Model: UniFi AC Mesh
- WiFi Standard: 802.11ac
- Frequency Bands: Dual Band (2.4GHz + 5GHz)
- Network Type: Mesh WiFi
- Management: UniFi Controller Software
- Installation: Indoor / Outdoor
- Mounting Options: Wall / Pole / Ceiling
- Color: White
Ideal For
Offices | Businesses | Schools | Hotels | Outdoor Areas | Cafes | Warehouses | Large Homes | Public Spaces | Campus Networks
Expand your wireless coverage with UniFi AC Mesh and enjoy seamless, high-performance WiFi connectivity across every corner of your space.
Additional information
| Other Special Features of the Product | Wireless |
|---|---|
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Antenna Location | Business, Home |
| Connectivity Technology | 802.11ac, Ethernet |
| Antenna Type | Internal |
| Operating System | UniFi OS |
| Security Protocol | WPA2, WPA3 |
| Number of Ports | 1 |
| Control Method | App |
| Data Transfer Rate | 1167 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Voltage | 24 Volts |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| RAM Memory Installed | 256 GB |
| Number of Antennas | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Wi-Fi Generation | Wi-Fi 5 |
| Has Internet Connectivity | Yes |
| Router Network Type | Dual-Band |
| Is Modem Compatible | No |
| Connectivity Protocol | 4 |
| Coverage | Directional coverage (with external antenna) |
| Controller Type | App Control |
| Frequency | 1.17 GHz |
| Brand | Ubiquiti Networks |
| Model Name | UAP-AC-M |
| Built-In Media | Two omni antennas, mounting hardware, PoE adapter, and other necessary accessories |
| Model Number | UAP-AC-M |
| UPC | 810354025792 |
| Global Trade Identification Number | 00810354025792 |
| Manufacturer | Ubiquiti Networks |
| Mfr Part Number | UAP-AC-M |
| Item Type Name | Access Point |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufaturer Warranty |
| Item Weight | 152 Grams |
| Item Dimensions L x W x H | 34L x 46W x 354H millimeters |
| EU Spare Part Availability Duration | 1 Years |
| Has Security Updates | No |
Quick Comparison
| Ubiquiti UniFi AC Mesh Access Point | High-Performance Outdoor/Indoor WiFi Mesh UAE remove | Ubiquiti UniFi U6 Mesh WiFi 6 Access Point | 4800 Mbps PoE Mesh WiFi UAE remove | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE remove | TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE remove | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi AC Mesh Access Point | High-Performance Outdoor/Indoor WiFi Mesh UAE remove | Ubiquiti UniFi U6 Mesh WiFi 6 Access Point | 4800 Mbps PoE Mesh WiFi UAE remove | Ubiquiti UniFi U6 Pro WiFi 6 Access Point Dual-Band High Performance UAE remove | BrosTrend 2.5Gb 8 Port Unmanaged Ethernet Switch High-Speed Network Switch UAE remove | TP-Link 24-Port Gigabit Ethernet Switch TL-SG1024 | Unmanaged Rackmount Network Switch UAE remove | TP-Link Omada OC200 Hardware Controller SDN Network Management UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ338.20 | د.إ689.00 | د.إ594.00 | د.إ259.00 | د.إ353.77 | د.إ257.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ubiquiti UniFi AC Mesh is a high-performance dual-band WiFi access point designed for flexible indoor and outdoor deployment, delivering reliable mesh networking, strong coverage, and seamless UniFi controller integration. | Ubiquiti UniFi U6 Mesh is a high-performance WiFi 6 mesh access point delivering up to 4800 Mbps speed, PoE support, and seamless indoor/outdoor coverage for enterprise and home networking. | Ubiquiti UniFi U6 Pro is a high-performance WiFi 6 dual-band access point designed for business and home networks, delivering up to 5.3 Gbps speed, support for 300+ clients, and seamless enterprise-grade wireless coverage. | BrosTrend 2.5Gb 8-port unmanaged Ethernet switch with ultra-fast 2.5Gbps speed, 40Gbps switching capacity, plug-and-play setup, fanless silent design, and multi-device support for gaming, NAS, PCs, and home networking in UAE. | TP-Link TL-SG1024 is a 24-port unmanaged Gigabit Ethernet switch designed for high-speed wired networking, offering plug-and-play setup, rackmount design, and stable enterprise-level performance for offices and businesses. | TP-Link Omada OC200 hardware controller with SDN integration, PoE-powered operation, cloud access, centralized network management for up to 100 devices, and Omada app support — ideal solution for smart business networking in UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |