Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE
د.إ2,999.00
Samsung 34-inch Odyssey OLED G8 UltraWide QHD gaming monitor with 175Hz refresh rate, 0.03ms response time, 1800R curvature, OLED Glare Free technology, Smart Gaming Hub, and multi-device connectivity.
Guarantee safe & secure checkout
Description
Product Description
The Samsung 34-inch Gaming Monitor G8 Odyssey OLED UltraWide is a premium curved display built for gamers who demand ultra-fast performance, deep contrast, and immersive visuals. With its Ultra WQHD resolution (3440 × 1440) and OLED panel, it delivers stunning clarity, vibrant colors, and true blacks for an unmatched gaming experience.
Designed with a 1800R curvature, the screen wraps around your field of view, creating a highly immersive setup that pulls you directly into the action. Every detail appears sharper, more dynamic, and more realistic.
With an ultra-fast 175Hz refresh rate and an incredible 0.03ms (GtG) response time, gameplay becomes extremely smooth and responsive—perfect for competitive gaming where every millisecond matters.
The advanced OLED Glare Free technology reduces reflections from external light sources, ensuring deeper blacks and accurate colors without distractions. This allows you to clearly see enemies and environments even in bright room conditions.
Equipped with Gaming Hub, the monitor gives instant access to cloud gaming platforms, streaming services, and consoles—no downloads required. You can easily explore new games and enjoy your favorite titles in one centralized platform.
The Multi-Device Experience allows seamless connectivity between devices, including screen mirroring, sound mirroring, Tap View, and wireless connection options—making switching between devices smooth and effortless.
Key Features
- 34-inch UltraWide QHD (3440 x 1440) OLED Display
- 1800R Curved Screen Design
- 175Hz Refresh Rate
- 0.03ms (GtG) Response Time
- OLED Glare Free Technology
- Gaming Hub for Instant Access to Games & Streaming
- Multi Device Experience (Screen Mirroring, Sound Mirroring, Tap View, Wireless On)
Technical Specifications
- Screen Size: 34 Inches
- Resolution: Ultra WQHD (3440 × 1440)
- Panel Type: OLED
- Curvature: 1800R
- Refresh Rate: 175Hz
- Response Time: 0.03ms (GtG)
- Display Technology: OLED Glare Free
- Smart Features: Gaming Hub, Multi-Device Connectivity
- Model: LS34DG852SMXUE
Ideal For
Professional Gamers | Esports Players | Streamers | Content Creators | Immersive Gaming Setups | UltraWide Productivity Users
Order now or request a quote for the Samsung Odyssey OLED G8 34” UltraWide Gaming Monitor and experience next-level speed, immersion, and cinematic gaming performance.
Additional information
| Aspect Ratio | 2.39:1 |
|---|---|
| Screen Finish | Glossy |
| Refresh Rate | 175 Hz |
| Display Type | OLED |
| Display Technology | OLED |
| Viewing Angle | 178 Degrees |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | OLED technology, Gaming Hub |
| Screen Size | 34 Inches |
| Item Dimensions D x W x H | 45.6D x 94.8W x 18.5H centimeters |
| Item Weight | 11.32 Kilograms |
| Resolution | UWQHD (3440 x 1440) |
| Display Resolution Maximum | 3440 x 1440 Pixels |
| Native Resolution | 3440×1440 |
| Connectivity Technology | HDMI, DisplayPort, Bluetooth, Wi-Fi |
| Hardware Connectivity | DisplayPort, HDMI |
| Adaptive Sync | FreeSync |
| Additional Features | Curved, Multi View upto – 2 videos, Panel Type – OLED, Refresh Rate – Max 175Hz, Viewing Angle (H/V) 178˚/178˚ |
| Shape | Curved |
| Brand | Samsung |
| Model Number | G8 |
| Model Name | G8 Odyssey OLED Ultra Wide |
| Warranty Description | 3 years manufacturer warranty |
| Manufacturer | Samsung |
| Response Time | 0.03 Milliseconds |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
Quick Comparison
| Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE remove | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | Samsung 27” Essential Monitor S32GF FHD | 120Hz, 5ms, Eye Saver Mode UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey OLED G8 34” UltraWide QHD Gaming Monitor | 175Hz, 0.03ms, 1800R Curved UAE remove | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | Samsung Odyssey Neo G9 57” Dual 4K UHD Curved Gaming Monitor | 240Hz, 1ms, Mini-LED UAE remove | Samsung 27” Essential Monitor S32GF FHD | 120Hz, 5ms, Eye Saver Mode UAE remove | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung Odyssey OLED G6 27” QHD 240Hz Gaming Monitor | 0.03ms FreeSync UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ2,999.00 | د.إ1,499.00 | د.إ7,999.00 | د.إ329.00 | د.إ691.00 | Original price was: د.إ2,199.00.د.إ1,994.13Current price is: د.إ1,994.13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung 34-inch Odyssey OLED G8 UltraWide QHD gaming monitor with 175Hz refresh rate, 0.03ms response time, 1800R curvature, OLED Glare Free technology, Smart Gaming Hub, and multi-device connectivity. | Samsung Odyssey G7 27-inch gaming monitor with dual mode 4K 180Hz / FHD 360Hz, 1ms response time, Fast IPS panel, and G-Sync support. | Samsung Odyssey Neo G9 57-inch Dual 4K UHD 1000R curved gaming monitor with 240Hz, 1ms response time, DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, and AMD FreeSync Premium Pro. | Samsung 27-inch Essential Monitor S32GF Full HD display with 120Hz refresh rate, 5ms response time, Game Picture Mode, and Eye Saver Mode for gaming and office use. | Samsung 32-inch Odyssey G5 G55C QHD curved gaming monitor with 165Hz refresh rate, 1ms response time (MPRT), 1000R curvature, and AMD FreeSync for smooth gaming performance. | Samsung Odyssey G6 27-inch OLED QHD gaming monitor with 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and glare-free display. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |