Samsung 27" Gaming Monitor G8 G81F Odyssey OLED 4K (3,840 x 2,160) 240Hz Refresh Rate 0.03Ms Response Time, Silver Matte, Height Adjustable and Pivot, LS27FG810SMXUE
د.إ3,115.00
Guarantee safe & secure checkout

Description
- Unmatched Picture Quality: Glare Free, Vesa DisplayHDR TrueBlack 400. revolutionary OLED Visuals brigh brighter whites, deeper blacks and near infinite color contrast
- OLED Burn-in Protection: Samsung OLED Safeguard+, Dynamic Cooling System. enjoy vibrant, true to life visuals without worrying about burn-in damage
- 240Hz Refresh Rate with 0.03ms Response Time. Game-winning performance, Extraordinary speed with image accuracy give you the power to take on every challenge
- Slim Metal Design. Premium Design. The Razor-sharp design with premium and modern metal finish suits your stylish design
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte |
| Contrast Ratio | 1,000,000:1 |
| Refresh Rate | 240 Hz |
| Display Type | OLED, LCD |
| Display Technology | 240Hz, 4K UHD, OLED |
| Brightness | 250 Candela |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | Quantum Dot Color, AMD FreeSync Premium Pro |
| Screen Size | 27 Inches |
| Item Dimensions D x W x H | 26.3D x 61.1W x 55.4H centimeters |
| Item Weight | 6.9 Kilograms |
| Resolution | UHD |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Native Resolution | 3840×2160 |
| Response Time | 0.03 Milliseconds |
| Processor Count | 1 |
| Total Number of HDMI Ports | 1 |
| Total Usb Ports | 2 |
| Total USB 2.0 Ports | 1 |
| Additional Features | 0.03Ms, 240Hz, 4K, Height Adjustment, Pivot |
| Specific Uses For Product | Gaming |
| Mounting Type | Desk Mount |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Warranty Type | 3 Years Manufacturer Warranty |
| Shape | Flat |
| Brand | Samsung |
| Model Number | LS27FG810SMXUE |
| Model Name | Samsung Odyssey G81F OLED |
| Warranty Description | 3 Year Manufacturer |
| Manufacturer | Samsung |
| Connectivity Technology | HDMI |
| Hardware Connectivity | HDMI |
| Adaptive Sync | FreeSync Premium Pro |
| 3d technology | no |
Quick Comparison
| Samsung 27" Gaming Monitor G8 G81F Odyssey OLED 4K (3,840 x 2,160) 240Hz Refresh Rate 0.03Ms Response Time, Silver Matte, Height Adjustable and Pivot, LS27FG810SMXUE remove | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE remove | Samsung Odyssey G8 32" G80SD UHD OLED Gaming Monitor with 4K Resolution, 240Hz Refresh Rate & 0.03ms Response Time(GtG), Gaming Hub, OLED Glare Free, AMD FreeSync Premium Pro -... remove | SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,... remove | Samsung 32" Odyssey G5 G55C QHD Curved Gaming Monitor, 165Hz refresh rate and 1ms response time (MPRT), 1000R Curved Screen, AMD FreeSync, Middle East Version (New Launch) -... remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung 27" Gaming Monitor G8 G81F Odyssey OLED 4K (3,840 x 2,160) 240Hz Refresh Rate 0.03Ms Response Time, Silver Matte, Height Adjustable and Pivot, LS27FG810SMXUE remove | SAMSUNG 27" ViewFinity S9 Series 5K Computer Monitor, Thunderbolt 4, DisplayPort, Matte Display, 4K Slimfit-Camera, Slim Metal Design, AirPlay, Smart-TV Apps, Gaming Hub,... remove | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE remove | Samsung Odyssey G8 32" G80SD UHD OLED Gaming Monitor with 4K Resolution, 240Hz Refresh Rate & 0.03ms Response Time(GtG), Gaming Hub, OLED Glare Free, AMD FreeSync Premium Pro -... remove | SAMSUNG 57" Odyssey Neo G9 Series Dual 4K UHD 1000R Curved Gaming Monitor, 240Hz, 1ms with DisplayPort 2.1, Quantum Mini-LED, DisplayHDR 1000, AMD FreeSync Premium Pro,... remove | Samsung 32" Odyssey G5 G55C QHD Curved Gaming Monitor, 165Hz refresh rate and 1ms response time (MPRT), 1000R Curved Screen, AMD FreeSync, Middle East Version (New Launch) -... remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,115.00 | د.إ3,399.00 | د.إ1,499.00 | د.إ3,608.00 | د.إ7,699.00 | د.إ692.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






