Samsung 32" Odyssey G5 G55C QHD Curved Gaming Monitor, 165Hz refresh rate and 1ms response time (MPRT), 1000R Curved Screen, AMD FreeSync, Middle East Version (New Launch) -...
د.إ692.00
Guarantee safe & secure checkout

Description
- QHD resolution: Packing in 1.7 times the pixel density of Full HD, QHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
- 1000R curvature: Experience the next level of heart-pounding gaming that’s superior to anything you’ve seen before. The 1000R display fills your peripheral vision and draws you into the character’s shoes.
- 165Hz refresh rate & 1ms response time(MPRT): 165Hz refresh rate eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time(MPRT) for frames with minimal blur.
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Glossy |
| Contrast Ratio | 2500:1 x |
| Refresh Rate | 165 Hz |
| Display Type | VA |
| Display Technology | LCD/LED |
| Viewing Angle | 178 Degrees |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | HDR10, AMD FreeSync |
| Screen Size | 32 Inches |
| Item Dimensions D x W x H | 27.2D x 71W x 53.3H centimeters |
| Item Weight | 5.2 Kilograms |
| Resolution | QHD Wide 1440p |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Native Resolution | 2560×1440 |
| Connectivity Technology | VGA |
| Hardware Connectivity | DisplayPort, HDMI, Headphone, USB |
| Adaptive Sync | FreeSync |
| Additional Features | Curved |
| Specific Uses For Product | Gaming |
| Compatible Devices | Computer |
| Shape | rectangular prism |
| Brand | Samsung |
| Model Number | LS32CG552EMXUE |
| Model Name | LS32CG552XUE |
| Manufacturer | SAMSUNG |
| Response Time | 1 Milliseconds |
| Processor Count | 1 |
| Total Number of HDMI Ports | 2 |
| Total USB 2.0 Ports | 1 |
Quick Comparison
| Samsung 32" Odyssey G5 G55C QHD Curved Gaming Monitor, 165Hz refresh rate and 1ms response time (MPRT), 1000R Curved Screen, AMD FreeSync, Middle East Version (New Launch) -... remove | Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,... remove | Samsung 34 Inch Gaming Monitor G8 Odyssey OLED Ultra Wide QHD (3440 x 1440) Resolution with Smart Functions 175Hz 0.03Ms Screen Curvature 1800R - LS34DG852SMXUE remove | SAMSUNG 16” Galaxy Book5 Pro 360 Copilot AI Laptop PC Computer, Intel Core 7 Ultra Processor, 3K AMOLED (2880 x 1800) Touchscreen, 120HZ Refresh Rate, Dolby Atmos Quad Speakers,... remove | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE remove | Samsung 27" Gaming Monitor G8 G81F Odyssey OLED 4K (3,840 x 2,160) 240Hz Refresh Rate 0.03Ms Response Time, Silver Matte, Height Adjustable and Pivot, LS27FG810SMXUE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung 32" Odyssey G5 G55C QHD Curved Gaming Monitor, 165Hz refresh rate and 1ms response time (MPRT), 1000R Curved Screen, AMD FreeSync, Middle East Version (New Launch) -... remove | Samsung Odyssey 27" Gaming Monitor G6 G61SH OLED QHD 240Hz Refresh Rate, 0.03Ms Response Time, Height Adjustable and Pivot, Safeguard+, FreeSync Premium Pro,... remove | Samsung 34 Inch Gaming Monitor G8 Odyssey OLED Ultra Wide QHD (3440 x 1440) Resolution with Smart Functions 175Hz 0.03Ms Screen Curvature 1800R - LS34DG852SMXUE remove | SAMSUNG 16” Galaxy Book5 Pro 360 Copilot AI Laptop PC Computer, Intel Core 7 Ultra Processor, 3K AMOLED (2880 x 1800) Touchscreen, 120HZ Refresh Rate, Dolby Atmos Quad Speakers,... remove | Samsung 27" Odyssey G7 G70F 4K 180Hz Or FHD 360Hz 1Ms Response Time G-Sync with Pivot Gaming Monitor, LS27FG706EMXUE remove | Samsung 27" Gaming Monitor G8 G81F Odyssey OLED 4K (3,840 x 2,160) 240Hz Refresh Rate 0.03Ms Response Time, Silver Matte, Height Adjustable and Pivot, LS27FG810SMXUE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ692.00 | د.إ1,993.96 | د.إ2,834.00 | د.إ6,028.13 | د.إ1,499.00 | د.إ3,115.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






