Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE
د.إ691.00
Samsung 32-inch Odyssey G5 G55C QHD curved gaming monitor with 165Hz refresh rate, 1ms response time (MPRT), 1000R curvature, and AMD FreeSync for smooth gaming performance.
Guarantee safe & secure checkout
On all order
Description
Product Description
The Samsung 32-inch Odyssey G5 G55C QHD Curved Gaming Monitor is designed to deliver immersive gameplay, sharp visuals, and fast performance for competitive and casual gamers.
With QHD resolution (2560 × 1440), it provides 1.7 times more pixel density than Full HD, delivering highly detailed and crisp images with more screen space for gaming and multitasking.
The 1000R curved screen wraps around your field of view, creating a more immersive experience that pulls you into the action and enhances depth perception during gameplay.
Equipped with a 165Hz refresh rate, the monitor ensures ultra-smooth motion with reduced lag, while the 1ms response time (MPRT) minimizes motion blur for faster reactions and clearer frames in fast-paced games.
With AMD FreeSync technology, screen tearing and stuttering are reduced, providing smoother gameplay and stable visual performance during intense action scenes.
Key Features
- 32-inch QHD (2560 × 1440) Curved Display
- 1000R Curvature for Deep Immersion
- 165Hz Refresh Rate for Smooth Gameplay
- 1ms Response Time (MPRT) for Fast Reactions
- AMD FreeSync Support for Tear-Free Gaming
- High Pixel Density for Sharp Image Quality
Technical Specifications
- Screen Size: 32 Inches
- Resolution: QHD (2560 × 1440)
- Curvature: 1000R
- Refresh Rate: 165Hz
- Response Time: 1ms (MPRT)
- Panel Type: VA (Curved Gaming Panel)
- Sync Technology: AMD FreeSync
- Version: Middle East Version (New Launch)
Ideal For
Gamers | Esports Players | Console Gaming | PC Gaming Setups | Immersive Curved Display Users
Order now or request a quote for the Samsung Odyssey G5 32” QHD Curved Gaming Monitor and experience smooth, fast, and fully immersive gaming performance.
Additional information
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Glossy |
| Contrast Ratio | 2500:1 x |
| Refresh Rate | 165 Hz |
| Display Type | VA |
| Display Technology | LCD/LED |
| Viewing Angle | 178 Degrees |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | HDR10, AMD FreeSync |
| Screen Size | 32 Inches |
| Item Dimensions D x W x H | 27.2D x 71W x 53.3H centimeters |
| Item Weight | 5.2 Kilograms |
| Resolution | QHD Wide 1440p |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Native Resolution | 2560×1440 |
| Connectivity Technology | VGA |
| Hardware Connectivity | DisplayPort, HDMI, Headphone, USB |
| Adaptive Sync | FreeSync |
| Additional Features | Curved |
| Specific Uses For Product | Gaming |
| Compatible Devices | Computer |
| Shape | rectangular prism |
| Brand | Samsung |
| Model Number | LS32CG552EMXUE |
| Model Name | LS32CG552XUE |
| Manufacturer | SAMSUNG |
| Response Time | 1 Milliseconds |
| Processor Count | 1 |
| Total Number of HDMI Ports | 2 |
| Total USB 2.0 Ports | 1 |
Quick Comparison
| Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung 27” IPS Full HD Borderless Monitor | 75Hz, HDMI, VGA LS27C310 UAE remove | Samsung Galaxy Book5 Pro 360 16” Copilot AI Laptop | Intel Core 7 Ultra, 3K AMOLED Touchscreen UAE remove | Samsung Odyssey G8 32” OLED 4K 240Hz Gaming Monitor | 0.03ms UHD UAE remove | Samsung Odyssey OLED G8 27” 4K 240Hz Gaming Monitor | 0.03ms HDR UAE remove | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Odyssey G5 G55C 32” QHD Curved Gaming Monitor | 165Hz, 1ms, 1000R UAE remove | Samsung 27” IPS Full HD Borderless Monitor | 75Hz, HDMI, VGA LS27C310 UAE remove | Samsung Galaxy Book5 Pro 360 16” Copilot AI Laptop | Intel Core 7 Ultra, 3K AMOLED Touchscreen UAE remove | Samsung Odyssey G8 32” OLED 4K 240Hz Gaming Monitor | 0.03ms UHD UAE remove | Samsung Odyssey OLED G8 27” 4K 240Hz Gaming Monitor | 0.03ms HDR UAE remove | Samsung Odyssey G7 27” 4K 180Hz / FHD 360Hz Gaming Monitor | 1ms G-Sync UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ691.00 | د.إ350.00 | د.إ5,088.33 | د.إ4,218.00 | د.إ3,088.00 | د.إ1,499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Samsung 32-inch Odyssey G5 G55C QHD curved gaming monitor with 165Hz refresh rate, 1ms response time (MPRT), 1000R curvature, and AMD FreeSync for smooth gaming performance. | Samsung Galaxy Book5 Pro 360 16-inch Copilot+ AI laptop with Intel Core 7 Ultra, 3K AMOLED (2880×1800) touchscreen, 120Hz refresh rate, S Pen support, Dolby Atmos quad speakers, and Galaxy AI features. | Samsung Odyssey G8 32-inch UHD OLED gaming monitor with 4K resolution, 240Hz refresh rate, 0.03ms response time, FreeSync Premium Pro, and Gaming Hub. | Samsung Odyssey OLED G8 27-inch 4K gaming monitor with 240Hz, 0.03ms response time, OLED HDR TrueBlack 400, and premium metal design. | Samsung Odyssey G7 27-inch gaming monitor with dual mode 4K 180Hz / FHD 360Hz, 1ms response time, Fast IPS panel, and G-Sync support. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |