2 FAR Robotics i7-12700F RTX 5060 Gaming PC Set | 24” 240Hz Monitor, 32GB RAM, 1TB SSD, RGB Complete Bundle
د.إ5,900.00
Complete RGB gaming PC set with i7-12700F, RTX 5060 8GB, 32GB RAM, 1TB SSD, 24” 240Hz monitor, keyboard, mouse, headset & full accessories.
Guarantee safe & secure checkout
Description
Product Description
The 2 FAR Robotics i7-12700F RTX 5060 Complete Gaming PC Set is a high-performance all-in-one gaming solution designed for competitive gaming, streaming, and professional-level multitasking. Powered by the Intel Core i7-12700F processor and NVIDIA GeForce RTX 5060 8GB GDDR7 graphics card, this system delivers ultra-smooth gameplay, high FPS performance, and next-level visual quality.
This complete bundle includes a 24-inch 240Hz gaming monitor, RGB gaming peripherals, and a fully assembled gaming PC, making it a true plug-and-play setup. With 32GB DDR4 RAM and a 1TB NVMe SSD, it ensures fast loading times, smooth multitasking, and stable performance for demanding games and applications.
The stylish RGB tempered glass case with multiple cooling fans ensures excellent airflow and a premium gaming aesthetic.
Key Features
- Intel Core i7-12700F high-performance processor
- NVIDIA GeForce RTX 5060 8GB GDDR7 GPU
- 32GB DDR4 Dual Channel RAM (16GB x 2)
- 1TB NVMe M.2 SSD ultra-fast storage
- 24” 240Hz FHD gaming monitor included
- RGB gaming keyboard, mouse, headset & mouse pad
- 650W 80+ rated power supply
- 6x RGB cooling fans with synced lighting system
- Tempered glass RGB gaming case
- Windows 11 Pro pre-installed (gaming optimized)
Technical Specifications
- Processor: Intel Core i7-12700F
- Graphics Card: NVIDIA RTX 5060 8GB GDDR7
- RAM: 32GB DDR4 (Dual Channel)
- Storage: 1TB NVMe M.2 SSD
- Monitor: 24” FHD VA Panel, 240Hz, 1ms response
- Cooling: 6x RGB Fans + CPU Cooler
- Power Supply: 650W 80+ Rated PSU
- Ports: HDMI + 3x DP + 9 USB Ports
- Operating System: Windows 11 Pro
- Connectivity: WiFi + Full gaming setup
Bundle Includes
- 24” 240Hz Gaming Monitor
- RGB Gaming Keyboard (English/Arabic)
- Gaming Mouse (3200 DPI)
- Gaming Headset with Mic
- Mouse Pad
- Pre-built RGB Gaming PC Tower
- All cables & accessories
Ideal For
Competitive Gaming | Streaming | Esports | Content Creation | High-End Multitasking | Professional Gaming Setup
Order now or request a quote for this full 2 FAR Robotics gaming PC set with monitor and accessories included.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Gaming, Personal |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | DisplayPort, HDMI, USB |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Solid State |
| Style Name | Modern Gaming |
| Power Plug Type | Type G |
| Video Output | HDMI, DisplayPort |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Core i7-12700F |
| Processor Speed | 4.9 GHz |
| Processor Socket | LGA1700 |
| Processor Count | 1 |
| Total Usb Ports | 9 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Brand | generic |
| Model Number | T-279 V2 |
| Model Name | T-200 V2 |
| Built-In Media | 3 Meter Network patch cord |
| Processor Brand | Intel |
| Model Year | 2022 |
| CPU Model Number | I7-12700F |
| Country of Origin | United Arab Emirates |
| Warranty Description | 1 Year Manufacturer Warranty for Hardware components |
| Manufacturer | 2 FAR ROBOTICS |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express |
| Screen Size | 24 Inches |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
Quick Comparison
| 2 FAR Robotics i7-12700F RTX 5060 Gaming PC Set | 24” 240Hz Monitor, 32GB RAM, 1TB SSD, RGB Complete Bundle remove | Gaming PC i5-14400F | RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe, Liquid Cooling UAE remove | Nova Gaming PC Bundle i5-12400F | RTX 3050 6GB, 16GB RAM, 1TB SSD, Complete Setu remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | Intel Core i7 Liquid Cooled Gaming PC | GTX 750 Ti, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2 FAR Robotics i7-12700F RTX 5060 Gaming PC Set | 24” 240Hz Monitor, 32GB RAM, 1TB SSD, RGB Complete Bundle remove | Gaming PC i5-14400F | RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe, Liquid Cooling UAE remove | Nova Gaming PC Bundle i5-12400F | RTX 3050 6GB, 16GB RAM, 1TB SSD, Complete Setu remove | Ryzen 5 3600 Budget Gaming PC | RX 580 8GB, 16GB RAM, 1TB SSD, WiFi 6, Windows 11 UAE remove | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | Intel Core i7 Liquid Cooled Gaming PC | GTX 750 Ti, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ5,900.00 | د.إ4,499.00 | د.إ4,310.00 | د.إ2,150.00 | د.إ9,399.00 | د.إ2,055.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Complete RGB gaming PC set with i7-12700F, RTX 5060 8GB, 32GB RAM, 1TB SSD, 24” 240Hz monitor, keyboard, mouse, headset & full accessories. | High-performance gaming PC with Intel i5-14400F, RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe SSD, 240mm liquid cooling, and Windows 11 Pro. | Complete gaming PC bundle with Intel i5-12400F, RTX 3050 6GB, 16GB RAM, 1TB NVMe SSD, 24” monitor, keyboard, mouse, and headset. | Budget gaming & workstation PC with Ryzen 5 3600, RX 580 8GB GPU, 16GB RAM, 1TB SSD, RGB cooling, and WiFi 6 support. | High-end gaming PC with Ryzen 7 9800X3D, RTX 5070 Ti 16GB, 32GB DDR5 6000MHz, 1TB NVMe SSD, 360mm liquid cooling, and Windows 11 Pro. | Liquid cooled gaming PC with Intel Core i7, GTX 750 Ti 2GB GPU, 16GB RAM, 1TB SSD, RGB case, and WiFi 6 ready system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |