2 FAR ROBOTICS i7-12700F, RTX 5060 Complete WIFI RGB Gaming PC Set - 24 Inch 240Hz Gaming Monitor, Keyboard, Mouse, Headphone, Mouse Pad, 32GB DDR4, 1TB SSD, Windows 11 pro, 1...
د.إ5,900.00
Guarantee safe & secure checkout

Description
- Complete Gaming PC Set Includes 24 Inch 1080p Monitor at 240Hz or better, Keyboard, Mouse, Headphone and Mic, Mouse PAD and Gaming PC with Tempered glass with 18 RGB color changing CPU Case
- Monitor: 24 Inch (VA Panel), 240Hz or Better, AMD FreeSync, 1ms response time, 1920 x 1080p, HDMI & DP Connection, FHD Resolution, Near edgeless bezel Display
- Keyboard RGB Combo: Meetion C505 Gaming Keyboard (English and Arabic Letter), Mouse (3200DPI), Headphones with MIC, Mouse PAD
- Intel Core i7-12700F with Nvidia GeForce RTX 5060 8GB GDDR7 – Dual FAN
- 32GB DDR4 (16GB x 2 Dual Channel) Memory + 1TB NVME M.2 SSD Drive
- 650Watts 80+ Rated Power Supply with 2 x 8pin PCIE Power socket for future graphics card upgrade
- 120MM x 6 Case Fans with 18 RGB Modes on LED Strip + CPU Cooler + Fans LEDs are Controlled and Synched by LED Button on case
- 1 X HDMI + 3 x DP Ports and 9 USB Ports on ARGB CPU Case with Tempered Glass (22Cms Width x 49Cms Height x 38Cms Depth)
- Windows 11 professional Updated, Tweaked and certified for gaming
- Monitor, Keyboard, Mouse, Headset Tested by 2FR for Zero defects and Configured on each PC to be Plug and Play
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Gaming, Personal |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | DisplayPort, HDMI, USB |
| Video Output Interface | HDMI, DisplayPort |
| Hard Disk Interface | Solid State |
| Style Name | Modern Gaming |
| Power Plug Type | Type G |
| Video Output | HDMI, DisplayPort |
| Memory Storage Capacity | 1 TB |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 64 GB |
| RAM Type | DDR4 SDRAM |
| Processor Series | Core i7-12700F |
| Processor Speed | 4.9 GHz |
| Processor Socket | LGA1700 |
| Processor Count | 1 |
| Total Usb Ports | 9 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Brand | generic |
| Model Number | T-279 V2 |
| Model Name | T-200 V2 |
| Built-In Media | 3 Meter Network patch cord |
| Processor Brand | Intel |
| Model Year | 2022 |
| CPU Model Number | I7-12700F |
| Country of Origin | United Arab Emirates |
| Warranty Description | 1 Year Manufacturer Warranty for Hardware components |
| Manufacturer | 2 FAR ROBOTICS |
| Graphics Description | Dedicated |
| Graphics Coprocessor | Nvidia |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express |
| Screen Size | 24 Inches |
| Display Resolution Maximum | 1920×1080 Pixels |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Human-Interface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| Keyboard Layout | QWERTY |
Quick Comparison
| 2 FAR ROBOTICS i7-12700F, RTX 5060 Complete WIFI RGB Gaming PC Set - 24 Inch 240Hz Gaming Monitor, Keyboard, Mouse, Headphone, Mouse Pad, 32GB DDR4, 1TB SSD, Windows 11 pro, 1... remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | HIGH SPEED WIFI INTERNET (CORE I7 + RX 570 OC GRAPHICS) remove | GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | Nova Gaming PC Bundle - Intel Core i5-12400F | GeForce RTX 3050 6GB | 16GB DDR4 RAM-1TB NVMe SSD | Air Cooler-H610 MB-500W PSU | 24" Monitor-KYB-Mouse-Headset |... remove | GAMING PC CORE I5 6TH GEN | GPU OPTIONS | 16GB RAM | 500GB SSD | WIN 10/11 | WIFI 6 | IDEALS GAMING PC/WORKSTATION (RX 570 OC 8GB) remove | INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2 FAR ROBOTICS i7-12700F, RTX 5060 Complete WIFI RGB Gaming PC Set - 24 Inch 240Hz Gaming Monitor, Keyboard, Mouse, Headphone, Mouse Pad, 32GB DDR4, 1TB SSD, Windows 11 pro, 1... remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | HIGH SPEED WIFI INTERNET (CORE I7 + RX 570 OC GRAPHICS) remove | GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | Nova Gaming PC Bundle - Intel Core i5-12400F | GeForce RTX 3050 6GB | 16GB DDR4 RAM-1TB NVMe SSD | Air Cooler-H610 MB-500W PSU | 24" Monitor-KYB-Mouse-Headset |... remove | GAMING PC CORE I5 6TH GEN | GPU OPTIONS | 16GB RAM | 500GB SSD | WIN 10/11 | WIFI 6 | IDEALS GAMING PC/WORKSTATION (RX 570 OC 8GB) remove | INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ5,900.00 | د.إ1,770.00 | د.إ4,499.00 | د.إ4,310.00 | د.إ1,835.00 | د.إ4,805.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






