INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU
د.إ4,805.74
Guarantee safe & secure checkout

Description
- CPU: AMD Ryzen 5 7600 – Powerful 6-core, 12-thread AM5 processor delivering exceptional speed, fast responsiveness, and smooth multitasking for gaming, streaming, and productivity workloads.
- GPU: SHAHEEN GeForce RTX 5060 8G – Infiniarc Edition with efficient dual-fan cooling, delivering smooth 1080p/1440p gaming, ray tracing, and AI-enhanced performance.
- Memory: 16GB DDR5 5200MT/s (2×8GB) FURY Beast RGB CL40 – Ultra-fast next-gen RAM providing improved frame stability, faster load times, and beautiful RGB lighting for an enhanced visual setup.
- Storage: 1TB NVMe M.2 SSD (6000MB/s Read, 4000MB/s Write) – High-speed solid-state storage enabling rapid booting, quick game loading, and seamless handling of large files and software.
- Motherboard: B650 Eagle AX Wi-Fi DDR5 ATX – A robust AM5 platform with advanced connectivity, high-speed Wi-Fi, DDR5 support, and future-ready expandability for long-term performance.
- Case: H6 Flow Compact Dual-Chamber ATX Case – Premium airflow-focused chassis with an elegant dual-chamber design, ensuring superior cooling efficiency and a clean, modern aesthetic.
- Cooling: Assassin X 120 R Digital ARGB Black Cooler – High-performance CPU cooling with vibrant ARGB lighting, engineered for quiet operation and optimized thermal management.
- PSU: 650W 80+ Bronze Certified Power Supply – Reliable and efficient power delivery, ensuring stable operation of all high-performance components with energy-saving efficiency.
- GPU Cooling Design: Dual-Fan Thermal System – Helps maintain optimal temperatures during intensive gaming sessions while keeping noise levels low for a smoother experience.
- Best For: High-FPS gaming, content creation, streaming, and everyday multitasking – A balanced and powerful configuration suitable for both enthusiasts and professionals.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Gaming |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | 802.11 ac/b/g/n |
| Item Weight | 15 Kilograms |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 4 |
| Style Name | RTX 5060 8GB GDDR7 |
| Cooling Method | Air |
| Power Plug Type | Type G |
| Language | English |
| Video Output | HDMI, DisplayPort |
| Cache Memory Installed Size | 16 GB |
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 5200 MT/s |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5200 GHz |
| Display Resolution Maximum | 3840 Pixels |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Wi-Fi 6 |
| Brand | infiniarc |
| Model Number | AMZ-CUBE-5060-AMD |
| Model Name | AMZ-CUBE-5060-AMD |
| Built-In Media | RGB Lighting |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | Ryzen 5 7600 |
| Country of Origin | Saudi Arabia |
| Warranty Description | 1 Year |
| Video Processor | NVIDIA |
| Manufacturer | infiniarc |
| Graphics Description | Dedicated |
| Graphics Coprocessor | GeForce RTX 5060 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express |
| Processor Series | Ryzen 5 |
| Processor Speed | 3.8 GHz |
| Processor Socket | AM5 |
| Processor Count | 6 |
| CPU Model Speed Maximum | 5.1 GHz |
| Human-Interface Input | Keyboard |
| Keyboard Description | Wired keyboard with RGB backlighting |
Quick Comparison
| INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | WIFI HIGH SPEED INTERNET (CORE I7 + RX 580 8GB GRAPHICS) remove | RYZEN 5 (6 cores 12 threads) | GPU OPTION | 16GB RAM | 1TB SSD | Win11 | WIFI 6 IDEALS BUDGET GAMING PC/WORKSTATION (RYZEN 5 + RX 580 8GB GRAPHICS) remove | GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | HIGH SPEED WIFI INTERNET (CORE I7 + RX 570 OC GRAPHICS) remove | GAMING PC CORE I5 6TH GEN | GPU OPTIONS | 16GB RAM | 500GB SSD | WIN 10/11 | WIFI 6 | IDEALS GAMING PC/WORKSTATION (RX 570 OC 8GB) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | INFINIARC 5060 AMD Gaming PC – Ryzen 5 7600, RTX 5060 8GB GPU, 16GB DDR5 RAM, 1TB NVMe SSD, B650 Motherboard, H6 Flow Case, Digital ARGB Cooler, 650W PSU remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | WIFI HIGH SPEED INTERNET (CORE I7 + RX 580 8GB GRAPHICS) remove | RYZEN 5 (6 cores 12 threads) | GPU OPTION | 16GB RAM | 1TB SSD | Win11 | WIFI 6 IDEALS BUDGET GAMING PC/WORKSTATION (RYZEN 5 + RX 580 8GB GRAPHICS) remove | GAMING PC Intel i5-14400F 4.7 Ghz | Nvidia RTX 3080 TI 12 GB | RAM 32GB DDR4 | 1TB NVME SSD | LIQUID COOLER 240MM | WIN 11 PRO | WIFI + BT remove | iDEALS BUDGET GAMING AND WORKSTATION TOWER PC : Corei7 | GPU (OPTION) | 512GB SSD NMVE/SATA | 16GB RAM | Windows 11 | HIGH SPEED WIFI INTERNET (CORE I7 + RX 570 OC GRAPHICS) remove | GAMING PC CORE I5 6TH GEN | GPU OPTIONS | 16GB RAM | 500GB SSD | WIN 10/11 | WIFI 6 | IDEALS GAMING PC/WORKSTATION (RX 570 OC 8GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ4,805.74 | د.إ1,870.00 | د.إ2,150.00 | د.إ4,499.00 | د.إ1,770.00 | د.إ1,835.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





