Subtotal: د.إ9,399.00
INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE
د.إ3,899.00
High-performance gaming PC with Ryzen 5 7600, RTX 5060 8GB, 16GB DDR5 RAM, 1TB NVMe SSD, B650 motherboard, ARGB cooling, and 650W PSU
Guarantee safe & secure checkout
Description
Product Description
The INFINIARC 5060 AMD Gaming PC is a next-generation performance system built for high-FPS gaming, streaming, and professional workloads. Powered by the AMD Ryzen 5 7600 processor, this AM5 platform delivers exceptional speed, smooth multitasking, and strong efficiency for modern gaming and productivity tasks.
Equipped with the NVIDIA GeForce RTX 5060 8GB GPU, this system supports ray tracing, AI-enhanced graphics, and smooth 1080p/1440p gaming performance, making it ideal for competitive and AAA titles.
With 16GB DDR5 5200MHz RGB RAM and a 1TB NVMe SSD, users get ultra-fast load times, stable performance, and smooth multitasking for demanding applications.
The B650 Eagle AX WiFi motherboard ensures future-ready expandability, high-speed connectivity, and stable performance for long-term use.
A premium H6 Flow dual-chamber case provides excellent airflow and clean cable management, while the digital ARGB cooler keeps temperatures under control with quiet and efficient cooling performance.
Key Features
- AMD Ryzen 5 7600 (6 Cores / 12 Threads, AM5 platform)
- NVIDIA GeForce RTX 5060 8GB GPU (dual-fan cooling)
- 16GB DDR5 5200MHz RGB RAM (2x8GB)
- 1TB NVMe M.2 SSD (ultra-fast storage)
- B650 Eagle AX WiFi DDR5 motherboard
- H6 Flow dual-chamber airflow case
- Assassin X 120 Digital ARGB CPU cooler
- 650W 80+ Bronze certified PSU
- Optimized for gaming, streaming & productivity
Technical Specifications
- Processor: AMD Ryzen 5 7600 (6C/12T)
- Graphics Card: RTX 5060 8GB
- Memory: 16GB DDR5 5200MHz RGB
- Storage: 1TB NVMe SSD (6000/4000 MB/s)
- Motherboard: B650 Eagle AX WiFi DDR5
- Cooling: Digital ARGB Air Cooler
- Case: H6 Flow Dual-Chamber ATX
- Power Supply: 650W 80+ Bronze PSU
- GPU Cooling: Dual-Fan Thermal Design
- Connectivity: WiFi + Bluetooth support
Ideal For
High-FPS Gaming | Streaming | Content Creation | Video Editing | Multitasking | Professional Workstation Use
Order now or request a quote for this INFINIARC Ryzen 5 7600 RTX 5060 gaming PC with next-gen DDR5 performance.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Gaming |
| Personal Computer Design Type | Computer Tower |
| Hard Disk Description | SSD |
| Hardware Interface | 802.11 ac/b/g/n |
| Item Weight | 15 Kilograms |
| Video Output Interface | HDMI |
| Hard Disk Interface | PCIE x 4 |
| Style Name | RTX 5060 8GB GDDR7 |
| Cooling Method | Air |
| Power Plug Type | Type G |
| Language | English |
| Video Output | HDMI, DisplayPort |
| Cache Memory Installed Size | 16 GB |
| Memory Storage Capacity | 16 GB |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 5200 MT/s |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 5200 GHz |
| Display Resolution Maximum | 3840 Pixels |
| Native Resolution | 1920 x 1080 |
| Connectivity Technology | Wi-Fi 6 |
| Brand | infiniarc |
| Model Number | AMZ-CUBE-5060-AMD |
| Model Name | AMZ-CUBE-5060-AMD |
| Built-In Media | RGB Lighting |
| Processor Brand | AMD |
| Model Year | 2025 |
| CPU Model Number | Ryzen 5 7600 |
| Country of Origin | Saudi Arabia |
| Warranty Description | 1 Year |
| Video Processor | NVIDIA |
| Manufacturer | infiniarc |
| Graphics Description | Dedicated |
| Graphics Coprocessor | GeForce RTX 5060 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Graphics Card Interface | PCI Express |
| Processor Series | Ryzen 5 |
| Processor Speed | 3.8 GHz |
| Processor Socket | AM5 |
| Processor Count | 6 |
| CPU Model Speed Maximum | 5.1 GHz |
| Human-Interface Input | Keyboard |
| Keyboard Description | Wired keyboard with RGB backlighting |
Quick Comparison
| INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE remove | Gaming PC i5-14400F | RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe, Liquid Cooling UAE remove | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | Intel Core i7 Budget Gaming PC | RX 580 8GB, 16GB RAM, 512GB SSD, WiFi 6, Windows 11 UAE remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Intel Core i7 Liquid Cooled Gaming PC | GTX 750 Ti, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | INFINIARC Ryzen 5 7600 Gaming PC | RTX 5060 8GB, 16GB DDR5, 1TB NVMe, B650 Motherboard UAE remove | Gaming PC i5-14400F | RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe, Liquid Cooling UAE remove | Gaming PC Ryzen 7 9800X3D | RTX 5070 Ti 16GB, 32GB DDR5, 1TB NVMe, 360mm Liquid Cooler UAE remove | Intel Core i7 Budget Gaming PC | RX 580 8GB, 16GB RAM, 512GB SSD, WiFi 6, Windows 11 UAE remove | Budget Gaming PC i5-9400F | RTX 3060 12GB, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | Intel Core i7 Liquid Cooled Gaming PC | GTX 750 Ti, 16GB RAM, 1TB SSD, WiFi 6 UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ3,899.00 | د.إ4,499.00 | د.إ9,399.00 | د.إ1,870.00 | د.إ2,650.00 | د.إ2,055.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | High-performance gaming PC with Ryzen 5 7600, RTX 5060 8GB, 16GB DDR5 RAM, 1TB NVMe SSD, B650 motherboard, ARGB cooling, and 650W PSU | High-performance gaming PC with Intel i5-14400F, RTX 3080 Ti 12GB, 32GB RAM, 1TB NVMe SSD, 240mm liquid cooling, and Windows 11 Pro. | High-end gaming PC with Ryzen 7 9800X3D, RTX 5070 Ti 16GB, 32GB DDR5 6000MHz, 1TB NVMe SSD, 360mm liquid cooling, and Windows 11 Pro. | Budget gaming & workstation PC with Intel Core i7-4770, RX 580 8GB GPU, 16GB RAM, 512GB SSD, RGB cooling, and WiFi 6 support. | Affordable gaming & workstation PC with Intel Core i5-9400F, RTX 3060 12GB, 16GB RAM, 1TB SSD, RGB cooling, and Windows 11. | Liquid cooled gaming PC with Intel Core i7, GTX 750 Ti 2GB GPU, 16GB RAM, 1TB SSD, RGB case, and WiFi 6 ready system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |