Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE
د.إ32,999.00
Lenovo ThinkStation P5 workstation with Intel Xeon W3-2425 processor, 64GB RAM, 2TB Gen4 NVMe SSD, Windows 11 Pro for Workstations, and enterprise-grade reliability — built for engineering, CAD, 3D rendering, and professional workloads in the UAE.
Guarantee safe & secure checkout
Description
Product Description
The Lenovo ThinkStation P5 Workstation is a powerful professional desktop workstation designed for engineers, architects, designers, and enterprise users in the UAE who require stable, high-performance computing for mission-critical workloads. Built on Intel Xeon architecture, it delivers exceptional reliability and scalability for demanding professional environments.
Powered by the Intel Xeon W3-2425 processor (3.00GHz, 15MB cache), this workstation is optimized for heavy multitasking, complex simulations, 3D rendering, CAD design, virtualization, and advanced data processing. It ensures consistent performance for professional-grade applications that require stability and precision.
With 64GB high-speed RAM, the ThinkStation P5 allows seamless multitasking across multiple heavy applications without performance drops. The 2TB M.2 PCIe Gen4 NVMe SSD provides ultra-fast storage performance, ensuring quick boot times, rapid file access, and smooth handling of large project files and datasets.
Designed for professional environments, it runs Windows 11 Pro for Workstations, offering advanced security, enterprise management tools, and enhanced system reliability. The Opal encryption support ensures secure data handling for sensitive business and engineering projects.
Built with Lenovo’s workstation-grade engineering, the ThinkStation P5 offers expandability, thermal efficiency, and long-term durability, making it ideal for continuous high-load workloads in professional studios and enterprise setups.
Key Features
- Intel Xeon W3-2425 processor (3.00GHz)
- Professional workstation performance
- 64GB RAM for advanced multitasking
- 2TB PCIe Gen4 NVMe SSD storage
- Windows 11 Pro for Workstations
- Opal encryption support for security
- Optimized for CAD, AI, and 3D rendering
- Enterprise-grade reliability and stability
- High-performance cooling and durability
- Expandable workstation platform
Technical Specifications
- Brand: Lenovo
- Series: ThinkStation P5
- Processor: Intel Xeon W3-2425 (3.00GHz, 15MB Cache)
- RAM: 64GB
- Storage: 2TB M.2 PCIe Gen4 NVMe SSD (TLC Opal)
- Operating System: Windows 11 Pro for Workstations
- Form Factor: Desktop Workstation
- Usage Type: Professional & Enterprise Computing
- Security: Opal Encryption Support
- Architecture: Xeon Workstation Platform
Ideal For
Engineers | Architects | CAD Designers | 3D Artists | AI Developers | Data Scientists | Simulation Engineers | Enterprise IT Teams | Creative Studios | High-Performance Computing Users
Order the Lenovo ThinkStation P5 Workstation in the UAE today and experience enterprise-level stability, powerful Xeon performance, and professional workstation reliability for your most demanding projects.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Everyday Use |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 2 |
| Memory Storage Capacity | 64 GB |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA RTX A2000 |
| Graphics Card Ram | 64 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | PCI Express |
| Human-Interface Input | Buttons |
| Brand | Lenovo |
| Model Number | 30GA004BUS |
| Model Name | ThinkStation P5 |
| Built-In Media | Webcam |
| Processor Brand | Intel |
| CPU Model Number | Intel Xeon W3-2425 (3. |
| UPC | 197531635792 |
| Manufacturer | LENOVO |
| Processor Series | Intel Xeon |
| Processor Speed | 3 |
| Processor Socket | BGA 413 |
Quick Comparison
| Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | CyberPowerPC Gamer Supreme Gaming PC Intel Core Ultra 7 RX 9070 XT 32GB 2TB SSD UAE remove | NVIDIA DGX Spark AI Supercomputer 128GB RAM 4TB SSD Grace Blackwell 1 PFLOP UAE remove | HP Envy Move All-in-One 2024 23.8” FHD Touch Intel Core i5 13th Gen 16GB 1TB SSD UAE remove | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | MINISFORUM MS-A2 Mini PC Ryzen 9 9955HX 16-Core 5.4GHz Barebone Mini PC UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | CyberPowerPC Gamer Supreme Gaming PC Intel Core Ultra 7 RX 9070 XT 32GB 2TB SSD UAE remove | NVIDIA DGX Spark AI Supercomputer 128GB RAM 4TB SSD Grace Blackwell 1 PFLOP UAE remove | HP Envy Move All-in-One 2024 23.8” FHD Touch Intel Core i5 13th Gen 16GB 1TB SSD UAE remove | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | MINISFORUM MS-A2 Mini PC Ryzen 9 9955HX 16-Core 5.4GHz Barebone Mini PC UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ32,999.00 | د.إ15,999.00 | د.إ19,950.00 | د.إ12,499.00 | د.إ3,373.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo ThinkStation P5 workstation with Intel Xeon W3-2425 processor, 64GB RAM, 2TB Gen4 NVMe SSD, Windows 11 Pro for Workstations, and enterprise-grade reliability — built for engineering, CAD, 3D rendering, and professional workloads in the UAE. | CyberPowerPC Gamer Supreme gaming PC with Intel Core Ultra 7 265KF processor, AMD Radeon RX 9070 XT 16GB GPU, 32GB DDR5 RAM, 2TB PCIe 4.0 SSD, WiFi 6, liquid cooling, and Windows 11 Home — high-performance gaming desktop for UAE gamers. | NVIDIA DGX Spark AI supercomputer powered by GB10 Grace Blackwell superchip with 20-core Arm CPU, 128GB LPDDR5x unified memory, 4TB NVMe SSD, 1 petaFLOP AI performance, WiFi 7, and 10GbE networking — compact next-gen AI development system for professionals in the UAE. | HP Envy Move All-in-One 2024 model with 23.8-inch Full HD touchscreen, 13th Gen Intel Core i5 processor, 16GB RAM, 1TB SSD, Intel UHD Graphics, Windows 11, and portable standalone design — ideal for home, office, and smart workspace use in the UAE. | Lenovo ThinkPad P1 Gen 7 16-inch touchscreen laptop with Intel Core Ultra 9 185H processor, vPro technology, Intel Evo platform, 64GB RAM, 2TB SSD, and WQUXGA display — premium mobile workstation for professionals in the UAE. | MINISFORUM MS-A2 Mini PC with AMD Ryzen 9 9955HX 16-core processor (up to 5.4GHz), Radeon 610M graphics, barebone design, dual 2.5G LAN, 10G SFP+, HDMI + USB-C, up to 96GB RAM support — ultra-powerful compact workstation mini PC for professionals in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |