Subtotal: د.إ3,449.00
Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE
د.إ32,999.00
Lenovo ThinkStation P5 workstation with Intel Xeon W3-2425 processor, 64GB RAM, 2TB Gen4 NVMe SSD, Windows 11 Pro for Workstations, and enterprise-grade reliability — built for engineering, CAD, 3D rendering, and professional workloads in the UAE.
Guarantee safe & secure checkout
Description
Product Description
The Lenovo ThinkStation P5 Workstation is a powerful professional desktop workstation designed for engineers, architects, designers, and enterprise users in the UAE who require stable, high-performance computing for mission-critical workloads. Built on Intel Xeon architecture, it delivers exceptional reliability and scalability for demanding professional environments.
Powered by the Intel Xeon W3-2425 processor (3.00GHz, 15MB cache), this workstation is optimized for heavy multitasking, complex simulations, 3D rendering, CAD design, virtualization, and advanced data processing. It ensures consistent performance for professional-grade applications that require stability and precision.
With 64GB high-speed RAM, the ThinkStation P5 allows seamless multitasking across multiple heavy applications without performance drops. The 2TB M.2 PCIe Gen4 NVMe SSD provides ultra-fast storage performance, ensuring quick boot times, rapid file access, and smooth handling of large project files and datasets.
Designed for professional environments, it runs Windows 11 Pro for Workstations, offering advanced security, enterprise management tools, and enhanced system reliability. The Opal encryption support ensures secure data handling for sensitive business and engineering projects.
Built with Lenovo’s workstation-grade engineering, the ThinkStation P5 offers expandability, thermal efficiency, and long-term durability, making it ideal for continuous high-load workloads in professional studios and enterprise setups.
Key Features
- Intel Xeon W3-2425 processor (3.00GHz)
- Professional workstation performance
- 64GB RAM for advanced multitasking
- 2TB PCIe Gen4 NVMe SSD storage
- Windows 11 Pro for Workstations
- Opal encryption support for security
- Optimized for CAD, AI, and 3D rendering
- Enterprise-grade reliability and stability
- High-performance cooling and durability
- Expandable workstation platform
Technical Specifications
- Brand: Lenovo
- Series: ThinkStation P5
- Processor: Intel Xeon W3-2425 (3.00GHz, 15MB Cache)
- RAM: 64GB
- Storage: 2TB M.2 PCIe Gen4 NVMe SSD (TLC Opal)
- Operating System: Windows 11 Pro for Workstations
- Form Factor: Desktop Workstation
- Usage Type: Professional & Enterprise Computing
- Security: Opal Encryption Support
- Architecture: Xeon Workstation Platform
Ideal For
Engineers | Architects | CAD Designers | 3D Artists | AI Developers | Data Scientists | Simulation Engineers | Enterprise IT Teams | Creative Studios | High-Performance Computing Users
Order the Lenovo ThinkStation P5 Workstation in the UAE today and experience enterprise-level stability, powerful Xeon performance, and professional workstation reliability for your most demanding projects.
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Everyday Use |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 2 |
| Memory Storage Capacity | 64 GB |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 64 GB |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA RTX A2000 |
| Graphics Card Ram | 64 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Graphics Card Interface | PCI Express |
| Human-Interface Input | Buttons |
| Brand | Lenovo |
| Model Number | 30GA004BUS |
| Model Name | ThinkStation P5 |
| Built-In Media | Webcam |
| Processor Brand | Intel |
| CPU Model Number | Intel Xeon W3-2425 (3. |
| UPC | 197531635792 |
| Manufacturer | LENOVO |
| Processor Series | Intel Xeon |
| Processor Speed | 3 |
| Processor Socket | BGA 413 |
Quick Comparison
| Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE remove | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | ASUS ProArt P16 Laptop 16” 4K OLED Ryzen AI 9 RTX 5070 64GB 2TB UAE remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkStation P5 Workstation Intel Xeon W3 64GB RAM 2TB SSD Windows 11 Pro UAE remove | HPE ProLiant MicroServer Gen11 Tower Server Intel Pentium Gold 16GB RAM 1TB HDD UAE remove | Dell Precision 5690 Workstation Laptop 16” Core Ultra 7 32GB 1TB SSD Windows 11 Pro UAE remove | Lenovo ThinkPad P1 Gen 7 16” WQUXGA Touch Core Ultra 9 64GB 2TB SSD UAE remove | HP Z8 G5 Workstation Intel Xeon 16-Core 64GB RAM 512GB SSD Tower UAE remove | ASUS ProArt P16 Laptop 16” 4K OLED Ryzen AI 9 RTX 5070 64GB 2TB UAE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ32,999.00 | د.إ6,370.36 | د.إ9,980.00 | د.إ12,499.00 | د.إ28,999.00 | د.إ13,467.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo ThinkStation P5 workstation with Intel Xeon W3-2425 processor, 64GB RAM, 2TB Gen4 NVMe SSD, Windows 11 Pro for Workstations, and enterprise-grade reliability — built for engineering, CAD, 3D rendering, and professional workloads in the UAE. | HPE ProLiant MicroServer Gen11 compact tower server with Intel Pentium Gold G7400 processor, 16GB DDR5 memory, 1TB HDD storage, iLO 6 remote management, and expandable design — ideal entry-level business server for file sharing and NAS in the UAE. | Dell Precision 5690 16-inch workstation laptop with Intel Core Ultra 7-165H processor, 32GB RAM, 1TB SSD, 16-core performance, Windows 11 Pro, and professional-grade reliability — built for engineering, design, and heavy workloads in the UAE. | Lenovo ThinkPad P1 Gen 7 16-inch touchscreen laptop with Intel Core Ultra 9 185H processor, vPro technology, Intel Evo platform, 64GB RAM, 2TB SSD, and WQUXGA display — premium mobile workstation for professionals in the UAE. | HP Z8 G5 Workstation tower with Intel Xeon Gold 5416S 16-core processor, 64GB DDR5 RAM, 512GB SSD, enterprise-grade performance, and advanced reliability — built for engineering, 3D design, AI, and heavy professional workloads in the UAE. | ASUS ProArt P16 laptop with AMD Ryzen AI 9 HX 370, NVIDIA RTX 5070 8GB GPU, 64GB RAM, 2TB SSD, and 16-inch 4K OLED display — high-performance creator laptop for design, AI workflows, and professional content creation in the UAE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |