Lenovo ThinkStation P3 Tiny Gen 2 Workstation (2026 Model) - Intel Ultra 9 285 24-Core, NVIDIA RTX A1000 8GB, 64GB RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro
د.إ9,807.88
Guarantee safe & secure checkout
Description
- Processor – Intel Core Ultra 9 285 vPro Processor (E-cores up to 4.60 GHz P-cores up to 5.40 GHz)
- Operating System – Windows 11 Pro 64
- Graphic Card – NVIDIA RTX A1000 8GB GDDR6
- Memory – 64 GB DDR5-5600MT/s (SODIMM)(2 x 32 GB)
- Storage – 1 TB SSD M.2 2280 PCIe Gen5 Performance TLC Opal
- Keyboard – USB, Traditional, Black – English (US)
- Camera – 5MP RGB+IR with Dual Microphone and Privacy Shutter, Computer Vision
- AC Adapter / Power Supply – 300W
- WiFi – Intel Wi-Fi 7 BE200 2×2 BE vPro & Bluetooth 5.4
- Mounting / Stand Option – Vertical Stand Tiny
Additional information
| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Developer, Gaming |
| Personal Computer Design Type | Mini PC |
| color | Black |
| Additional Features | Backlit Keyboard, Fingerprint Reader, HD Audio, Spill resistant, TrackPoint |
| Hard Disk Description | SSD |
| Hardware Interface | Ethernet, HDMI, USB |
| Item Weight | 1.78 kg |
| Hard Disk Interface | Solid State |
| Cache Memory Installed Size | 36 MB |
| Memory Storage Capacity | 64 GB |
| RAM Memory Installed | 64 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 128 GB |
| Memory Speed | 7467 MHz |
| RAM Type | DDR5 RAM |
| Memory Clock Speed | 7467 MHz |
| Processor Series | Intel Core Ultra 9 |
| Processor Speed | 4.59 GHz |
| Processor Socket | LGA 2011 |
| Processor Count | 1 |
| CPU Model Speed Maximum | 5.1 GHz |
| Number of Component Outputs | 1 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Wireless Technology | Bluetooth |
| Human-Interface Input | Keyboard |
| Keyboard Description | US |
| Keyboard Layout | QWERTY |
| Brand | Lenovo |
| Model Number | 21KV001DUS |
| Model Name | ThinkStation P3 Tiny Gen 2 |
| Built-In Media | Desktop, Power Adapter, Product Manuals |
| Processor Brand | Intel |
| Model Year | 2026 |
| CPU Model Number | Ultra 9 285 |
| Video Processor | NVIDIA |
| UPC | 199272990611 |
| Manufacturer | Lenovo |
| Unit Count | 1.0 Count |
| Graphics Description | Dedicated |
| Graphics Coprocessor | NVIDIA RTX A1000 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Screen Size | 16.0 |
| Display Resolution Maximum | 3840×2160 Pixels |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3.2K |
| Native Resolution | 3840 x 2400 pixels |
Quick Comparison
| Lenovo ThinkStation P3 Tiny Gen 2 Workstation (2026 Model) - Intel Ultra 9 285 24-Core, NVIDIA RTX A1000 8GB, 64GB RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro remove | Hewlett Packard Enterprise ProLiant MicroServer Gen11 Tower Server, Intel Pentium Gold G7400 Processor, 16GB Memory, 1TB HDD Storage, External 180W US Power Supply (HPE Smart... remove | CyberPowerPC Gamer Supreme Gaming PC, Intel Core Ultra 7 265KF 3.9GHz, Radeon RX 9070 XT 16GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (SLC8900A2) remove | ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W] remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | Lenovo ThinkStation P3 Tower Workstation Desktop Computer, Intel Core i7-13700, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, USB ENG-ARAB Traditional K/B & Calliope Mouse, Win11Pro remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lenovo ThinkStation P3 Tiny Gen 2 Workstation (2026 Model) - Intel Ultra 9 285 24-Core, NVIDIA RTX A1000 8GB, 64GB RAM, 1TB Gen5 NVMe SSD, Windows 11 Pro remove | Hewlett Packard Enterprise ProLiant MicroServer Gen11 Tower Server, Intel Pentium Gold G7400 Processor, 16GB Memory, 1TB HDD Storage, External 180W US Power Supply (HPE Smart... remove | CyberPowerPC Gamer Supreme Gaming PC, Intel Core Ultra 7 265KF 3.9GHz, Radeon RX 9070 XT 16GB, 32GB DDR5, 2TB PCIe 4.0 SSD, WiFi Ready & Windows 11 Home (SLC8900A2) remove | ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W] remove | Lenovo ThinkPad P1 Gen 7 21KV0005US 16" Touchscreen Notebook - WQUXGA - Intel Core Ultra 9 185H - vPro Technology - Intel Evo Platform - 64 GB - 2 TB SSD - English Keyboard -... remove | Lenovo ThinkStation P3 Tower Workstation Desktop Computer, Intel Core i7-13700, 16GB RAM, 512GB SSD, Intel UHD Graphics 770, USB ENG-ARAB Traditional K/B & Calliope Mouse, Win11Pro remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ9,807.88 | د.إ5,618.00 | د.إ15,999.00 | د.إ13,510.00 | د.إ12,499.00 | د.إ4,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


![ASUS ProArt P16 Laptop (Nano Black) | AMD Ryzen AI 9 HX 370, NVIDIA RTX5070 8GB, 64GB RAM, 2TB SSD, 16"4K OLED Display, Win11 [H7606WP-ME025W]](https://dofortglobal.com/wp-content/uploads/2026/04/asus-proart-p16-laptop-nano-black-amd-ryzen-ai-9-hx-370-nvidia-rtx5070-600x600.webp)

